ICS 214 UNIT LOG1. Incident Name: Log:#10775/Calhoun County ARES Check-in Net |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
N4TFN Terry Naugher |
Net Logger Net | 00:30:44 Piedmont AL Calhoun Co., Dist. G |
AI0ME Mark Emann |
Primary Net Control ME | 00:30:35 WEAVER AL Calhoun Co., Dist. |
NW4M Kevin Qualls |
Operator M | 00:23:22 Anniston AL Calhoun Co., Dist. G |
W4RE Ward Benefield |
Operator RE | 00:22:09 Heflin AL Cleburne Co., Dist. |
KN4OKY Jimmy Smith |
Operator OKY | 00:21:16 Oneonta AL Blount Co., Dist. |
KI4KOT Mike Phillips |
Operator KOT | 00:21:08 Anniston AL Calhoun Co., Dist. G |
KQ4EOO Ed Mckinney |
Operator EOO | 00:20:45 Saks AL Calhoun Co., Dist. G |
KM4DLW David Wilhoite |
Operator DLW | 00:20:14 Golden Springs AL Calhoun Co., Dist. G |
KM4MPW Peggy Wilhoite |
Operator Relay | 00:19:53 Golden Springs AL Calhoun Co., Dist. G |
KF4RGR Keith Ford |
Operator RGR | 00:19:31 Abernathy AL Cleburne Co., Dist. |
KN4OSO Phillip Hill |
Operator OSO | 00:19:11 Lineville AL Clay Co., Dist. G |
KQ4KZM Charlie Duke |
Operator KZM | 00:17:27 Delta AL Clay Co., Dist. |
KK4GFK Blane Bateman |
Operator GFK | 00:15:40 Dearmanville AL Calhoun Co., Dist. G |
KQ4AFA Jesse Hicks |
Operator AFA | 00:15:10 Wedowee AL Randolph Co., Dist. |
N9IOA Al Bauer |
Operator IOA | 00:13:44 Saks IL Christian Co., Dist. |
WJ4K Chuck Schultz |
Operator K | 00:13:38 Saks AL Calhoun Co., Dist. |
WD4XA Tim Paulson |
Operator XA | 00:13:27 Pinson AL Jefferson Co., Dist. |
K4BKH Brian Hostinsky |
Operator BKH | 00:10:23 Columbia SC Richland Co., Dist. |
AI0ME/440 Mark Emann |
Operator ME/440 | 00:07:19 WEAVER AL Calhoun Co., Dist. |
KQ4EOO/440 Ed Mckinney |
Operator EOO/440 | 00:06:39 Saks AL Calhoun Co., Dist. G |
KN4OKY/440 Jimmy Smith |
Operator OKY/440 | 00:06:26 Oneonta AL Blount Co., Dist. |
NW4M/440 Kevin Qualls |
Operator M/440 | 00:06:15 Anniston AL Calhoun Co., Dist. G |
KQ4KZM/440 Charlie Duke |
Operator KZM/440 | 00:06:01 Delta AL Clay Co., Dist. |
KQ4AFA/440 Ken Hicks |
Operator AFA/440 | 00:05:47 Wedowee AL Randolph Co., Dist. |
N9IOA/440 Al Bauer |
Operator IOA/440 | 00:04:30 Saks IL Christian Co., Dist. |
WJ4K/440 Chuck Schultz |
Operator K/440 | 00:03:07 Saks AL Calhoun Co., Dist. |
KM4DLW/440 David Wilhoite |
Operator DLW/440 | 00:02:07 Golden Springs AL Calhoun Co., Dist. G |
27 Stations | Total Volunteer Hours | 06:36:28 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2024-01-09 00:57:08 | N4TFN: Terry Naugher Opened the net from 166.199.148.130 on 146.780 - pl tone 100 by: | |
2024-01-09 00:57:08 | WEATHER: Pensacola: Cloudy, 55.9F, wind: ESE @ 62, humidity: 87% | |
2024-01-09 00:57:17 | AI0ME: Initial Log In | |
2024-01-09 00:57:24 | N4TFN: Role Changed to: Log | |
2024-01-09 00:57:28 | AI0ME: Role Changed to: PRM | |
2024-01-09 01:04:30 | NW4M: Initial Log In | |
2024-01-09 01:05:43 | W4RE: Initial Log In | |
2024-01-09 01:06:36 | KN4OKY: Initial Log In | |
2024-01-09 01:06:44 | KI4KOT: Initial Log In | |
2024-01-09 01:07:07 | KQ4EOO: Initial Log In | |
2024-01-09 01:07:38 | KM4DLW: Initial Log In | |
2024-01-09 01:07:47 | KM4PYH: Initial Log In | |
2024-01-09 01:07:59 | KM4MPW: Initial Log In | |
2024-01-09 01:08:09 | GENCOMM: The call KM4PYH with this ID was deleted | |
2024-01-09 01:08:21 | KF4RGR: Initial Log In | |
2024-01-09 01:08:32 | KM4MPW: Tactical set to: Relay | |
2024-01-09 01:08:32 | KM4MPW: tactical Change | |
2024-01-09 01:08:41 | KN4OSO: Initial Log In | |
2024-01-09 01:10:25 | KQ4KZM: Initial Log In | |
2024-01-09 01:11:40 | K4KBH: Initial Log In | |
2024-01-09 01:11:54 | K4BKH: Initial Log In | |
2024-01-09 01:12:12 | KK4GFK: Initial Log In | |
2024-01-09 01:12:21 | K4KBH: Tactical set to: delete | |
2024-01-09 01:12:21 | K4KBH: tactical Change | |
2024-01-09 01:12:31 | GENCOMM: The call K4KBH with this ID was deleted | |
2024-01-09 01:12:42 | KQ4AFA: Initial Log In | |
2024-01-09 01:13:15 | K4KBH: Initial Log In | |
2024-01-09 01:13:26 | GENCOMM: The call K4KBH with this ID was deleted | |
2024-01-09 01:13:59 | GENCOMM: The call K4BKH with this ID was deleted | |
2024-01-09 01:14:08 | N9IOA: Initial Log In | |
2024-01-09 01:14:14 | WJ4K: Initial Log In | |
2024-01-09 01:14:25 | WD4XA: Initial Log In | |
2024-01-09 01:17:29 | K4BKH: Initial Log In | |
2024-01-09 01:20:33 | AI0ME/440: Initial Log In | |
2024-01-09 01:21:13 | KQ4EOO/440: Initial Log In | |
2024-01-09 01:21:26 | KN4OKY/440: Initial Log In | |
2024-01-09 01:21:37 | NW4M/440: Initial Log In | |
2024-01-09 01:21:51 | KQ4KZM/440: Initial Log In | |
2024-01-09 01:22:05 | KQ4AFA/440: Initial Log In | |
2024-01-09 01:23:22 | N9IOA/440: Initial Log In | |
2024-01-09 01:24:45 | WJ4K/440: Initial Log In | |
2024-01-09 01:25:45 | KM4DLW/440: Initial Log In | |
2024-01-09 01:27:52 | N4TFN: The log was closed, ICS-214 Created | |
8. Prepared by: Mark Emann , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |