ICS 214 UNIT LOG1. Incident Name: Log:#10884/Carroll County MO. ARES Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
W0WTS Bill Sweeney callsign.w0wts@gmail.com |
Primary Net Control Net | 00:59:36 MESN/Carroll Co. EC/KCHEAT, Carrollton MO Carroll Co., Dist. A |
N0SAX Jack Vantrump jvantrump@sbcglobal.net |
Net Logger SAX | 00:59:20 MESN/Carroll Co. EC/KCHEA & Carroll County Hospita, Carrollton MO Carroll Co., Dist. A |
KC0NPX Glenda Vantrump |
Operator NPX | 00:00:11 Carroll Co ARES, Carrollton MO Carroll Co., Dist. A |
KE0WLM Ty Pennington |
Operator WLM | 00:42:27 Havensville KS Pottawatomie Co., Dist. 1 |
KE0KXZ Thomas Green |
Operator KXZ | 00:37:13 Richmond MO Ray Co., Dist. A |
KE0VBR Rachelle Green |
Operator VBR | 00:37:06 Richmond MO Ray Co., Dist. A |
KF0GUS Chris Clark |
Operator GUS | 00:29:56 Moberly MO Randolph Co., Dist. G |
KE0UNV Tom Tingerthal |
Operator UNV | 00:23:07 Chillicothe MO Livingston Co., Dist. H |
AD0YN Charlie Stirling |
Operator YN | 00:20:07 Hale MO Livingston Co., Dist. H |
KA0TPX Jerry Steiman |
Operator TPX | 00:19:58 Dalton MO Chariton Co., Dist. B |
KD0PVQ Wendell Busch |
Operator PVQ |
00:13:55
Lafayette County Health Dept ., Higginsville MO Lafayette Co., Dist. A |
KD0ZMG Thearl Speck |
Operator ZMG | 00:13:34 Chillicothe MO Livingston Co., Dist. H |
K0BSJ Bryon Jeffers |
Operator BSJ | 00:06:36 Excelsior Springs MO Ray Co., Dist. A |
KF0BWM Robert Davis |
Operator BWM | 00:05:51 Bucklin MO Linn Co., Dist. B |
14 Stations | Total Volunteer Hours | 06:08:57 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2024-01-23 00:34:48 | W0WTS: Bill Sweeney Opened the net from 162.238.221.202 on 146.655MHz, PL94.8Hz by: | |
2024-01-23 00:34:48 | WEATHER: Trenton: , 33.1F, wind: SE @ 17, humidity: 96% | |
2024-01-23 00:35:04 | N0SAX: Initial Log In | |
2024-01-23 00:35:12 | 0NPX: Initial Log In | |
2024-01-23 00:35:30 | GENCOMM: The call 0NPX with this ID was deleted | |
2024-01-23 00:35:46 | KC0NPX: Initial Log In | |
2024-01-23 00:35:57 | KC0NPX: Status change: In-Out | |
2024-01-23 00:36:02 | N0SAX: Role Changed to: Log | |
2024-01-23 00:51:57 | KE0WLM: Initial Log In | |
2024-01-23 00:52:14 | KE0WLM: Mode set to: Echo | |
2024-01-23 00:57:11 | KE0KXZ: Initial Log In | |
2024-01-23 00:57:18 | KE0VBR: Initial Log In | |
2024-01-23 00:57:26 | KE0KXZ: Mode set to: Echo | |
2024-01-23 00:57:33 | KE0VBR: Mode set to: Echo | |
2024-01-23 00:57:47 | KE0KXZ: LOCΔ:County: Ray | |
2024-01-23 00:58:00 | KE0VBR: LOCΔ:County: Ray | |
2024-01-23 01:04:28 | KF0GUS: Initial Log In | |
2024-01-23 01:04:57 | KF0GUS: Mode set to: Echo | |
2024-01-23 01:05:02 | KF0GUS: Mode set to: Echo | |
2024-01-23 01:11:17 | KE0UNV: Initial Log In | |
2024-01-23 01:11:40 | KE0UNV: Mode set to: Mob | |
2024-01-23 01:13:48 | KC0YNE: Initial Log In | |
2024-01-23 01:14:17 | AD0YN: Initial Log In | |
2024-01-23 01:14:26 | KA0TPX: Initial Log In | |
2024-01-23 01:14:40 | GENCOMM: The call KC0YNE with this ID was deleted | |
2024-01-23 01:20:29 | KD0PVQ: Initial Log In | |
2024-01-23 01:20:50 | KD0ZMG: Initial Log In | |
2024-01-23 01:27:48 | K0BSJ: Initial Log In | |
2024-01-23 01:28:13 | 0BWM: No FCC Record | |
2024-01-23 01:28:13 | 0BWM: Initial Log In | |
2024-01-23 01:28:33 | KF0BWM: Initial Log In | |
2024-01-23 01:28:40 | GENCOMM: The call 0BWM with this ID was deleted | |
2024-01-23 01:34:24 | N0SAX: The log was closed, ICS-214 Created | |
8. Prepared by: Bill Sweeney , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |