ICS 214 UNIT LOG1. Incident Name: Log:#11249/WARRENSBURG AREA ARC 2 Meter Weekly |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
K0BCF Kenny Thompson kennyk0bcf@gmail.com |
Net Logger Net | 00:44:06 ARES, Holden MO Johnson Co., Dist. A |
KR1STL Kristl Thompson kr1stl.cq@gmail.com |
Primary Net Control STL | 00:43:55 ARES, Holden MO Johnson Co., Dist. A |
KE0VHO Adam Johnson |
Operator VHO | 00:06:50 ARES, Odessa MO Lafayette Co., Dist. A |
KF0MEE Melissa Marsh |
Operator MEE | 00:01:42 ARES, Warrensburg MO Johnson Co., Dist. A |
KE0WLM Ty Pennington |
Operator WLM | 00:31:32 Havensville KS Pottawatomie Co., Dist. 1 |
KD0HOY Ronald Yearns |
Operator HOY | 00:29:35 Independence MO Jackson Co., Dist. A |
N0ET Bill Schrock |
Operator ET | 00:29:29 MO TRAFFIC MANAGER, Garden City MO Cass Co., Dist. A |
KE0AVT Robert Fleming |
Operator AVT | 00:28:50 ARES, Warrensburg MO Johnson Co., Dist. A |
KF0CSE Ronnie Hopper |
Operator CSE | 00:28:33 Joplin MO Jasper Co., Dist. D |
N0PWC Teresa Miles |
Operator PWC | 00:02:12 Creighton MO Cass Co., Dist. A |
W0MJC Michael Camden |
Operator MJC | 00:01:07 Chilhowee MO Johnson Co., Dist. A |
W0KEC Kathryn Camden |
Operator KEC | 00:01:09 Chilhowee MO Johnson Co., Dist. A |
KD0PVQ Wendell Busch |
Operator PVQ |
00:23:17
Lafayette County Health Dept ., Higginsville MO Lafayette Co., Dist. A |
KB0HV Cary Altman |
Operator HV | 00:23:01 ARES, Kingsville MO Johnson Co., Dist. A |
KB0YUV Clifford Dunning |
Operator YUV | 00:22:52 Independence MO Jackson Co., Dist. A |
KB0VZP Rick Ebbesen |
Operator VZP | 00:16:33 ARES Director, Warrensburg MO Johnson Co., Dist. A |
WA9FTA Tayler Porter |
Operator FTA | 00:14:48 Windsor MO Henry Co., Dist. |
KB0FIX Jeffrey Leblanc |
Operator FIX | 00:09:06 ODESSA MO Lafayette Co., Dist. |
KE0NIJ Travis Colster |
Operator NIJ | 00:08:56 Centerview MO Johnson Co., Dist. |
W0KTE Katie Pautz |
Operator KTE | 00:08:46 Warrensburg MO Johnson Co., Dist. A |
WA0DOM John Mayer |
Operator DOM | 00:00:18 Centerview MO Johnson Co., Dist. A |
W1OTW Doggone Dave Marsh |
Operator OTW | 00:01:30 ARES, Warrensburg MO Johnson Co., Dist. A |
22 Stations | Total Volunteer Hours | 06:18:07 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2024-03-11 01:24:58 | K0BCF: Kenny Thompson Opened the net from 97.88.200.219 on 146.880MHz PL 107.2 by: | |
2024-03-11 01:24:58 | WEATHER: Holden: Clear, 50F, wind: SE @ 17, humidity: 43% | |
2024-03-11 01:25:09 | KR1STL: Initial Log In | |
2024-03-11 01:25:22 | K0BCF: Role Changed to: Log | |
2024-03-11 01:25:32 | KR1STL: Role Changed to: PRM | |
2024-03-11 01:32:57 | W1OTW: Initial Log In | |
2024-03-11 01:33:11 | KE0VHO: Initial Log In | |
2024-03-11 01:33:33 | KF0MEE: Initial Log In | |
2024-03-11 01:35:01 | KE0VHO: Status change: In-Out | |
2024-03-11 01:35:15 | KF0MEE: Status change: In-Out | |
2024-03-11 01:36:46 | KD0FIX: Initial Log In | |
2024-03-11 01:36:58 | GENCOMM: The call KD0FIX with this ID was deleted | |
2024-03-11 01:37:13 | KB0FIX: Initial Log In | |
2024-03-11 01:37:32 | KE0WLM: Initial Log In | |
2024-03-11 01:38:11 | KE0VHO: Status change: In-Out | |
2024-03-11 01:39:29 | KD0HOY: Initial Log In | |
2024-03-11 01:39:35 | N0ET: Initial Log In | |
2024-03-11 01:40:14 | KE0AVT: Initial Log In | |
2024-03-11 01:40:31 | KF0CSE: Initial Log In | |
2024-03-11 01:40:40 | N0PWC: Initial Log In | |
2024-03-11 01:42:52 | N0PWC: Status change: In-Out | |
2024-03-11 01:45:29 | W0MJC: Initial Log In | |
2024-03-11 01:45:36 | W0KEC: Initial Log In | |
2024-03-11 01:45:47 | KD0PVQ: Initial Log In | |
2024-03-11 01:46:03 | KB0HV: Initial Log In | |
2024-03-11 01:46:12 | KB0YUV: Initial Log In | |
2024-03-11 01:46:36 | W0MJC: Status change: In-Out | |
2024-03-11 01:46:45 | W0KEC: Status change: In-Out | |
2024-03-11 01:52:31 | KB0VZP: Initial Log In | |
2024-03-11 01:52:39 | W9FTA: Initial Log In | |
2024-03-11 01:53:04 | GENCOMM: The call KB0FIX with this ID was deleted | |
2024-03-11 01:53:15 | W9FCA: No FCC Record | |
2024-03-11 01:53:15 | W9FCA: Initial Log In | |
2024-03-11 01:53:44 | GENCOMM: The call W9FCA with this ID was deleted | |
2024-03-11 01:53:56 | GENCOMM: The call W9FTA with this ID was deleted | |
2024-03-11 01:54:16 | WA9FTA: Initial Log In | |
2024-03-11 01:59:26 | KD0FIX: Initial Log In | |
2024-03-11 01:59:37 | GENCOMM: The call W1OTW with this ID was deleted | |
2024-03-11 01:59:58 | KB0FIX: Initial Log In | |
2024-03-11 02:00:08 | KE0NIJ: Initial Log In | |
2024-03-11 02:00:18 | W0KTE: Initial Log In | |
2024-03-11 02:00:29 | WA0DOM: Initial Log In | |
2024-03-11 02:00:47 | WA0DOM: Status change: In-Out | |
2024-03-11 02:01:36 | GENCOMM: The call KD0FIX with this ID was deleted | |
2024-03-11 02:07:34 | W1OTW: Initial Log In | |
2024-03-11 02:09:04 | K0BCF: The log was closed, ICS-214 Created | |
8. Prepared by: Kristl Thompson , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |