ICS 214 UNIT LOG1. Incident Name: Log:#11279/KCNARES Severe Weather Net |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Net Logger Net |
01:15:28
KCNARES (AEC) KCHEART, Kansas City MO Platte Co., Dist. A |
AA0DV Everett Jenkins aa0dv@kc.rr.com |
Operator DV | 01:11:48 NARES, Kansas City MO Clay Co., Dist. A |
K0RGB Russ Bryan grantsraider@juno.com |
Operator RGB | 01:15:17 Smithville MO Clay Co., Dist. A |
KF0KVO Hank Kudlacz KF0KVO@Gmail.com |
Operator KVO | 00:52:53 Kansas City MO Clay Co., Dist. A |
KF0MEZ Bob Epp bobepp@gmail.com |
Operator MEZ | 00:49:39 Kansas City MO Platte Co., Dist. A |
KD0NBH John Britton kd0nbh1@gmail.com |
Operator NBH | 01:13:45 KCNARES, Clay Co. EC, Kansas City MO Clay Co., Dist. A |
N0BKE Mark Dickerson mark.rssm@gmail.com |
Operator BKE | 00:44:40 Kansas City MO Clay Co., Dist. A |
K2SCT Scott Gardner diceyclay@protonmail.com |
Operator SCT | 00:46:51 NARES, Platte City MO Platte Co., Dist. A |
WR0R John Seals sealsphoto1@gmail.com |
Operator R | 01:02:57 Gladstone MO Clay Co., Dist. A |
N0XMZ Scott Moore |
Operator XMZ | 00:57:59 Kansas City MO Jackson Co., Dist. A |
AK0SK Sila Kissuu ak0sk@kissuu.com |
Operator SK | 00:52:17 NARES, Kansas City MO Clay Co., Dist. A |
N0RJC Dan Carter dannyc@carternetwork.net |
Operator RJC | 00:50:40 Kansas City MO Clay Co., Dist. A |
WA0JSB Leland Finley leefin@netscape.net |
Operator JSB | 00:49:10 Riverside MO Platte Co., Dist. A |
KE0UXE Dave Garrison davegarrisonf4g@gmail.com |
Operator UXE | 00:48:15 Weston MO Platte Co., Dist. A |
N0UYN Dennis Crawford n0uyn@swbell.net |
Operator UYN | 00:17:48 NARES, Kansas City MO Clay Co., Dist. A |
KF0AWZ Mike Deperalta KF0AWZ@gmail.com |
Operator AWZ | 00:18:54 Kansas City MO Clay Co., Dist. A |
KF0AXG John Clapsaddle johnclap@yahoo.com |
Operator AXG | 00:43:28 Liberty MO Clay Co., Dist. A |
K0KEX Rick Smith k0kex628@gmail.com |
Primary Net Control KEX | 01:10:46 MESN/NARES/Red Cross, Edgerton MO Platte Co., Dist. A |
N0SMC Jose Lopez crunch1@kc.rr.com |
Operator SMC | 00:00:16 Blind Ham, Kansas City MO Clay Co., Dist. A |
KD0FUE Steve Smith Me10EC@aol.com |
Operator FUE | 00:28:40 NARES, Liberty MO Clay Co., Dist. A |
KF0HJV Herb Lance herb.kf0hjv.gmail.cokm herb.kf0hj |
Operator HJV | 00:08:26 Kansas City MO Clay Co., Dist. A |
KF0JQH Kevin Mcmilian |
Operator JQH | 00:07:31 Greenwood MO Jackson Co., Dist. |
22 Stations | Total Volunteer Hours | 16:47:28 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2024-03-14 01:15:10 | WA0TJT: Keith Kaiser Opened the net from 136.32.223.249 on 146.790MHz, PL107.2Hz by: | |
2024-03-14 01:15:10 | WEATHER: Kansas City: Thunderstorms and Rain, 69.1F, wind: NE @ 41, humidity: 59% | |
2024-03-14 01:15:17 | AA0DV: Initial Log In | |
2024-03-14 01:15:21 | K0RGB: Initial Log In | |
2024-03-14 01:15:28 | K0KEX: Initial Log In | |
2024-03-14 01:15:33 | KF0KVO: Initial Log In | |
2024-03-14 01:15:43 | KF0MEZ: Initial Log In | |
2024-03-14 01:16:53 | KD0NBH: Initial Log In | |
2024-03-14 01:19:59 | N0BKE: Initial Log In | |
2024-03-14 01:20:49 | KD0FUE: Initial Log In | |
2024-03-14 01:22:06 | K2SCT: Initial Log In | |
2024-03-14 01:23:39 | K2SCT: 15m past, I70 closed at K7 for hail | |
2024-03-14 01:24:05 | N0BKE: monitoring traffic cameras | |
2024-03-14 01:25:22 | N0BKE: MoDot 635 & Horizon Pkwy, cars stopped under the under pass | |
2024-03-14 01:26:43 | K0RGB: All Sheriff departments have been notifie | |
2024-03-14 01:27:35 | WA0TJT: Half inch mail at this location | |
2024-03-14 01:27:41 | WR0R: Initial Log In | |
2024-03-14 01:27:55 | WR0R: Hail pea size to quarter size | |
2024-03-14 01:29:03 | KF0MEZ: pea size hail, calm winds | |
2024-03-14 01:29:32 | K0KEX: Role Changed to: PRM | |
2024-03-14 01:29:35 | WA0TJT: Role Changed to: Log | |
2024-03-14 01:30:40 | WA0TJT: Heavy pea size hail | |
2024-03-14 01:32:11 | WR0R: quarter size hail | |
2024-03-14 01:32:39 | N0XMZ: Initial Log In | |
2024-03-14 01:33:11 | N0XMZ: pea size hail last 30 minutes | |
2024-03-14 01:35:25 | N0BKE: 5 min ago, >pea size hail | |
2024-03-14 01:36:21 | KD0FUE: rain, no hail at this time | |
2024-03-14 01:36:42 | WA0TJT: steady pea size hail | |
2024-03-14 01:38:21 | AK0SK: Initial Log In | |
2024-03-14 01:39:43 | N0BKE: 5-8 min >pea size up to a quarter | |
2024-03-14 01:39:58 | N0RJC: Initial Log In | |
2024-03-14 01:41:05 | N0RJC: 291 & I35 quarter size hail | |
2024-03-14 01:41:28 | WA0JSB: Initial Log In | |
2024-03-14 01:41:42 | WA0JSB: heavy rain light hail | |
2024-03-14 01:42:23 | KE0UXE: Initial Log In | |
2024-03-14 01:42:50 | N0UYN: Initial Log In | |
2024-03-14 01:44:27 | KF0AWZ: Initial Log In | |
2024-03-14 01:44:41 | KF0AWZ: pea size hail | |
2024-03-14 01:46:22 | KD0FUE: pea size hail about 5 min, light rain now | |
2024-03-14 01:47:10 | KF0AXG: Initial Log In | |
2024-03-14 01:48:05 | KF0AXG: quarter size hail | |
2024-03-14 01:49:30 | KD0NBH: info: 5 customers without power near Farrelview, MO | |
2024-03-14 01:50:48 | AA0DV: lightning, rain, no hail seen, 10-15mph winds | |
2024-03-14 01:52:48 | K0KEX: Status change: BRB | |
2024-03-14 01:52:52 | AA0DV: Role Removed | |
2024-03-14 01:52:55 | K0RGB: Role Removed | |
2024-03-14 01:53:52 | KF0HJV: Initial Log In | |
2024-03-14 01:54:41 | KF0HJV: 15m dime size hail just finished | |
2024-03-14 01:57:12 | K0KEX: Status change: In | |
2024-03-14 01:59:19 | N0UYN: 101st & 169 all quite now. | |
2024-03-14 02:00:00 | WR0R: Mode set to: HT | |
2024-03-14 02:00:38 | N0UYN: Status change: OUT | |
2024-03-14 02:01:05 | N0SMC: Initial Log In | |
2024-03-14 02:01:52 | N0SMC: Status change: In | |
2024-03-14 02:01:58 | KD0FUE: Status change: In | |
2024-03-14 02:02:08 | N0SMC: Status change: OUT | |
2024-03-14 02:03:21 | KF0AWZ: Status change: OUT | |
2024-03-14 02:03:44 | KF0AWZ: 08 & 435, light rain | |
2024-03-14 02:04:39 | N0BKE: Status change: OUT | |
2024-03-14 02:05:22 | KF0MEZ: Status change: OUT | |
2024-03-14 02:06:48 | KF0HJV: Status change: In | |
2024-03-14 02:08:26 | KF0KVO: Status change: OUT | |
2024-03-14 02:08:57 | K2SCT: Status change: OUT | |
2024-03-14 02:10:02 | KA0JQH: Initial Log In | |
2024-03-14 02:13:47 | KA0JQH: very poor copy, not quite into the repeater | |
2024-03-14 02:15:14 | KF0HJV: Status change: OUT | |
2024-03-14 02:18:04 | KD0FUE: 57ยบ, 1in of rain, 2-5mph wind | |
2024-03-14 02:23:07 | KF0JQH: Initial Log In | |
2024-03-14 02:23:52 | KF0JQH: very poor copy, not quite into the repeater possibly at 9 & 45 Hwys. | |
2024-03-14 02:24:19 | GENCOMM: The call KA0JQH with this ID was deleted | |
2024-03-14 02:25:14 | K0RGB: Clay & Platte Co. Sheriff Offices notified of net standing down | |
2024-03-14 02:27:05 | AA0DV: Status change: OUT | |
2024-03-14 02:30:38 | WA0TJT: The log was closed, ICS-214 Created | |
2024-03-14 02:31:52 | KE0UXE: this is a right-click comment | |
2024-03-14 02:33:27 | KE0UXE: right click | |
8. Prepared by: Rick Smith , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |