ICS 214 UNIT LOG1. Incident Name: Log:#11470/ 2024 Missouri Solar Eclipse Net |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
40m Net Logger Net |
02:25:54
AEC Platte Co. KCHEART, Kansas City MO Platte Co., Dist. A |
KD0NBH John Britton kd0nbh1@gmail.com |
40m Operator NBH | 02:20:34 KCNARES, Clay Co. EC, Kansas City MO Clay Co., Dist. A |
K2HT Harold Thompson |
40m Operator HT | 00:57:59 MESN, Wellsville MO Montgomery Co., Dist. F |
N0RIC Larry Ford |
40m Operator RIC | 02:18:40 MESN, Hornesville MO Dunklin Co., Dist. E |
N0FIU Ray Poe |
40m Operator FIU | 02:15:53 West Plains MO Howell Co., Dist. G |
N9MAF Alan Tabor |
40m Operator MAF | 01:07:41 Hannibal MO Marion Co., Dist. G |
WB0AAF St. Louis Metro Skywarn |
40m Operator AAF | 02:12:58 Ballwin MO St. Louis Co., Dist. C |
KE0UXE Dave Garrison davegarrisonf4g@gmail.com |
40m Operator UXE | 02:12:24 Weston MO Platte Co., Dist. A |
N0DAN Murell Gosnell |
40m Operator DAN | 02:11:52 Dexter MO Stoddard Co., Dist. E |
KB0ETI Leroy Schebaum |
40m Operator ETI | 02:11:14 MESN, Bourbon MO Crawford Co., Dist. I |
KC0F Christopher Miller |
40m Operator F | 02:07:50 WEST PLAINS MO Howell Co., Dist. G |
KA0P David Felber |
40m Operator P | 02:05:57 Florissant MO St. Louis Co., Dist. C |
W0RL Roland Kramer |
40m Operator RL | 02:05:53 Saint Louis MO St. Louis Co., Dist. C |
KD0CIV Dolores Guittar |
40m Operator CIV | 02:05:45 St Louis MO St. Louis Co., Dist. C |
K0TPY Paul Hinrichs |
40m Operator TPY | 02:04:29 MESN, Union MO Franklin Co., Dist. C |
K0RGB Russ Bryan grantsraider@juno.com |
40m Operator RGB | 02:03:31 AEC Clay Co., Smithville MO Clay Co., Dist. A |
W0JWT John Totzke w0jwt@arrl.net |
40m Operator JWT | 02:02:17 KCHEART, Jackson county ARES, Lees Summit MO Jackson Co., Dist. A |
W0DCH Donald Hillier |
40m Operator DCH | 02:00:42 Springfield MO Greene Co., Dist. D |
N8HSD Harold Jacobson |
40m Operator HSD | 01:58:46 MESN, Columbia MO Boone Co., Dist. F |
N0UB David Lancey |
40m Operator UB | 01:58:07 Oregon MO Holt Co., Dist. H |
KC0CGK Roger Bogacz |
40m Operator CGK | 01:56:42 Blue Springs MO Jackson Co., Dist. A |
NZ0T William Carpenter |
40m Operator T | 01:56:21 MESN, Shell Knob MO Barry Co., Dist. D |
N8PLC Patrick Carpenter |
40m Operator PLC | 01:54:59 Webster City IA Hamilton Co., Dist. |
WB0HLW Charles Roberts |
40m Operator HLW | 01:53:46 Macon MO Macon Co., Dist. B |
N0HKK John Tucker |
40m Operator HKK | 01:51:18 Arnold MO Jefferson Co., Dist. C |
KB0JXT Dewayne Robey |
40m Operator JXT | 01:50:20 Dexter MO Stoddard Co., Dist. E |
W0ECA EMERGENCY COMMUNICATIONS |
40m Operator ECA | 00:56:08 Saint Peters MO St. Charles Co., Dist. C |
KN4CCQ Preston Jernigan |
40m Operator CCQ | 01:47:10 Rockvale TN Rutherford Co., Dist. |
WB9PNU John Germanos |
40m Operator PNU | 01:46:08 Saint Louis MO St. Louis Co., Dist. C |
N0TJD Thomas Dougherty |
40m Operator TJD | 01:29:05 Warson Woods MO St. Louis Co., Dist. C |
KC0IJN Dean Lund |
40m Operator IJN | 01:39:57 Newark MO Knox Co., Dist. B |
WB0IXS Michael Wood |
40m Operator IXS | 01:39:27 Mexico MO Audrain Co., Dist. F |
W0NQ Kevin Burt |
40m Operator NQ | 01:37:02 NEVADA IA Story Co., Dist. |
KA0OTL Jeff Libby ka0otl@yahoo.com |
40m Operator OTL | 01:35:23 NARES, Lake Waukomis MO Platte Co., Dist. A |
K9LEI Lewis Ingersoll |
40m Operator LEI | 01:33:07 Groveland IL Tazewell Co., Dist. |
W0DLK Deb Kaiser dlkaiser@me.com |
40m Operator DLK | 01:32:19 NARES, Kansas City MO Platte Co., Dist. A |
N0MIC Mike Coldiron |
40m Operator MIC | 01:28:06 KOSHKONONG MO Howell Co., Dist. G |
K0EAV John Wall |
40m Operator EAV | 01:06:50 Nixa MO Christian Co., Dist. D |
NZ0G Garry Harris |
40m Operator G | 01:06:11 Hartville MO Wright Co., Dist. G |
KD9GMP Gary Stevens |
40m Operator GMP | 01:02:06 Chatham IL Sangamon Co., Dist. |
KF4MXF Linda Lathrop bcc102@yahoo.com |
40m Primary Net Control MXF | 03:40:01 MESN, Conway MO Laclede Co., Dist. I |
WR8BT Robert Hammons |
40m Operator BT | 00:55:37 Delphos OH Allen Co., Dist. |
KE0NHL Heather Hagen |
40m Operator NHL | 00:53:51 Clever MO Christian Co., Dist. D |
K0KEX Rick Smith k0kex628@gmail.com |
40m Secondary Net Control KEX |
02:06:13
Platte Co. EC MESN/NARES/Red Cross, Edgerton MO Platte Co., Dist. A |
N5NIQ Chance Cooper |
40m Operator NIQ | 00:44:20 McPHERSON KS McPherson Co., Dist. |
KH2AR James Pogue |
40m Operator AR | 00:35:51 MEMPHIS TN Shelby Co., Dist. |
KB5TWP Gary Hunt |
40m Operator TWP | 00:34:33 VINITA OK Craig Co., Dist. |
KI8AN Ian Alkema |
40m Operator AN | 00:32:50 Jenison MI Ottawa Co., Dist. |
KE3GRO James Grouzos |
40m Operator GRO | 00:31:22 Annapolis MO Iron Co., Dist. C |
KR0K Larry Larson |
40m Operator K | 00:29:26 FARIBAULT MN Rice Co., Dist. |
N5ORO Robert Wetzel |
40m Operator ORO | 00:28:35 Eustace TX Henderson Co., Dist. |
N5ZMW Garey Sorensen |
40m Operator ZMW | 00:24:05 Hindsville AR Madison Co., Dist. Northeast |
W5TJI William Allsopp |
40m Operator TJI | 00:22:25 LITTLE ROCK AR Pulaski Co., Dist. |
K0UAA Jackson Co. ARES MO Jackson |
40m Operator UAA | 00:07:44 Kansas City MO Jackson Co., Dist. A |
54 Stations | Total Volunteer Hours | 84:57:44 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2024-04-08 17:15:47 | WA0TJT: Keith Kaiser Opened the net from 136.32.223.249 on Multiple Bands by: | |
2024-04-08 17:15:47 | WEATHER: Kansas City: Clear, 59F, wind: W @ 12, humidity: 47% | |
2024-04-08 17:15:55 | WA0TJT: Role Changed to: Log | |
2024-04-08 17:17:38 | GENCOMM: WA0TJT: Primary frequency is 7.263MHz LSB Voice | |
2024-04-08 17:20:57 | KF4MXF: Initial Log In | |
2024-04-08 17:21:03 | KF4MXF: Role Changed to: PRM | |
2024-04-08 17:21:07 | KD0NBH: Initial Log In | |
2024-04-08 17:22:55 | K2HT: Initial Log In | |
2024-04-08 17:23:01 | N0RIC: Initial Log In | |
2024-04-08 17:24:02 | KF4MXF: Band set to: 40m | |
2024-04-08 17:24:04 | WA0TJT: Band set to: 40m | |
2024-04-08 17:24:07 | KD0NBH: Band set to: 40m | |
2024-04-08 17:24:09 | N0RIC: Band set to: 40m | |
2024-04-08 17:24:09 | K2HT: Initial Log In | |
2024-04-08 17:24:11 | K2HT: Band set to: 40m | |
2024-04-08 17:24:18 | N0RIC: Initial Log In | |
2024-04-08 17:24:27 | K2HT: Band set to: 40m | |
2024-04-08 17:24:40 | GENCOMM: The call K2HT with this ID was deleted | |
2024-04-08 17:25:01 | GENCOMM: The call N0RIC with this ID was deleted | |
2024-04-08 17:25:48 | N0FIU: Initial Log In | |
2024-04-08 17:26:22 | N0FIU: LOCΔ:District: G | |
2024-04-08 17:26:32 | N0FIU: Band set to: 40m | |
2024-04-08 17:26:45 | K0KEX: Initial Log In | |
2024-04-08 17:27:05 | N9MAF: Initial Log In | |
2024-04-08 17:27:33 | N9MAF: Band set to: 40m | |
2024-04-08 17:27:36 | K0KEX: Band set to: 40m | |
2024-04-08 17:27:42 | N9MAF: LOCΔ:District: B | |
2024-04-08 17:28:43 | WB0AAF: Initial Log In | |
2024-04-08 17:29:17 | KE0UXE: Initial Log In | |
2024-04-08 17:29:49 | N0DAN: Initial Log In | |
2024-04-08 17:30:27 | KB0ETI: Initial Log In | |
2024-04-08 17:30:33 | W0RDE: Initial Log In | |
2024-04-08 17:31:14 | N9MAF: LOCΔ:District: G | |
2024-04-08 17:31:42 | WB0AAF: Band set to: 40m | |
2024-04-08 17:31:46 | KE0UXE: Band set to: 40m | |
2024-04-08 17:31:49 | N0DAN: Band set to: 40m | |
2024-04-08 17:31:53 | KB0ETI: Band set to: 40m | |
2024-04-08 17:32:25 | WB0AAF: St. Louis Metro Skywarn | |
2024-04-08 17:33:51 | KC0F: Initial Log In | |
2024-04-08 17:34:03 | KC0F: LOCΔ:District: G | |
2024-04-08 17:34:11 | KC0F: Band set to: 40m | |
2024-04-08 17:35:31 | W0RDE: Band set to: 40m | |
2024-04-08 17:35:44 | KA0P: Initial Log In | |
2024-04-08 17:35:48 | W0RL: Initial Log In | |
2024-04-08 17:35:56 | KD0CIV: Initial Log In | |
2024-04-08 17:36:10 | WB0AAF: Initial Log In | |
2024-04-08 17:36:17 | WB0AAF: LOCΔ:District: C | |
2024-04-08 17:36:19 | WB0AAF: LOCΔ:District: C | |
2024-04-08 17:36:30 | KA0P: Band set to: 40m | |
2024-04-08 17:36:32 | W0RL: Band set to: 40m | |
2024-04-08 17:36:35 | KD0CIV: Band set to: 40m | |
2024-04-08 17:36:44 | WB0AAF: Band set to: 40m | |
2024-04-08 17:37:12 | K0TPY: Initial Log In | |
2024-04-08 17:37:23 | GENCOMM: The call WB0AAF with this ID was deleted | |
2024-04-08 17:38:10 | K0RGB: Initial Log In | |
2024-04-08 17:38:33 | K0RGB: Band set to: 40m | |
2024-04-08 17:38:39 | K0TPY: Band set to: 40m | |
2024-04-08 17:39:00 | GENCOMM: The call W0RDE with this ID was deleted | |
2024-04-08 17:39:24 | W0JWT: Initial Log In | |
2024-04-08 17:39:35 | W0JWT: Band set to: 40m | |
2024-04-08 17:40:18 | N9MAF: Initial Log In | |
2024-04-08 17:40:35 | GENCOMM: The call N9MAF with this ID was deleted | |
2024-04-08 17:40:59 | W0DCH: Initial Log In | |
2024-04-08 17:42:00 | K0EAV: Initial Log In | |
2024-04-08 17:42:55 | N8HSD: Initial Log In | |
2024-04-08 17:43:34 | N0UB: Initial Log In | |
2024-04-08 17:44:59 | KC0CGK: Initial Log In | |
2024-04-08 17:45:07 | KC0CGK: Band set to: 40m | |
2024-04-08 17:45:09 | K0EAV: Band set to: 40m | |
2024-04-08 17:45:14 | W0DCH: Band set to: 40m | |
2024-04-08 17:45:20 | NZ0T: Initial Log In | |
2024-04-08 17:45:58 | NZ0T: EMA | |
2024-04-08 17:46:04 | NZ0T: Band set to: 40m | |
2024-04-08 17:46:07 | N8HSD: Band set to: 40m | |
2024-04-08 17:46:11 | N0UB: Band set to: 40m | |
2024-04-08 17:46:42 | N8PLC: Initial Log In | |
2024-04-08 17:46:51 | N8PLC: Band set to: 40m | |
2024-04-08 17:47:55 | WB0HLW: Initial Log In | |
2024-04-08 17:48:04 | WB0HLW: Band set to: 40m | |
2024-04-08 17:48:26 | KN4CCHQ: No FCC Record | |
2024-04-08 17:48:26 | KN4CCHQ: Initial Log In | |
2024-04-08 17:48:45 | KN4CCHQ: Mode set to: | |
2024-04-08 17:48:54 | KM4CCQ: Initial Log In | |
2024-04-08 17:48:59 | GENCOMM: The call KN4CCHQ with this ID was deleted | |
2024-04-08 17:49:09 | KM4CCQ: Band set to: 40m | |
2024-04-08 17:50:08 | N8PLC: Mode set to: | |
2024-04-08 17:50:23 | N0HKK: Initial Log In | |
2024-04-08 17:51:21 | KB0JXT: Initial Log In | |
2024-04-08 17:52:42 | W0ECA: Initial Log In | |
2024-04-08 17:52:53 | W0ECA: LOCΔ:District: C | |
2024-04-08 17:53:00 | W0ECA: Band set to: 40m | |
2024-04-08 17:53:09 | N0HKK: Band set to: 40m | |
2024-04-08 17:53:15 | KB0JXT: Band set to: 40m | |
2024-04-08 17:54:31 | KN4CCQ: Initial Log In | |
2024-04-08 17:54:57 | GENCOMM: The call KM4CCQ with this ID was deleted | |
2024-04-08 17:55:07 | KN4CCQ: Band set to: 40m | |
2024-04-08 17:55:33 | WB9PNU: Initial Log In | |
2024-04-08 17:55:53 | WB9PNU: LOCΔ:District: C | |
2024-04-08 17:56:01 | WB9PNU: Band set to: 40m | |
2024-04-08 17:58:43 | N0RJD: Initial Log In | |
2024-04-08 17:59:04 | N0RJD: EC JUST BEGAN | |
2024-04-08 18:00:30 | N0TJD: Initial Log In | |
2024-04-08 18:00:45 | N0TJD: EC JUST BEGAN | |
2024-04-08 18:00:53 | N0RJD: Tactical set to: DELTE | |
2024-04-08 18:00:53 | N0RJD: tactical Change | |
2024-04-08 18:01:01 | GENCOMM: The call N0RJD with this ID was deleted | |
2024-04-08 18:01:44 | KC0IJN: Initial Log In | |
2024-04-08 18:01:54 | KC0IJN: Band set to: 40m | |
2024-04-08 18:01:58 | N0TJD: Band set to: 40m | |
2024-04-08 18:02:14 | WB0IXS: Initial Log In | |
2024-04-08 18:02:30 | N0TJD: LOCΔ:District: C | |
2024-04-08 18:04:39 | W0NQ: Initial Log In | |
2024-04-08 18:04:49 | KC0IJN: LOCΔ:District: B | |
2024-04-08 18:05:07 | WB0IXS: Band set to: 40m | |
2024-04-08 18:05:10 | W0NQ: Band set to: 40m | |
2024-04-08 18:06:18 | KA0OTL: Initial Log In | |
2024-04-08 18:06:39 | KA0OTL: Band set to: 40m | |
2024-04-08 18:08:34 | K9LEI: Initial Log In | |
2024-04-08 18:09:05 | K9LEI: Band set to: 40m | |
2024-04-08 18:09:22 | W0DLK: Initial Log In | |
2024-04-08 18:10:14 | N0TJD: 25% | |
2024-04-08 18:10:31 | W0DLK: Band set to: 40m | |
2024-04-08 18:10:39 | W0DLK: ITS HAPPENING! | |
2024-04-08 18:13:35 | N0MIC: Initial Log In | |
2024-04-08 18:13:48 | N0MIC: Band set to: 40m | |
2024-04-08 18:14:00 | N0MIC: LOCΔ:District: G | |
2024-04-08 18:14:44 | KA0OTL: Initial Log In | |
2024-04-08 18:20:54 | K2HT: Status change: OUT | |
2024-04-08 18:21:08 | KA0OTL: Band set to: 40m | |
2024-04-08 18:21:54 | GENCOMM: The call KA0OTL with this ID was deleted | |
2024-04-08 18:33:24 | KA0OTL: 1831utc 50% Platte Cty | |
2024-04-08 18:34:46 | N9MAF: Status change: OUT | |
2024-04-08 18:34:51 | K0EAV: Status change: In | |
2024-04-08 18:35:01 | K0KEX: Role Removed | |
2024-04-08 18:35:10 | K0KEX: Role Changed to: Log | |
2024-04-08 18:35:30 | NZ0G: Initial Log In | |
2024-04-08 18:36:26 | NZ0G: Band set to: 40m | |
2024-04-08 18:37:01 | WA0TJT: Awesome View of the eclipse | |
2024-04-08 18:37:18 | N0TJD: 1837 75% | |
2024-04-08 18:37:29 | N0TJD: 89% | |
2024-04-08 18:39:35 | KD9GMP: Initial Log In | |
2024-04-08 18:39:55 | KD9GMP: Band set to: 40m | |
2024-04-08 18:41:15 | K0KEX: Role Changed to: 2nd | |
2024-04-08 18:41:28 | KF4MXF: Status change: BRB | |
2024-04-08 18:41:28 | KF4MXF: Status change: BRB | |
2024-04-08 18:41:57 | WA0TJT: 75% give or take | |
2024-04-08 18:42:42 | KF4MXF: Status change: In | |
2024-04-08 18:43:38 | K0KEX: Status change: BRB | |
2024-04-08 18:46:04 | WR8BT: Initial Log In | |
2024-04-08 18:46:19 | WR8BT: Band set to: 40m | |
2024-04-08 18:47:50 | KE0NHL: Initial Log In | |
2024-04-08 18:48:24 | KE0NHL: Band set to: 40m | |
2024-04-08 18:48:50 | W0ECA: Status change: OUT | |
2024-04-08 18:49:18 | W0ECA: EMERGENCY COMMUNICATIONS ASSN OF ST CHARLES | |
2024-04-08 18:52:21 | K0KEX: Status change: In | |
2024-04-08 18:57:18 | WA0TJT: Max @90%, @1:54pm local, chilly out, very quite | |
2024-04-08 18:57:21 | N5NIQ: Initial Log In | |
2024-04-08 18:57:46 | N5NIQ: Band set to: 40m | |
2024-04-08 18:58:26 | N0TJD: Total Eclipse | |
2024-04-08 18:58:54 | N0TJD: Can see starts | |
2024-04-08 18:59:07 | N0TJD: seeing stars | |
2024-04-08 19:01:43 | N5NIQ: Mode set to: Mob | |
2024-04-08 19:02:09 | N0TJD: 5% over | |
2024-04-08 19:05:17 | KH2HR/W4: No FCC Record | |
2024-04-08 19:05:17 | KH2HR/W4: Initial Log In | |
2024-04-08 19:05:32 | KH2HR/W4: No FCC Record | |
2024-04-08 19:05:32 | KH2HR/W4: Initial Log In | |
2024-04-08 19:05:45 | GENCOMM: The call KH2HR/W4 with this ID was deleted | |
2024-04-08 19:06:08 | GENCOMM: The call KH2HR/W4 with this ID was deleted | |
2024-04-08 19:06:19 | KN4CCQ: Band set to: 40m | |
2024-04-08 19:07:08 | KB5TWP: Initial Log In | |
2024-04-08 19:07:21 | KB5TWP: Mode set to: Mob | |
2024-04-08 19:07:29 | KB5TWP: Band set to: 40m | |
2024-04-08 19:08:51 | KI8AN: Initial Log In | |
2024-04-08 19:09:06 | KI8AN: Band set to: 40m | |
2024-04-08 19:10:19 | KE3GRO: Initial Log In | |
2024-04-08 19:10:37 | KE3GRO: Initial Log In | |
2024-04-08 19:11:09 | GENCOMM: The call KE3GRO with this ID was deleted | |
2024-04-08 19:11:25 | KE3GRO: Band set to: | |
2024-04-08 19:12:15 | KR0K: Initial Log In | |
2024-04-08 19:12:42 | KE3GRO: Band set to: 40m | |
2024-04-08 19:12:45 | KR0K: Band set to: 40m | |
2024-04-08 19:13:06 | N5ORO: Initial Log In | |
2024-04-08 19:14:31 | KE3GRO: LOCΔ:District: C | |
2024-04-08 19:14:39 | N5ORO: Band set to: 40m | |
2024-04-08 19:16:25 | N0TJD: 25% over | |
2024-04-08 19:17:09 | N5ZW: Initial Log In | |
2024-04-08 19:17:36 | N5ZMW: Initial Log In | |
2024-04-08 19:17:44 | GENCOMM: The call N5ZW with this ID was deleted | |
2024-04-08 19:17:53 | N5ZMW: Band set to: 40m | |
2024-04-08 19:19:16 | W5TJI: Initial Log In | |
2024-04-08 19:19:29 | W5TJI: Band set to: 40m | |
2024-04-08 19:20:23 | W0RL: GREAT COPY OF NCS | |
2024-04-08 19:27:12 | WA0TJT: strange blurb type sound on freq. | |
2024-04-08 19:29:35 | N0TJD: Status change: OUT | |
2024-04-08 19:33:57 | K0UAA: Initial Log In | |
2024-04-08 19:34:24 | K0UAA: Band set to: 40m | |
2024-04-08 19:34:52 | K0UAA: Jackson County Amateur Radio Emergency Services | |
2024-04-08 19:41:41 | WA0TJT: The log was closed, ICS-214 Created | |
2024-04-09 14:51:32 | WA0TJT: The log was re-opened | |
2024-04-09 14:57:13 | KH2AR: PORTABLE W4 | |
2024-04-09 15:43:05 | WA0TJT: The log was closed, ICS-214 Created | |
8. Prepared by: Linda Lathrop , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |