ICS 214 UNIT LOG1. Incident Name: Log:#11693/KCNARES Weather |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Net Logger Net |
03:13:41
AEC Platte Co. KCHEART, Kansas City MO Platte Co., Dist. A |
KA0OTL Jeff Libby ka0otl@yahoo.com |
Primary Net Control OTL | 01:55:07 NARES, Lake Waukomis MO Platte Co., Dist. A |
KD0NBH John Britton kd0nbh1@gmail.com |
Primary Net Control NBH | 03:11:37 KCNARES, Clay Co. EC, Kansas City MO Clay Co., Dist. A |
KF0MEZ Bob Epp bobepp@gmail.com |
Operator MEZ | 03:10:28 Kansas City MO Platte Co., Dist. A |
K0RGB Russ Bryan grantsraider@juno.com |
Operator RGB | 03:10:12 AEC Clay Co., Smithville MO Clay Co., Dist. A |
KF0KVO Hank Kudlacz KF0KVO@Gmail.com |
Operator KVO | 03:00:25 Kansas City MO Clay Co., Dist. A |
WR0R John Seals sealsphoto1@gmail.com |
Operator R | 03:09:12 Gladstone MO Clay Co., Dist. A |
AB0GD Gregg Duryea ab0gd@outlook.com |
Operator GD | 01:30:04 Platte City MO Platte Co., Dist. A |
KF0AWZ Mike Deperalta KF0AWZ@gmail.com |
Operator AWZ | 02:53:04 Kansas City MO Clay Co., Dist. A |
KE0UXE Dave Garrison davegarrisonf4g@gmail.com |
Operator UXE | 03:05:13 Weston MO Platte Co., Dist. A |
KD0FUE Steve Smith Me10EC@aol.com |
Operator FUE | 02:28:35 NARES, Liberty MO Clay Co., Dist. A |
K0KEX Rick Smith k0kex628@gmail.com |
Operator KEX |
03:02:28
Platte Co. EC MESN/NARES/Red Cross, Edgerton MO Platte Co., Dist. A |
N0RL David Copeland upstream304@msn.com |
Operator RL | 01:13:08 NARES, Smithville MO Clay Co., Dist. A |
KF0ORT Shawn Didde |
Operator ORT | 00:08:21 Kansas City MO Clay Co., Dist. A |
N0UYN Dennis Crawford n0uyn@swbell.net |
Operator UYN | 00:44:37 NARES, Kansas City MO Clay Co., Dist. A |
KY4WL Richard Johnson |
Operator WL | 00:11:24 Kansas City KS Wyandotte Co., Dist. |
16 Stations | Total Volunteer Hours | 36:07:36 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2024-05-07 01:58:33 | WA0TJT: Keith Kaiser Opened the net from 136.32.223.249 on 147.330MHz, PL151.4Hz by: | |
2024-05-07 01:58:33 | WEATHER: Kansas City: Cloudy, 75.9F, wind: SSE @ 37, humidity: 71% | |
2024-05-07 01:58:39 | WA0TJT: Role Changed to: Log | |
2024-05-07 01:58:43 | KA0OTL: Initial Log In | |
2024-05-07 01:58:48 | KA0OTL: Role Changed to: PRM | |
2024-05-07 01:59:16 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Issues a Tornado Watch for Adair MO, Andrew MO, Bates MO, Buchanan MO, Caldwell MO, Carroll MO, Cass MO, Chariton MO, Clay MO, Clinton MO, Cooper MO, Daviess MO, DeKalb MO, Gentry MO, Grundy MO, Harrison MO, Henry MO, Howard MO, Jackson MO, Johnson KS, Johnson MO, Lafayette MO, Leavenworth KS, Linn KS, Linn MO, Livingston MO, Macon MO, Mercer MO, Miami KS, Nodaway MO, Pettis MO, Platte MO, Putnam MO, Randolph MO, Ray MO, Saline MO, Schuyler MO, Sullivan MO, Worth MO, Wyandotte KS | |
2024-05-07 02:00:37 | KD0NBH: Initial Log In | |
2024-05-07 02:00:48 | KD0NBH: SLACK | |
2024-05-07 02:01:16 | KD0NBH: ADVISING NWS | |
2024-05-07 02:01:46 | KF0MEZ: Initial Log In | |
2024-05-07 02:02:02 | K0RGB: Initial Log In | |
2024-05-07 02:02:07 | K0RGB: SLACK | |
2024-05-07 02:02:38 | KF0KVO: Initial Log In | |
2024-05-07 02:02:48 | KF0KVO: SLACK | |
2024-05-07 02:03:02 | WR0R: Initial Log In | |
2024-05-07 02:03:22 | AB0GD: Initial Log In | |
2024-05-07 02:03:27 | AB0GD: SLACK | |
2024-05-07 02:03:49 | WA0TJT: SLACK | |
2024-05-07 02:04:10 | KF0AWZ: Initial Log In | |
2024-05-07 02:05:01 | KY4WL: Initial Log In | |
2024-05-07 02:07:01 | KE0UXE: Initial Log In | |
2024-05-07 02:08:23 | KD0FUE: Initial Log In | |
2024-05-07 02:09:46 | K0KEX: Initial Log In | |
2024-05-07 02:09:54 | K0KEX: SLACK | |
2024-05-07 02:10:22 | KD0NBH: KC Northland ARES has activated a weather net and monitoring. | |
2024-05-07 02:14:24 | KY4WL: LOCΔ:State: KS | |
2024-05-07 02:18:14 | GENCOMM: WA0TJT: MOC005-087-070300- /O.CON.KEAX.SV.W.0137.000000T0000Z-240507T0300Z/ Atchison MO-Holt MO- 914 PM CDT Mon May 6 2024 ...A SEVERE THUNDERSTORM WARNING REMAINS IN EFFECT UNTIL 1000 PM CDT FOR ATCHISON AND NORTHWESTERN HOLT COUNTIES... At 913 PM CDT, severe thunderstorms were located along a line extending from 6 miles northwest of Essex to 6 miles southwest of Fairfax to near Morrill, moving northeast at 55 mph. HAZARD...70 mph wind gusts and quarter size hail. SOURCE...Trained weather spotters. A 64 mph wind gust was reported southwest of Nemaha, Nebraska, as these storms passed. IMPACT...Hail damage to vehicles is expected. Expect considerable tree damage. Wind damage is also likely to mobile homes, roofs, and outbuildings. Locations impacted include... Tarkio, Mound City, Rock Port, Fairfax, Craig, Blanchard, Big Lake, Westboro, Watson, Fortescue, Bigelow, Corning, Phelps City, and Indian Cave State Park. This includes Interstate 29 between mile markers 80 and 123. PRECAUTIONARY/PREPAREDNESS ACTIONS... A Tornado Watch remains in effect until 1100 PM CDT for northeastern Kansas...and northwestern Missouri. A Tornado Watch also remains in effect until 400 AM CDT for northwestern Missouri. Remain alert for a possible tornado! Tornadoes can develop quickly from severe thunderstorms. If you spot a tornado go at once into the basement or small central room in a sturdy structure. For your protection move to an interior room on the lowest floor of a building. && LAT...LON 4058 9577 4058 9520 4000 9520 3997 9527 4003 9535 4004 9542 4012 9539 4018 9548 4024 9547 4026 9555 4030 9556 4031 9566 4034 9562 4046 9564 4048 9570 4054 9565 4056 9568 4052 9571 4052 9575 4057 9577 TIME...MOT...LOC 0213Z 229DEG 49KT 4088 9542 4029 9550 3990 9573 TORNADO...POSSIBLE THUNDERSTORM DAMAGE THREAT...CONSIDERABLE HAIL THREAT...RADAR INDICATED MAX HAIL SIZE...1.00 IN WIND THREAT...OBSERVED MAX WIND GUST...70 MPH | |
2024-05-07 02:29:46 | K0RGB: Platte & Clay Co. notified we are active | |
2024-05-07 02:35:30 | KY4WL: ///native.topped.tonic | |
2024-05-07 02:36:18 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Issues a Special Weather Statement for Johnson KS, Leavenworth KS, Wyandotte KS | |
2024-05-07 02:47:28 | KY4WL: LOCΔ:LAT: 39.169456 This also changed the grid value | |
2024-05-07 02:47:43 | KY4WL: LOCΔ:LON: -94.870287 This also changed the grid value | |
2024-05-07 02:48:16 | KY4WL: LOCΔ:County: Wyandotte | |
2024-05-07 02:58:22 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Issues a Special Weather Statement for Buchanan MO, Clinton MO, Platte MO | |
2024-05-07 03:02:03 | K0KEX: First thunder reported | |
2024-05-07 03:19:28 | WA0TJT: PCSD: Weather Alert Severe Thunderstorm Warning for Platte Co. from 10:13 PM Mon until 11:15 PM Mon (CDT) | |
2024-05-07 03:33:26 | AB0GD: Status change: OUT | |
2024-05-07 03:34:34 | GENCOMM: WA0TJT: KSC091-103-209-MOC165-070415- /O.CON.KEAX.SV.W.0138.000000T0000Z-240507T0415Z/ Wyandotte KS-Leavenworth KS-Johnson KS-Platte MO- 1033 PM CDT Mon May 6 2024 ...A SEVERE THUNDERSTORM WARNING REMAINS IN EFFECT UNTIL 1115 PM CDT FOR WYANDOTTE...LEAVENWORTH...JOHNSON AND PLATTE COUNTIES... At 1033 PM CDT, severe thunderstorms were located along a line extending from Camden Point to near Edgerton, moving northeast at 40 mph. | |
2024-05-07 03:36:29 | KY4WL: Lost power, now on EP | |
2024-05-07 03:39:19 | GENCOMM: WA0TJT: WS Kansas City/Pleasant Hill MO Issues a Severe Thunderstorm Warning (Hail 0.75 IN Wind 60 MPH ) for Andrew MO, Buchanan MO, Clinton MO, DeKalb MO, Leavenworth KS, Platte MO | |
2024-05-07 03:40:10 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Continues the Tornado Watch for Adair MO, Andrew MO, Bates MO, Buchanan MO, Caldwell MO, Carroll MO, Cass MO, Chariton MO, Clay MO, Clinton MO, Cooper MO, Daviess MO, DeKalb MO, Gentry MO, Grundy MO, Harrison MO, Henry MO, Howard MO, Jackson MO, Johnson KS, Johnson MO, Lafayette MO, Leavenworth KS, Linn KS, Linn MO, Livingston MO, Macon MO, Mercer MO, Miami KS, Nodaway MO, Pettis MO, Platte MO, Putnam MO, Randolph MO, Ray MO, Saline MO, Schuyler MO, Sullivan MO, Worth MO, Wyandotte KS | |
2024-05-07 03:44:19 | GENCOMM: WA0TJT: PCSD: Weather Alert Severe Thunderstorm Warning for Platte Co. from 10:38 PM Mon until 11:30 PM Mon (CDT) | |
2024-05-07 03:47:57 | GENCOMM: WA0TJT: NWS Topeka KS Expires the Tornado Watch for Anderson KS, Brown KS, Coffey KS, Dickinson KS, Douglas KS, Franklin KS, Geary KS, Jackson KS, Jefferson KS, Lyon KS, Marshall KS, Morris KS, Nemaha KS, Osage KS, Pottawatomie KS, Riley KS, Shawnee KS, Wabaunsee KS | |
2024-05-07 03:51:09 | WA0TJT: Heavy rain starting. winds picking up significantly | |
2024-05-07 03:52:37 | WA0TJT: Significant lightning | |
2024-05-07 03:53:37 | KA0OTL: off the air for lightning | |
2024-05-07 03:53:46 | KD0NBH: Role Changed to: PRM | |
2024-05-07 03:53:50 | KA0OTL: Status change: OUT | |
2024-05-07 03:54:44 | WA0TJT: 30 lightning strikes within 4 miles | |
2024-05-07 03:55:13 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Issues a Severe Thunderstorm Warning (Hail 0.75 IN Wind 60 MPH ) for Caldwell MO, Clay MO, Clinton MO, Daviess MO, DeKalb MO, Jackson MO, Ray MO | |
2024-05-07 03:56:58 | K0RGB: Now on indoor antenna | |
2024-05-07 03:59:06 | N0RL: Initial Log In | |
2024-05-07 03:59:28 | N0RL: pea size hail, winds picking up gusting to 40mph, light rain | |
2024-05-07 03:59:57 | GENCOMM: WA0TJT: MOC047-049-165-070430- /O.NEW.KEAX.TO.W.0023.240507T0359Z-240507T0430Z/ BULLETIN - EAS ACTIVATION REQUESTED Tornado Warning National Weather Service Kansas City/Pleasant Hill MO 1059 PM CDT Mon May 6 2024 The National Weather Service in Pleasant Hill has issued a * Tornado Warning for... Clinton County in northwestern Missouri... Northwestern Clay County in west central Missouri... Northeastern Platte County in west central Missouri... * Until 1130 PM CDT. * At 1058 PM CDT, a severe thunderstorm capable of producing a tornado was located near Smithville, moving northeast at 45 mph. HAZARD...Tornado. SOURCE...Radar indicated rotation. IMPACT...Flying debris will be dangerous to those caught without shelter. Mobile homes will be damaged or destroyed. Damage to roofs, windows, and vehicles will occur. Tree damage is likely. * Locations impacted include... Smithville, Plattsburg, Lathrop, Trimble, Edgerton, Holt, Ridgely, and Hoover. This includes Interstate 35 in Missouri between mile markers 32 and 39. PRECAUTIONARY/PREPAREDNESS ACTIONS... TAKE COVER NOW! Move to a basement or an interior room on the lowest floor of a sturdy building. Avoid windows. If you are outdoors, in a mobile home, or in a vehicle, move to the closest substantial shelter and protect yourself from flying debris. This cluster of thunderstorms is capable of producing tornadoes and widespread significant wind damage. Do not wait to see or hear the tornado. For your protection move to an interior room on the lowest floor of a building. && LAT...LON 3954 9462 3954 9460 3956 9460 3972 9444 3950 9421 3932 9463 3942 9474 TIME...MOT...LOC 0358Z 229DEG 39KT 3939 9465 TORNADO...RADAR INDICATED MAX HAIL SIZE...<.75 IN $$ CMS | |
2024-05-07 04:01:46 | WA0TJT: Sirens heard hear | |
2024-05-07 04:09:15 | KF0ORT: Initial Log In | |
2024-05-07 04:09:34 | WA0TJT: Family in the basement | |
2024-05-07 04:14:27 | N0UYH: Initial Log In | |
2024-05-07 04:14:39 | N0UYN: Initial Log In | |
2024-05-07 04:15:02 | GENCOMM: The call N0UYH with this ID was deleted | |
2024-05-07 04:17:36 | KF0ORT: Status change: OUT | |
2024-05-07 04:24:00 | KY4WL: Back to main power | |
2024-05-07 04:24:38 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Continues the Severe Thunderstorm Warning (Hail 0.75 IN Wind 70 MPH ) for Caldwell MO, Clay MO, Clinton MO, Daviess MO, DeKalb MO, Jackson MO, Ray MO | |
2024-05-07 04:25:12 | GENCOMM: KC0YSO: Power outage for Platte County 1762 without power per Evergy and Platte Clay. Just reports of tree limbs down at this time. | |
2024-05-07 04:26:09 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Expires the Tornado Warning for Clay MO, Clinton MO | |
2024-05-07 04:27:45 | WA0TJT: 60 lightning strikes within 1 mile | |
2024-05-07 04:31:41 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Issues a Tornado Warning (Hail <.75 IN ) for Jackson MO, Lafayette MO, Ray MO | |
2024-05-07 04:35:25 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Issues a Tornado Warning (Hail <.75 IN ) for Bates MO, Cass MO, Henry MO, Johnson MO | |
2024-05-07 04:36:58 | KD0FUE: Status change: OUT | |
2024-05-07 04:37:53 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Issues a Severe Thunderstorm Warning (Hail 0.75 IN Wind 60 MPH ) for Caldwell MO, Carroll MO, Clay MO, Clinton MO, Daviess MO, DeKalb MO, Grundy MO, Lafayette MO, Livingston MO, Ray MO | |
2024-05-07 04:39:41 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Issues a Severe Thunderstorm Warning (Hail 0.75 IN Wind 60 MPH ) for Caldwell MO, Carroll MO, Clay MO, Clinton MO, Daviess MO, DeKalb MO, Grundy MO, Lafayette MO, Livingston MO, Ray MO | |
2024-05-07 04:44:25 | WA0TJT: 73 lightning strikes within 1 mile | |
2024-05-07 04:46:16 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Issues a Tornado Warning (Hail <.75 IN ) for Johnson MO | |
2024-05-07 04:47:54 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Continues the Tornado Warning (Hail <.75 IN ) for Lafayette MO, Ray MO | |
2024-05-07 04:49:57 | WA0TJT: incredable rolling thunder this location | |
2024-05-07 04:54:10 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Continues the Tornado Warning (Hail <.75 IN ) for Johnson MO | |
2024-05-07 04:54:57 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Continues the Tornado Warning (Hail <.75 IN ) for Ray MO | |
2024-05-07 04:55:47 | KD0NBH: welfare check | |
2024-05-07 04:56:59 | WR0R: Status change: MISSING | |
2024-05-07 04:57:14 | KF0AWZ: Status change: OUT | |
2024-05-07 04:58:04 | KY4WL: Status change: MISSING | |
2024-05-07 04:59:16 | N0UYN: Status change: OUT | |
2024-05-07 05:00:36 | GENCOMM: WA0TJT: MOZ000-ILZ000-IAZ000-KSZ000-070630- Mesoscale Discussion 0671 NWS Storm Prediction Center Norman OK 1156 PM CDT Mon May 06 2024 Areas affected...Central IA into MO and far western IL/southern IA Concerning...Tornado Watch 191...192... Valid 070456Z - 070630Z The severe weather threat for Tornado Watch 191, 192 continues. SUMMARY...Damaging wind and perhaps a couple line-embedded tornadoes remain possible overnight as an extensive QLCS moves eastward. Downstream watch issuance may eventually be needed. DISCUSSION...An extensive QLCS has recently moved through areas near/south of Kansas City, with multiple mesovortices recently noted along the leading edge of the line. Downstream, the environment remains favorably unstable into central MO, with somewhat cooler and more stable conditions noted into northeast MO, though some recovery remains possible into this area prior to storm arrival. Low-level shear/SRH remains strong according to regional VWPs, and a threat for line-embedded tornadoes and damaging gusts will continue eastward through the early overnight hours. Some threat is likely to eventually move eastward out of WW 192, and downstream watch issuance into parts of central/eastern MO may eventually be needed. ..Dean/Guyer.. 05/07/2024 ...Please see www.spc.noaa.gov for graphic product... ATTN...WFO...ILX...LSX...DVN...SGF...DMX...EAX... LAT...LON 38089464 39739444 40469421 40829290 40799173 40299093 39159064 38279105 38059139 37999319 38019346 37989397 38089464 | |
2024-05-07 05:00:50 | KY4WL: Status change: In | |
2024-05-07 05:03:03 | KF0KVO: Status change: OUT | |
2024-05-07 05:05:02 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Cancels the Severe Thunderstorm Warning for Clay MO, Clinton MO, DeKalb MO | |
2024-05-07 05:07:36 | K0RGB: Contacting Platte & Clay Co. we are standing down. | |
2024-05-07 05:10:18 | KD0NBH: KC Northland ARES is standing down and concluding our activities | |
2024-05-07 05:10:45 | K0RGB: Platte & Clay Co. notified of standing down | |
2024-05-07 05:12:14 | KE0UXE: The log was closed, ICS-214 Created | |
2024-05-07 05:12:43 | WA0TJT: The log was closed, ICS-214 Created | |
8. Prepared by: Jeff Libby , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |