ICS 214 UNIT LOG1. Incident Name: Log:#11894/Missouri Emergency Services Weekly 40 Meter Voice |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| WA0TJT Keith Kaiser wa0tjt@gmail.com |
Net Logger Net |
01:20:38
AEC Platte Co. KCHEART, Kansas City MO Platte Co., Dist. A |
| KF4MXF Linda Lathrop bcc102@yahoo.com |
Primary Net Control MXF | 01:18:00 MESN, Conway MO Laclede Co., Dist. I |
| KD0NBH John Britton kd0nbh1@gmail.com |
Operator NBH | 01:17:29 KCNARES, Clay Co. EC, Kansas City MO Clay Co., Dist. A |
| K0KEX Rick Smith k0kex628@gmail.com |
Operator KEX |
00:46:43
Platte Co. EC MESN/NARES/Red Cross, Edgerton MO Platte Co., Dist. A |
| K0RGB Russ Bryan grantsraider@juno.com |
Operator RGB | 00:46:39 AEC Clay Co., Smithville MO Clay Co., Dist. A |
| N0JBF Rick Kreiser |
Operator JBF | 00:41:32 Jefferson City MO Cole Co., Dist. F |
| KF0CTR Jeffrey Fields |
Operator CTR | 00:34:40 Saint Louis MO St. Louis Co., Dist. C |
| W0RDE Leif Bahl leifbahl@gmail.com |
Operator RDE | 00:24:02 Kansas City MO Platte Co., Dist. A |
| KI0I Mark Mills |
Operator I | 00:23:53 MESN, Garden City MO Cass Co., Dist. A |
| WB0HLW Charles Roberts |
Operator HLW | 00:22:14 Macon MO Macon Co., Dist. B |
| K0TPY Paul Hinrichs |
Operator TPY | 00:20:20 MESN, Union MO Franklin Co., Dist. C |
| AB0TO David Bartholomew |
Operator TO | 00:19:48 Saint Louis MO St. Louis Co., Dist. C |
| K0EAV John Wall |
Operator EAV | 00:18:39 Nixa MO Christian Co., Dist. D |
| N0DF David Burtrum |
Operator DF | 00:18:04 Republic MO Greene Co., Dist. D |
| K9ZTV Kent Trimble |
Operator ZTV | 00:12:29 MESN, Jefferson City MO Cole Co., Dist. F |
| AC0WZ Dan Schaper |
Operator WZ | 00:12:23 MESN, Fulton MO Callaway Co., Dist. F |
| KB0ETI Leroy Schebaum |
Operator ETI | 00:07:40 MESN, Bourbon MO Crawford Co., Dist. I |
| KA0OTL Jeff Libby ka0otl@yahoo.com |
Operator OTL | 00:06:15 NARES, Lake Waukomis MO Platte Co., Dist. A |
| N0XG John Cline |
Operator XG | 00:03:33 MESN, Green Ridge MO Pettis Co., Dist. A |
| 19 Stations | Total Volunteer Hours | 09:55:01 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2024-06-02 13:34:17 | KE8YRZ: Dennis Fyke Opened the net from 68.41.121.49 on 147.555 by: | |
| 2024-06-02 13:34:17 | WEATHER: Dearborn Heights: Cloudy, 64.9F, wind: SSW @ 37, humidity: 90% | |
| 2024-06-02 13:34:42 | WR8DAR: Initial Log In | |
| 2024-06-02 13:35:08 | GENCOMM: The call KE8YRZ with this ID was deleted | |
| 2024-06-02 13:35:13 | GENCOMM: The call WR8DAR with this ID was deleted | |
| 2024-06-02 18:06:04 | WA0TJT: Keith Kaiser Opened the net from 136.32.223.249 on 7.263MHz LSB by: | |
| 2024-06-02 18:06:04 | WEATHER: Kansas City: Clear, 77F, wind: SE @ 17, humidity: 69% | |
| 2024-06-02 18:06:10 | WA0TJT: Role Changed to: Log | |
| 2024-06-02 18:08:42 | KF4MXF: Initial Log In | |
| 2024-06-02 18:09:13 | KD0NBH: Initial Log In | |
| 2024-06-02 18:09:45 | KF4MXF: Role Changed to: Log | |
| 2024-06-02 18:09:50 | KF4MXF: Role Changed to: PRM | |
| 2024-06-02 18:36:44 | GENCOMM: WA0TJT: QSY to 7.261Mhz LSB due to QRM on primary frequency | |
| 2024-06-02 18:37:58 | KF4MXF: All stations QSY to 7.261Mhz LSB Dure QRM on primary | |
| 2024-06-02 18:39:48 | GENCOMM: KD0NBH: QSY to 7.260 | |
| 2024-06-02 18:39:59 | K0KEX: Initial Log In | |
| 2024-06-02 18:40:03 | K0RGB: Initial Log In | |
| 2024-06-02 18:40:08 | GENCOMM: WA0TJT: All Stations QSY to 7.260Mhz due to QRM on Primary | |
| 2024-06-02 18:40:40 | KF4MXF: All stations QSY to 7.260Mhz due to QRM on primary | |
| 2024-06-02 18:45:10 | N0JBF: Initial Log In | |
| 2024-06-02 18:52:02 | KF0CTR: Initial Log In | |
| 2024-06-02 19:02:40 | W0RDE: Initial Log In | |
| 2024-06-02 19:02:49 | KI0I: Initial Log In | |
| 2024-06-02 19:03:21 | KI0I: Mode set to: Mob | |
| 2024-06-02 19:04:28 | WB0HLW: Initial Log In | |
| 2024-06-02 19:06:22 | K0TPY: Initial Log In | |
| 2024-06-02 19:06:54 | AB0TO: Initial Log In | |
| 2024-06-02 19:08:03 | K0EAV: Initial Log In | |
| 2024-06-02 19:08:38 | N0DF: Initial Log In | |
| 2024-06-02 19:09:34 | N0DSA: No FCC Record | |
| 2024-06-02 19:09:34 | N0DSA: Initial Log In | |
| 2024-06-02 19:10:36 | N0CSA: Initial Log In | |
| 2024-06-02 19:10:43 | GENCOMM: The call N0DSA with this ID was deleted | |
| 2024-06-02 19:12:30 | N0CSA: ?? | |
| 2024-06-02 19:14:13 | K9ZTV: Initial Log In | |
| 2024-06-02 19:14:19 | AC0WZ: Initial Log In | |
| 2024-06-02 19:14:39 | AC0WZ: EPA | |
| 2024-06-02 19:19:02 | KB0ETI: Initial Log In | |
| 2024-06-02 19:19:19 | K9ZTV: EPA | |
| 2024-06-02 19:19:31 | AC0WZ: Em Pwr | |
| 2024-06-02 19:20:27 | KA0OTL: Initial Log In | |
| 2024-06-02 19:23:09 | N0XG: Initial Log In | |
| 2024-06-02 19:23:16 | N0XG: EPA | |
| 2024-06-02 19:26:26 | GENCOMM: The call N0CSA with this ID was deleted | |
| 2024-06-02 19:26:42 | WA0TJT: The log was closed, ICS-214 Created | |
|
8. Prepared by: Linda Lathrop , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|