ICS 214 UNIT LOG1. Incident Name: Log:#12103/ Event |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| KM6IGX Lorraine Curry |
Primary Net Control Net | 01:04:15 Los Angeles CA Los Angeles Co., Dist. |
| W6DCB Donald Brown |
Operator DCB | 00:11:44 Los Angeles CA Los Angeles Co., Dist. |
| KW6RON Ronald Terrell |
Operator RON | 00:11:31 Cerritos CA Los Angeles Co., Dist. |
| N6CFT Frank Taylor |
Operator CFT | 00:11:21 West Hills CA Los Angeles Co., Dist. |
| N7UFT Dana Dulabone |
Operator UFT | 00:11:09 Diamond Bar CA Los Angeles Co., Dist. |
| 9G5MM |
Operator G5MM | 00:10:58 Co., Dist. |
| KC6VMB Marcel Ballier |
Operator VMB | 00:10:40 Fort Mohave AZ Mohave Co., Dist. |
| N6CAA Corbin Alexander |
Operator CAA | 00:10:28 Costa Mesa CA Orange Co., Dist. |
| NW3T Jerome Winbush |
Operator T | 00:08:50 Philadelphia PA Philadelphia Co., Dist. |
| KK6RLT Patrick Henley |
Operator RLT | 00:08:38 Anaheim CA Orange Co., Dist. |
| KE6CZH Robert Traylor |
Operator CZH | 00:08:25 Fontana CA San Bernardino Co., Dist. |
| KK6VOD Rosalie Preston |
Operator VOD | 00:08:11 Gardena CA Los Angeles Co., Dist. |
| K6COB Carolyn Burleson |
Operator COB | 00:08:00 Los Angeles CA Los Angeles Co., Dist. |
| WE4IAS John Ruckert |
Operator IAS | 00:07:00 LOS ANGELES CA Los Angeles Co., Dist. |
| N6RCR Randy Robinson |
Operator RCR | 00:06:41 LOS ANGELES CA Los Angeles Co., Dist. |
| KJ6JKA Willard Young |
Operator JKA | 00:06:13 Huntington Beach CA Orange Co., Dist. |
| K6SYW Perry Wickliffe |
Operator SYW | 00:04:48 Inglewood CA Los Angeles Co., Dist. |
| N6VOH Barry Fitchew |
Operator VOH | 00:04:20 Jurupa Valley CA Riverside Co., Dist. |
| W6BRC Richard Shyer |
Operator BRC | 00:01:13 Alta Loma CA San Bernardino Co., Dist. |
| 19 Stations | Total Volunteer Hours | 03:34:25 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2024-06-30 02:51:13 | KM6IGX: Lorraine Curry Opened the net from 172.112.72.145 on 448.84 MHz, T131.8 by: | |
| 2024-06-30 02:51:13 | WEATHER: Los Angeles: , 64F, wind: WNW @ 25, humidity: 78% | |
| 2024-06-30 03:43:44 | W6DCB: Initial Log In | |
| 2024-06-30 03:43:57 | KW6RON: Initial Log In | |
| 2024-06-30 03:44:07 | N6CFT: Initial Log In | |
| 2024-06-30 03:44:19 | N7UFT: Initial Log In | |
| 2024-06-30 03:44:30 | 9G5MM: Initial Log In | |
| 2024-06-30 03:44:48 | KC6VMB: Initial Log In | |
| 2024-06-30 03:45:00 | N6CAA: Initial Log In | |
| 2024-06-30 03:45:15 | K6SKYW: No FCC Record | |
| 2024-06-30 03:45:15 | K6SKYW: Initial Log In | |
| 2024-06-30 03:45:25 | GENCOMM: The call K6SKYW with this ID was deleted | |
| 2024-06-30 03:45:40 | K6SKY: Initial Log In | |
| 2024-06-30 03:45:57 | GENCOMM: The call K6SKY with this ID was deleted | |
| 2024-06-30 03:46:14 | KJ6ART: Initial Log In | |
| 2024-06-30 03:46:22 | GENCOMM: The call KJ6ART with this ID was deleted | |
| 2024-06-30 03:46:38 | NW3T: Initial Log In | |
| 2024-06-30 03:46:50 | KK6RLT: Initial Log In | |
| 2024-06-30 03:47:03 | KE6CZH: Initial Log In | |
| 2024-06-30 03:47:17 | KK6VOD: Initial Log In | |
| 2024-06-30 03:47:28 | K6COB: Initial Log In | |
| 2024-06-30 03:47:46 | KWE4IAS: No FCC Record | |
| 2024-06-30 03:47:46 | KWE4IAS: Initial Log In | |
| 2024-06-30 03:48:16 | GENCOMM: The call KWE4IAS with this ID was deleted | |
| 2024-06-30 03:48:28 | WE4IAS: Initial Log In | |
| 2024-06-30 03:48:47 | N6RCR: Initial Log In | |
| 2024-06-30 03:49:15 | KJ6JKA: Initial Log In | |
| 2024-06-30 03:50:40 | K6SYW: Initial Log In | |
| 2024-06-30 03:51:01 | KN6VOH: Initial Log In | |
| 2024-06-30 03:51:08 | N6VOH: Initial Log In | |
| 2024-06-30 03:52:02 | GENCOMM: The call KN6VOH with this ID was deleted | |
| 2024-06-30 03:54:15 | W6BRC: Initial Log In | |
| 2024-06-30 03:55:28 | KM6IGX: The log was closed, ICS-214 Created | |
|
8. Prepared by: Lorraine Curry , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|