ICS 214 UNIT LOG1. Incident Name: Log:#12230/KCNARES Weather Net |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Net Logger Net |
00:48:32
AEC Platte Co. KCHEART, Kansas City MO Platte Co., Dist. A |
KD0NBH John Britton kd0nbh1@gmail.com |
Primary Net Control NBH | 00:48:02 KCNARES, Clay Co. EC, Kansas City MO Clay Co., Dist. A |
KF0KVO Hank Kudlacz KF0KVO@Gmail.com |
Operator KVO | 00:46:49 Kansas City MO Clay Co., Dist. A |
N0BKE Mark Dickerson mark.rssm@gmail.com |
Operator BKE | 00:40:45 Kansas City MO Clay Co., Dist. A |
KE0UXE Dave Garrison davegarrisonf4g@gmail.com |
Operator UXE | 00:18:46 Weston MO Platte Co., Dist. A |
AA0DV Everett Jenkins aa0dv@kc.rr.com |
Operator DV | 00:16:30 NARES, Kansas City MO Clay Co., Dist. A |
KB0TXD Matthew Hagan matthew.t.hagan@gmail.com |
Operator TXD | 00:07:47 NARES, Kansas City MO Clay Co., Dist. A |
K0RGB Russ Bryan grantsraider@juno.com |
Operator RGB | 00:02:37 AEC Clay Co., Smithville MO Clay Co., Dist. A |
8 Stations | Total Volunteer Hours | 03:49:48 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2024-07-16 13:16:33 | WA0TJT: Keith Kaiser Opened the net from 136.32.223.249 on 146.790MHz, PL107.2Hz by: | |
2024-07-16 13:16:33 | WEATHER: Kansas City: Clear, 84F, wind: W @ 21, humidity: 63% | |
2024-07-16 13:16:57 | WA0TJT: Role Changed to: Log | |
2024-07-16 13:17:03 | KD0NBH: Initial Log In | |
2024-07-16 13:17:06 | KD0NBH: Role Changed to: PRM | |
2024-07-16 13:18:16 | KF0KVO: Initial Log In | |
2024-07-16 13:19:19 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Issues a Severe Thunderstorm Warning (Hail <.75 IN Wind 70 MPH ) for Atchison KS, Buchanan MO, Clay MO, Clinton MO, Leavenworth KS, Platte MO | |
2024-07-16 13:21:19 | KD0NBH: Posted NWSchat: KC Northland ARES has activated a weather net | |
2024-07-16 13:22:43 | K0RGB: Initial Log In | |
2024-07-16 13:24:04 | KD0NBH: Clay & Platte Co. Notified of activiatin | |
2024-07-16 13:24:20 | N0BKE: Initial Log In | |
2024-07-16 13:26:56 | GENCOMM: WA0TJT: PCSD: Weather Alert Severe Thunderstorm Warning for Platte Co. from 8:20 AM Tue until 9:00 AM Tue (CDT) | |
2024-07-16 13:28:42 | GENCOMM: WA0TJT: Inflection on the line going along Shawnee Mission Parkway through Marriam toward Mission now. Just south of the JoCo/Wyandotte County line. enhanced winds, probably 70 mph at a minimum | |
2024-07-16 13:41:37 | GENCOMM: WA0TJT: NWS Kansas City/Pleasant Hill MO Continues the Severe Thunderstorm Warning (Hail <.75 IN Wind 70 MPH ) for Cass MO, Clay MO, Jackson MO, Johnson KS, Leavenworth KS, Platte MO, Wyandotte KS | |
2024-07-16 13:46:19 | KE0UXE: Initial Log In | |
2024-07-16 13:47:15 | KE0UXE: 1in p/hr rain, 33mph wind | |
2024-07-16 13:48:35 | AA0DV: Initial Log In | |
2024-07-16 13:49:24 | AA0DV: Heavy rain, wind ~30mph | |
2024-07-16 13:50:16 | GENCOMM: WA0TJT: AWC CSIG - Tyler Snider - National Admin 8:49 AM Gust to 60mph at NW 79th Terrace and NW Prairie View Rd at 8:44AM which looks to be from a downburst | |
2024-07-16 13:52:04 | AA0DV: wind ~50-55mph | |
2024-07-16 13:56:23 | KE0UXE: Rain @ a trickle, wind ~10mph | |
2024-07-16 13:57:18 | KB0TXD: Initial Log In | |
2024-07-16 14:00:16 | GENCOMM: WA0TJT: KSC103-MOC021-047-049-165-161406- /O.EXP.KEAX.SV.W.0342.000000T0000Z-240716T1400Z/ Leavenworth KS-Buchanan MO-Clinton MO-Clay MO-Platte MO- 857 AM CDT Tue Jul 16 2024 ...THE SEVERE THUNDERSTORM WARNING FOR NORTHEASTERN LEAVENWORTH... SOUTHEASTERN BUCHANAN...WESTERN CLINTON...NORTHERN CLAY AND PLATTE COUNTIES WILL EXPIRE AT 900 AM CDT... The storms which prompted the warning have weakened below severe limits, and no longer pose an immediate threat to life or property. Therefore, the warning will be allowed to expire. However, gusty winds are still possible with these thunderstorms. A Severe Thunderstorm Watch remains in effect until 100 PM CDT for northeastern Kansas...and northwestern and west central Missouri. | |
2024-07-16 14:02:09 | K0RGB: Status change: MISSING | |
2024-07-16 14:02:28 | K0RGB: Status change: In | |
2024-07-16 14:04:34 | KD0NBH: Clay & Platte notified of standown | |
2024-07-16 14:05:05 | WA0TJT: The log was closed, ICS-214 Created | |
8. Prepared by: John Britton , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |