ICS 214 UNIT LOG1. Incident Name: Log:#12360/Missouri Emergency Services Weekly 40 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
K0KEX Rick Smith k0kex628@gmail.com |
Net Logger Net |
01:02:08
Platte Co. EC MESN/NARES/Red Cross, Edgerton MO Platte Co., Dist. A |
KD0NBH John Britton kd0nbh1@gmail.com |
Secondary Net Control NBH | 00:49:10 KCNARES, Clay Co. EC, Kansas City MO Clay Co., Dist. A |
KF4MXF Linda Lathrop bcc102@yahoo.com |
Primary Net Control MXF | 00:48:54 MESN, Conway MO Laclede Co., Dist. I |
K0RGB Russ Bryan grantsraider@juno.com |
Operator RGB | 00:33:33 AEC Clay Co., Smithville MO Clay Co., Dist. A |
AB0TO David Bartholomew |
Operator TO | 00:24:07 Saint Louis MO St. Louis Co., Dist. C |
N8HSD Harold Jacobson |
Operator HSD | 00:23:21 MESN, Columbia MO Boone Co., Dist. F |
W0NRP Neil Preston w0nrp@yahoo.com |
Operator NRP | 00:19:40 Lees Summit MO Jackson Co., Dist. A |
KC0CGK Roger Bogacz |
Operator CGK | 00:17:42 Blue Springs MO Jackson Co., Dist. A |
WB0HLW Charles Roberts |
Operator HLW | 00:17:31 Macon MO Macon Co., Dist. B |
KD0HHN Donald Vary |
Operator HHN | 00:16:07 MESN, Hannibal MO Marion Co., Dist. B |
KA0P David Felber |
Operator P | 00:15:46 Florissant MO St. Louis Co., Dist. C |
K0TPY Paul Hinrichs |
Operator TPY | 00:15:37 MESN, Union MO Franklin Co., Dist. C |
KD0NEM Cliff Beuterbaugh |
Operator NEM | 00:14:09 Fair Grove MO Greene Co., Dist. D |
W0DCH Donald Hillier |
Operator DCH | 00:14:00 Springfield MO Greene Co., Dist. D |
K0EAV John Wall |
Operator EAV | 00:13:51 Nixa MO Christian Co., Dist. D |
K2HT Harold Thompson |
Operator HT | 00:12:15 MESN, Wellsville MO Montgomery Co., Dist. F |
AC0WZ Dan Schaper |
Operator WZ | 00:10:55 MESN, Fulton MO Callaway Co., Dist. F |
KE0MEQ Stanley Davies |
Operator MEQ | 00:10:44 Fulton MO Callaway Co., Dist. F |
KA0OTL Jeff Libby ka0otl@yahoo.com |
Operator OTL | 00:08:24 NARES, Lake Waukomis MO Platte Co., Dist. A |
W0PGH Paul Hurla |
Operator PGH | 00:05:13 Trenton MO Grundy Co., Dist. H |
20 Stations | Total Volunteer Hours | 07:13:07 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2024-08-04 18:20:13 | K0KEX: Rick Smith Opened the net from 199.188.121.253 on 7.263MHz LSB by: | |
2024-08-04 18:20:13 | WEATHER: Saint Joseph: Clear, 81F, wind: S @ 29, humidity: 74% | |
2024-08-04 18:22:41 | GENCOMM: K0KEX: NOTE NWS SWPC indicates a R2 Moderate & G3 Strong Geomagnetic storm occurring at this time. | |
2024-08-04 18:33:11 | KD0NBH: Initial Log In | |
2024-08-04 18:33:27 | KF4MXF: Initial Log In | |
2024-08-04 18:33:37 | KF4MXF: Role Changed to: PRM | |
2024-08-04 18:34:14 | K0KEX: Role Changed to: Log | |
2024-08-04 18:34:22 | KD0NBH: Role Changed to: 2nd | |
2024-08-04 18:37:51 | GENCOMM: : NWS SWPC HF Band Conditions G3 Level Geomagnetic Event Observed published: Sunday, August 04, 2024 15:22 UTC A global K index of 7 was observed at 04/1449 UTC in response to what is likely influences from a CME that left the Sun early on 01 Aug. | |
2024-08-04 18:42:21 | GENCOMM: K0KEX: MESN Net control reports poor receiving conditions at her locations. Stations checking into the MESN may be ask to relay for NCS | |
2024-08-04 18:48:48 | K0RGB: Initial Log In | |
2024-08-04 18:55:16 | GENCOMM: K0KEX: R1-R2 (Minor-Moderate) Events Still Expected into the Weekend (1 - 4 Aug) published: Thursday, August 01, 2024 14:43 UTC R1-R2 (Minor - Moderate) level solar flares continue to be expected into the weekend (1 - 4 August). | |
2024-08-04 18:58:14 | AB0TO: Initial Log In | |
2024-08-04 18:59:00 | N8HSD: Initial Log In | |
2024-08-04 19:02:41 | W0NRP: Initial Log In | |
2024-08-04 19:04:39 | KC0CGK: Initial Log In | |
2024-08-04 19:04:50 | WB0HLW: Initial Log In | |
2024-08-04 19:06:14 | KD0HHN: Initial Log In | |
2024-08-04 19:06:35 | KA0P: Initial Log In | |
2024-08-04 19:06:44 | K0TPY: Initial Log In | |
2024-08-04 19:08:12 | KD0NEM: Initial Log In | |
2024-08-04 19:08:21 | W0DCH: Initial Log In | |
2024-08-04 19:08:30 | K0EAV: Initial Log In | |
2024-08-04 19:10:06 | K2HT: Initial Log In | |
2024-08-04 19:11:26 | AC0WZ: Initial Log In | |
2024-08-04 19:11:37 | KE0MEQ: Initial Log In | |
2024-08-04 19:13:57 | KA0OTL: Initial Log In | |
2024-08-04 19:17:08 | W0PGH: Initial Log In | |
2024-08-04 19:20:32 | WA0BER: Initial Log In | |
2024-08-04 19:22:05 | GENCOMM: K0KEX: Due to extreme conditions some stations missed. NCS GOOD JOB | |
2024-08-04 19:22:21 | K0KEX: The log was closed, ICS-214 Created | |
2024-08-07 15:28:28 | K0KEX: The log was re-opened | |
2024-08-07 15:29:11 | GENCOMM: The call WA0BER with this ID was deleted | |
2024-08-07 15:38:56 | GENCOMM: K0KEX: WA0BER incorrectly logged Conf JD Simmons | |
2024-08-07 15:39:46 | K0KEX: The log was closed, ICS-214 Created | |
8. Prepared by: Linda Lathrop , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |