ICS 214 UNIT LOG1. Incident Name: Log:#1290/National Weather Service NWS Weekly HF Net |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KA2FNK Bill Gery |
40m Primary Net Control Net | 01:04:26 KS Johnson Co., Dist. 4 |
KC0NWS Nws KA2FNK@gmail.com |
40m Primary Net Control NWS | 00:53:20 MO Platte Co., Dist. A |
K0KEX Rick Smith |
40m Operator Net | 00:50:26 MESN/NARES/Red Cross, MO Platte Co., Dist. A |
WX9LOT Nws lot Lot |
40m Secondary Net Control LOT | 00:50:10 IL Will Co., Dist. |
4 Stations | Total Volunteer Hours | 03:38:22 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2019-05-03 09:49:04 | GENCOMM: Kansas City: Cloudy, 55F, wind: ENE @ 6, humidity: 83% | |
2019-05-03 09:49:04 | KA2FNK: Bill Gery Opened the net from 136.32.70.4 on Multiple Bands | |
2019-05-03 09:49:57 | KA2FNK: Band set to: 40m | |
2019-05-03 09:59:16 | KA2FNK: Mode set to: | |
2019-05-03 10:03:29 | WX9LOT: Role Changed to: 2nd | |
2019-05-03 10:03:36 | WX9LOT: Band set to: 40m | |
2019-05-03 10:03:40 | KC0NWS: Band set to: 40m | |
2019-05-03 10:03:47 | K0KEX: Band set to: 40m | |
2019-05-03 10:04:31 | KC0NWS: Role Changed to: PRM | |
2019-05-03 10:38:29 | K0KEX: NCS heard on 7074 5/5 | |
2019-05-03 10:39:17 | K0KEX: Mode set to: V&D | |
2019-05-03 10:40:33 | K0KEX: 7220 ckin via wx9lot | |
2019-05-03 10:53:30 | KA2FNK: The log was closed | |
2019-05-04 15:59:48 | KC0NWS: Band set to: 40m | |
2019-05-04 16:01:16 | KC0NWS: Band set to: 40m | |
8. Prepared by: Nws , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |