ICS 214 UNIT LOG1. Incident Name: Log:#12989/ Weather |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
W1OTW Doggone Dave Marsh |
Net Logger Net | 00:45:56 ARES, Warrensburg MO Johnson Co., Dist. A |
KB0HV Cary Altman |
Primary Net Control HV | 00:45:05 ARES, Kingsville MO Johnson Co., Dist. A |
KE0VHO Adam Johnson |
Operator VHO | 00:37:49 ARES, Odessa MO Lafayette Co., Dist. A |
KR1STL Kristl Thompson kr1stl.cq@gmail.com |
Operator STL | 00:44:07 ARES, Holden MO Johnson Co., Dist. A |
K0BCF Kenny Thompson kennyk0bcf@gmail.com |
Operator BCF | 00:43:56 ARES, Holden MO Johnson Co., Dist. A |
WA9FTA Tayler Porter |
Operator FTA | 00:43:42 ARES, Windsor MO Henry Co., Dist. |
KF0MDZ Darrin Tobias |
Operator MDZ | 00:43:28 EMA deputy director, Knob Noster MO Johnson Co., Dist. |
KB0VZP Rick Ebbesen |
Operator VZP | 00:41:59 ARES Director, Warrensburg MO Johnson Co., Dist. A |
KA6ROM Joseph Cardoza |
Operator ROM | 00:41:44 WARRENSBURG MO Johnson Co., Dist. |
WA0DVU David Tickemyer |
Operator DVU | 00:35:33 ARES, WARRENSBURG MO Johnson Co., Dist. A |
N0IRU Leatta Tickemyer |
Operator IRU | 00:35:21 ARES, WARRENSBURG MO Johnson Co., Dist. A |
KE0AVT Robert Fleming |
Operator AVT | 00:38:43 ARES, Warrensburg MO Johnson Co., Dist. A |
KD0PVQ Wendell Busch |
Operator PVQ | 00:38:30 LAFAYETTE CO HEALTH DEPT., Higginsville MO Lafayette Co., Dist. A |
KF0AWY Paul Land |
Operator AWY | 00:34:45 Raymore MO Cass Co., Dist. A |
14 Stations | Total Volunteer Hours | 09:30:38 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2024-10-31 02:19:23 | W1OTW: Doggone Dave Marsh Opened the net from 146.70.127.253 on 146.880MHz PL 107.2 by: | |
2024-10-31 02:19:23 | WEATHER: Los Angeles: , 66F, wind: NW @ 10, humidity: 46% | |
2024-10-31 02:20:14 | KB0HV: Initial Log In | |
2024-10-31 02:20:54 | KE0VHO: Initial Log In | |
2024-10-31 02:21:12 | KR1STL: Initial Log In | |
2024-10-31 02:21:23 | K0BCF: Initial Log In | |
2024-10-31 02:21:37 | WA9FTA: Initial Log In | |
2024-10-31 02:21:51 | KF0MDZ: Initial Log In | |
2024-10-31 02:22:08 | KB0HV: Role Changed to: PRM | |
2024-10-31 02:22:14 | W1OTW: Role Changed to: Log | |
2024-10-31 02:23:20 | KB0VZP: Initial Log In | |
2024-10-31 02:23:35 | KA6ROM: Initial Log In | |
2024-10-31 02:25:51 | WA0DVU: Initial Log In | |
2024-10-31 02:26:09 | N0IRU: Initial Log In | |
2024-10-31 02:26:36 | KE0AVT: Initial Log In | |
2024-10-31 02:26:49 | KD0PVQ: Initial Log In | |
2024-10-31 02:27:34 | W1OTW: 40-45 mph gusts | |
2024-10-31 02:28:28 | KA6ROM: heavy rain, lightning, | |
2024-10-31 02:30:34 | KF0AWY: Initial Log In | |
2024-10-31 02:32:27 | K0BCF: 28mph , 36mph gusting | |
2024-10-31 02:39:24 | WA0DVU: heavy rain, 20mph winds | |
2024-10-31 02:58:43 | KE0VHO: Status change: OUT | |
2024-10-31 03:01:24 | WA0DVU: Status change: OUT | |
2024-10-31 03:01:30 | N0IRU: Status change: OUT | |
2024-10-31 03:05:19 | W1OTW: The log was closed, ICS-214 Created | |
8. Prepared by: Cary Altman , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |