ICS 214 UNIT LOG1. Incident Name: Log:#13503/SkyWarn Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KC0FD Larry Gonnello |
Operator FD | 12:13:06 KANSAS CITY MO Jackson Co., Dist. A |
W0JWT John Totzke w0jwt@arrl.net |
Operator JWT | 12:10:39 KCHEART, Jackson county ARES, LEES SUMMIT MO Jackson Co., Dist. A |
N0SLJ Rodney Brown |
Operator SLJ | 11:53:34 RAYMORE MO Cass Co., Dist. A |
KA0VXR David Ross |
Operator VXR | 10:57:43 INDEPENDENCE MO Jackson Co., Dist. A |
KA0DDY Donald Holcomb |
Operator DDY | 10:46:35 Lees Summit MO Jackson Co., Dist. A |
KB0BBQ Bill Brown |
Operator BBQ | 10:46:23 Raymore MO Cass Co., Dist. A |
KC0CGK Roger Bogacz |
Operator CGK | 10:45:35 BLUE SPRINGS MO Jackson Co., Dist. A |
KE0PBU Kevin Newell |
Operator PBU | 10:44:28 Lees Summit MO Jackson Co., Dist. |
KE0UXE Dave Garrison davegarrisonf4g@gmail.com |
Operator UXE | 10:42:21 Weston MO Platte Co., Dist. A |
KF0MIT Ben Johnson |
Operator MIT | KANSAS CITY MO Jackson Co., Dist. |
KG0XV Phillip Johnson |
Operator XV | 10:40:11 Blue Springs MO Jackson Co., Dist. A |
K0GYP Chris Scherr |
Operator GYP | 10:28:38 LEES SUMMIT MO Jackson Co., Dist. A |
KC0HEN Cohen Scherr |
Operator HEN | 10:28:34 LEES SUMMIT MO Jackson Co., Dist. |
N0ATC Charles Wittig |
Operator ATC | 10:12:42 OAK GROVE MO Jackson Co., Dist. A |
N0XI Robert Fadler |
Operator XI | 10:12:39 Hermitage MO Hickory Co., Dist. |
KG0HG Joe Rinella |
Operator HG | 10:02:56 Independence MO Jackson Co., Dist. A |
KC0NVS Thomas Carroll |
Operator NVS | 09:57:01 Blue Springs MO Jackson Co., Dist. A |
KF0DFC John Jespersen jdjespersen@gmail.com |
Operator DFC |
09:45:02
JCARES NARES, Kansas City MO Jackson Co., Dist. A |
W0VIV Matthew Viviano |
Operator VIV | 09:38:09 BUCKNER MO Jackson Co., Dist. |
KF0DN Don Norman |
Operator DN | 09:09:00 NAPOLEON MO Lafayette Co., Dist. |
WA0OFM Timothy Smith ths3900@gmail.com |
Operator OFM | 07:16:58 Lees Summit MO Jackson Co., Dist. A |
N0GRP Rob Sullivan |
Operator GRP | 09:08:24 Independence MO Jackson Co., Dist. A |
WR0S Warren Holcomb |
Operator S | 08:49:37 Lee's Summit MO Jackson Co., Dist. A |
K0KEX Rick Smith k0kex628@gmail.com |
Operator KEX |
08:49:34
Platte Co. EC MESN/NARES/Red Cross, EDGERTON MO Platte Co., Dist. A |
W0RKX Thomas Stilwell |
Operator RKX | 08:46:56 Lees Summit MO Jackson Co., Dist. A |
KE0KJN Luke Barber |
Operator KJN | 08:17:43 KANSAS CITY MO Clay Co., Dist. A |
KQ4EOQ Timothy Barlow |
Operator EOQ | 08:16:27 Pleasant Hill MO Cass Co., Dist. A |
AF0AT Travis Chapman |
Operator AT | 08:06:25 Sugar Creek MO Jackson Co., Dist. |
K0JPR Tom Eagle dr.tom.eagle@gmail.com |
Primary Net Control Net | 07:54:38 MECC, LEES SUMMIT MO Jackson Co., Dist. A |
KC0ROC Michelle Espinoza |
Operator ROC | 07:54:32 RAYMORE MO Cass Co., Dist. |
AE0NC Walter Woodward |
Operator NC | 07:52:06 BELTON MO Cass Co., Dist. |
KF0DM Russell Fry |
Operator DM | 07:48:09 BAXTER SPRINGS KS Cherokee Co., Dist. |
KF0BQY Brian Hansen |
Operator BQY | 07:26:33 Holt MO Clinton Co., Dist. H |
W0NRP Neil Preston w0nrp@yahoo.com |
Operator NRP | 07:26:19 LEES SUMMIT MO Jackson Co., Dist. A |
KC0ENK Shawn Blackmore |
Operator ENK | 06:11:47 LEES SUMMIT MO Jackson Co., Dist. A |
KB0TXD Matthew Hagan matthew.t.hagan@gmail.com |
Operator TXD | 04:08:02 NARES, Kansas City MO Clay Co., Dist. A |
N0XMZ Scott Moore |
Operator XMZ | 04:02:40 Kansas City MO Clay Co., Dist. A |
W0RVK Ronald Kassen |
Operator RVK | 04:02:36 Harrisonville MO Cass Co., Dist. A |
WB0AGU Michael Collins |
Operator AGU | 03:48:11 Raytown MO Jackson Co., Dist. A |
K8BUD Melvin Burr |
Operator BUD | 03:48:08 Lake Winnebago MO Cass Co., Dist. A |
KF0MQW Michael Mundy |
Operator MQW | 03:46:22 Liberty MO Clay Co., Dist. A |
W0MRN James Kennedy |
Operator MRN | 03:18:00 excelsior springs MO Clay Co., Dist. |
WA0JSB Leland Finley leefin@netscape.net |
Operator JSB | 03:17:57 RIVERSIDE MO Platte Co., Dist. A |
KC1TVI Buddy Craigg |
Operator TVI | 03:00:59 Kansas City MO Jackson Co., Dist. A |
51 Stations | Total Volunteer Hours | 354:54:19 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2025-01-04 17:25:25 | GENCOMM: Pre-Build Template Net for use at a later date | |
2025-01-04 17:25:25 | K0JPR: Tom Eagle Opened the PB net from 136.35.133.152 on 146.700(-) PL-107.2Hz by: | |
2025-01-04 17:25:25 | WEATHER: Kansas City: Cloudy, 25F, wind: ENE @ 37, humidity: 60% | |
2025-01-04 17:35:50 | GENCOMM: The call K0JPR with this ID was deleted | |
2025-01-04 17:36:00 | K0JPR: Status change: In | |
2025-01-04 17:36:03 | KC0SKY: Status change: In | |
2025-01-04 17:38:12 | GENCOMM: The call KC0SKY with this ID was deleted | |
2025-01-04 17:42:49 | KC0FD: Initial PB Log In | |
2025-01-04 17:43:29 | KC0FD: Status change: In | |
2025-01-04 17:45:51 | W0JWT: Initial PB Log In | |
2025-01-04 17:45:56 | W0JWT: Status change: In | |
2025-01-04 17:46:22 | KQ4EOQ: LOCΔ:State: MO | |
2025-01-04 17:46:25 | KC0FD: Traveling from Raytown to martin City | |
2025-01-04 17:49:36 | GENCOMM: The call KF0SJ with this ID was deleted | |
2025-01-04 17:50:28 | WA0OFM: Status change: In | |
2025-01-04 17:54:23 | W0JWT: test | |
2025-01-04 17:56:01 | W0JWT: test 3 | |
2025-01-04 18:03:01 | N0SLJ: Status change: In | |
2025-01-04 18:03:24 | N0SLJ: 24 degrees flurrys | |
2025-01-04 18:55:26 | KA0VXR: Initial PB Log In | |
2025-01-04 18:56:42 | KA0VXR: Snow plow Freq 151.07 | |
2025-01-04 18:58:52 | KA0VXR: Status change: In | |
2025-01-04 18:58:58 | WR0S: Status change: In | |
2025-01-04 19:06:51 | W0JWT: Misty rain on the deck | |
2025-01-04 19:08:57 | KA0PBU: No FCC Record | |
2025-01-04 19:08:57 | KA0PBU: Initial PB Log In | |
2025-01-04 19:09:20 | KE0PBU: Initial PB Log In | |
2025-01-04 19:09:29 | GENCOMM: The call KA0PBU with this ID was deleted | |
2025-01-04 19:09:53 | KB0BBQ: Status change: In | |
2025-01-04 19:09:57 | KB0BBQ: Status change: OUT | |
2025-01-04 19:10:00 | KA0DDY: Status change: In | |
2025-01-04 19:10:05 | KB0BBQ: 28 degrees mobile | |
2025-01-04 19:10:16 | KB0BBQ: Status change: In | |
2025-01-04 19:10:32 | WB0AGU: Initial PB Log In | |
2025-01-04 19:10:42 | KG0VX: Initial PB Log In | |
2025-01-04 19:11:00 | KC0CGK: Status change: In | |
2025-01-04 19:11:15 | KG0VX: Status change: In | |
2025-01-04 19:11:20 | KG0VX: Status change: OUT | |
2025-01-04 19:11:21 | GENCOMM: The call KG0VX with this ID was deleted | |
2025-01-04 19:12:07 | KE0PBU: Status change: In | |
2025-01-04 19:12:36 | KF0DN: Initial PB Log In | |
2025-01-04 19:13:16 | KF0DN: Blue Springs Mobile LT particiaption | |
2025-01-04 19:13:32 | KE0UXE: Initial PB Log In | |
2025-01-04 19:13:59 | KE0UXE: Status change: In | |
2025-01-04 19:13:59 | KE0UXE: Status change: In | |
2025-01-04 19:14:04 | KE0UXE: Status change: OUT | |
2025-01-04 19:14:06 | KE0UXE: Westin | |
2025-01-04 19:14:14 | KF0DN: Status change: In | |
2025-01-04 19:14:19 | KE0UXE: Status change: In | |
2025-01-04 19:14:21 | KG0XV: Initial PB Log In | |
2025-01-04 19:14:38 | WB0AGU: Status change: In | |
2025-01-04 19:14:55 | N0ATC: Status change: In | |
2025-01-04 19:15:57 | KF0MIT: Initial PB Log In | |
2025-01-04 19:16:06 | KF0MIT: Status change: OUT | |
2025-01-04 19:16:18 | KF0MIT: Status change: In | |
2025-01-04 19:16:24 | KG0XV: Status change: In | |
2025-01-04 19:27:07 | K0GYP: Initial PB Log In | |
2025-01-04 19:27:15 | KC0HEN: Initial PB Log In | |
2025-01-04 19:27:41 | K0GYP: Mist on Windshield Lees Summit | |
2025-01-04 19:27:57 | K0GYP: Status change: In | |
2025-01-04 19:28:01 | KC0HEN: Status change: In | |
2025-01-04 19:28:58 | KC0HEN: 25 degrees in the car LSMO | |
2025-01-04 19:43:33 | N0XI: Initial PB Log In | |
2025-01-04 19:43:53 | N0ATC: Status change: In | |
2025-01-04 19:43:56 | N0XI: Status change: In | |
2025-01-04 19:47:38 | KG0HG: Initial PB Log In | |
2025-01-04 19:53:39 | KG0HG: Status change: In | |
2025-01-04 19:58:57 | N0SLJ: Freezing rain 2pm Raymore | |
2025-01-04 19:59:13 | KC0NVS: Initial PB Log In | |
2025-01-04 19:59:27 | KB0YUV: Status change: OUT | |
2025-01-04 19:59:34 | KC0NVS: Status change: In | |
2025-01-04 20:10:41 | K0JPR: Updated Report | |
2025-01-04 20:11:22 | KF0DFC: Initial PB Log In | |
2025-01-04 20:11:33 | KF0DFC: Status change: In | |
2025-01-04 20:18:08 | W0VIV: Initial PB Log In | |
2025-01-04 20:18:26 | W0VIV: Status change: In | |
2025-01-04 20:38:57 | KC0CGK: 2:38 sleet in Blue Springs | |
2025-01-04 20:45:29 | N0SLJ: Freezing on the street in Raymore 2:44 | |
2025-01-04 20:46:56 | KF0DFC: Crown Center Freezing Drizzle. Closing Ice Terrace 5:00 pm | |
2025-01-04 20:47:28 | N0GPR: No FCC Record | |
2025-01-04 20:47:28 | N0GPR: Initial PB Log In | |
2025-01-04 20:47:35 | KF0DN: Status change: In | |
2025-01-04 20:47:47 | GENCOMM: The call N0GPR with this ID was deleted | |
2025-01-04 20:48:00 | N0GRP: Initial PB Log In | |
2025-01-04 20:48:08 | WA0OFM: Status change: In | |
2025-01-04 20:48:11 | N0GRP: Status change: In | |
2025-01-04 20:48:44 | N0GRP: Mist freezing on windshield I70 and 291 | |
2025-01-04 20:49:44 | N0GRP: 2:45 I70 and 291 ice freezing on windshield | |
2025-01-04 20:54:47 | KG0HG: Moisture on the ground 291 and 40 - 24 degrees 2:54 | |
2025-01-04 20:55:07 | KF0DFC: Freezing mist downtown KCMO. | |
2025-01-04 21:03:41 | KC0CGK: 3:03 Light mist in blue springs | |
2025-01-04 21:05:01 | N0ATC: 3:04 Light mist Roads still passable. 3:04 25 degrees | |
2025-01-04 21:06:48 | K0KEX: Initial PB Log In | |
2025-01-04 21:06:58 | WR0S: Status change: In | |
2025-01-04 21:07:01 | K0KEX: Status change: In | |
2025-01-04 21:07:37 | K0KEX: 3:05 8 miles NW of Smithville ice on roads | |
2025-01-04 21:09:07 | W0MRN: Initial PB Log In | |
2025-01-04 21:09:39 | W0RKX: Status change: In | |
2025-01-04 21:11:17 | W0RKX: 3:09 Windshield on Liberty mo | |
2025-01-04 21:12:22 | KE0UXE: 3:10 Westin 45 highway stopped with ICE Think Layer. | |
2025-01-04 21:12:48 | KE0UXE: 3:10 Westin 45 highway stopped with ICE Think Layer. | |
2025-01-04 21:13:04 | KE0UXE: 3:10 Westin 45 highway stopped with ICE Thin Layer. | |
2025-01-04 21:15:35 | K0JPR: Msg to NWS: Weston, MO[Platte Co] Light Misting Rain-Slick on Hwy 45 with ice 3:12 PM | |
2025-01-04 21:33:30 | KF0DFC: Freezing mist downtown KCMO. Visibility 1/2 mile. Temperature 24F. | |
2025-01-04 21:38:32 | KE0KJN: Initial PB Log In | |
2025-01-04 21:38:52 | KE0KJN: Status change: In | |
2025-01-04 21:40:08 | KQ4EOQ: Status change: In | |
2025-01-04 21:41:04 | KE0KJN: 3:40 ice on car in pleasant hill | |
2025-01-04 21:41:40 | KQ4EOQ: 3:41 ice in spots Pleasant Hill Mo | |
2025-01-04 21:50:01 | AF0AT: Initial PB Log In | |
2025-01-04 21:50:10 | AF0AT: Status change: In | |
2025-01-04 21:51:00 | AF0AT: 3:50 24 Hwy at Sugar Creek is a slap of ic.e | |
2025-01-04 21:52:38 | N0SLJ: 3:52 north bound 49 has 3 accidents at peculiar way | |
2025-01-04 22:00:08 | KE0KJN: 4:00 7 closed at country line road | |
2025-01-04 22:01:51 | KC0ROC: Initial PB Log In | |
2025-01-04 22:01:57 | K0JPR: Status change: In | |
2025-01-04 22:02:03 | KC0ROC: Status change: In | |
2025-01-04 22:02:08 | W0MRN: Status change: In | |
2025-01-04 22:04:19 | AE0NC: Initial PB Log In | |
2025-01-04 22:04:29 | AE0NC: Status change: In | |
2025-01-04 22:05:25 | AE0NC: 4:00 JC, Down Town and MCI Airports are closed | |
2025-01-04 22:08:14 | KF0DM: Initial PB Log In | |
2025-01-04 22:08:26 | KF0DM: Status change: In | |
2025-01-04 22:10:02 | KF0DM: 4:08 oak grove ice on trees | |
2025-01-04 22:10:43 | N0GRP: 4:10 prior and 150 west bound blocked traffic | |
2025-01-04 22:13:08 | K0JPR: Rrt from KC Scout: Road Closers-I470 & I435 Southside-I-70 WB at 7 BS | |
2025-01-04 22:29:42 | KF0BQY: Initial PB Log In | |
2025-01-04 22:30:02 | KF0BQY: Status change: In | |
2025-01-04 22:30:16 | W0NRP: Status change: In | |
2025-01-04 22:45:19 | KC0NVS: Hwy 40 EB near Woods Chapel Road Icy | |
2025-01-04 23:10:22 | KG0HG: 5:10 Misty street and sidewalks 291 40hwy Temp 24 degrees | |
2025-01-04 23:44:48 | KC0ENK: Status change: In | |
2025-01-05 00:10:29 | KC0ENK: 6:10 Grandview triangle is partial closed | |
2025-01-05 00:18:07 | KE0UXE: 6:17 Heavy snow in Westin | |
2025-01-05 00:23:40 | KG0HG: 6:22 40 hwy 291 no snow yet. Road and side walk slick 25 degrees | |
2025-01-05 01:45:07 | W0RVK: Initial PB Log In | |
2025-01-05 01:47:37 | KB0TXD: Initial PB Log In | |
2025-01-05 01:48:33 | KB0TXD: Status change: In | |
2025-01-05 01:49:40 | KB0TXD: 7:45 Reported the NWS is | |
2025-01-05 01:52:58 | KB0TXD: 7:45 Reporting that 95 customers without power. NWS report snow staring at noon sunday | |
2025-01-05 01:53:40 | N0XMZ: Initial PB Log In | |
2025-01-05 01:53:55 | N0XMZ: Status change: In | |
2025-01-05 01:53:59 | W0RVK: Status change: In | |
2025-01-05 02:08:15 | K8BUD: Initial PB Log In | |
2025-01-05 02:08:24 | WB0AGU: Status change: In | |
2025-01-05 02:08:27 | K8BUD: Status change: In | |
2025-01-05 02:09:26 | K8BUD: 8:08 Lake Winabego 1/8 of ice | |
2025-01-05 02:09:59 | KF0MQW: Initial PB Log In | |
2025-01-05 02:10:13 | KF0MQW: Status change: In | |
2025-01-05 02:10:35 | KF0MQW: 8:10 22 degrees and ice wet. | |
2025-01-05 02:25:31 | KC0CGK: 8:25 Starting to snow in the Wellington area | |
2025-01-05 02:33:38 | KF0ATZ: Initial PB Log In | |
2025-01-05 02:34:50 | GENCOMM: The call KF0ATZ with this ID was deleted | |
2025-01-05 02:38:23 | WA0JSB: Initial PB Log In | |
2025-01-05 02:38:35 | W0MRN: Status change: In | |
2025-01-05 02:38:38 | WA0JSB: Status change: In | |
2025-01-05 02:39:54 | WA0JSB: 8:40 16th of an inch of ice Bryar clift parkway in Riverside | |
2025-01-05 02:55:36 | KC1TVI: Status change: In | |
2025-01-05 02:56:24 | KC1TVI: 8:55 Hickman Mills 1/8 inch of ice. | |
2025-01-05 03:06:33 | WA0JSB: 9:06 Getting snow in Riverside | |
2025-01-05 03:29:15 | KF0DFC: 9:13 light snow, downtown KCMO | |
2025-01-05 03:30:13 | AF0AT: 9:19 23rd street in independence is a little better | |
2025-01-05 03:31:07 | N0GRP: 9:20 light snow on top of ice, making it easier to walk on the ice | |
2025-01-05 03:31:47 | KG0HG: 9:31 Fox 4 sleet most of the night changing to snow at 6 am. expanding counties north and south of I 70 | |
2025-01-05 03:46:18 | KE0UXE: 9:45 heavy sleet, mistaken earlier on the heavy snow | |
2025-01-05 04:05:06 | WA0OFM: Status change: OUT | |
2025-01-05 04:06:01 | WA0OFM: Calling it a night! Thanks! | |
2025-01-05 05:56:35 | K0JPR: The log was closed, ICS-214 Created | |
8. Prepared by: Tom Eagle , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |