ICS 214 UNIT LOG1. Incident Name: Log:#1579/CREW 2273 JOTA/STEM Rally |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Primary Net Control Net | 08:50:58 NARES, MO Platte Co., Dist. A |
W0DLK Deb Kaiser dlkaiser@me.com |
Net Logger DLK | 08:50:46 NARES, MO Platte Co., Dist. A |
KE0GQR Robyn Bryson |
Operator GQR | 08:50:35 KS Wyandotte Co., Dist. |
KE0OCA Thomas Laney |
Operator OCA | 08:50:12 KS Wyandotte Co., Dist. |
KE0GHU Michael Laney |
Operator GHU | 08:49:33 KS Wyandotte Co., Dist. |
WZ1Y Jack Di palo |
Operator Net | 08:49:23 KS Wyandotte Co., Dist. |
N0PIP Nancy Di palo |
Operator PIP | 08:49:05 KS Wyandotte Co., Dist. |
KC0PMC Pat Mccalmon pmccalmon@yahoo.com |
Operator PMC | 07:59:59 KS Wyandotte Co., Dist. A |
KA0SOG David Hinkley |
Operator SOG | 07:57:31 MO Jackson Co., Dist. A |
KA0AIG Vince Ward ka0aig@gmail.com |
Operator AIG | 07:57:20 BSA / NARES, MO Clay Co., Dist. A |
AK0SK Sila Kissuu ak0sk@kissuu.com |
Operator Sila | 07:21:59 NARES 100%, KS Clay Co., Dist. A |
KE0OCC Ephraim Thompson |
Operator OCC | 07:01:42 CA Fresno Co., Dist. A |
KE0MFZ Hyrum Thompson semperfi441@outlook.com |
Operator Net | 06:58:28 Crew 2273, CA Fresno Co., Dist. A |
NZ1ON James Thompson |
Operator ON | 06:56:00 CA Fresno Co., Dist. |
KN6CUB Sariah Thompson |
Operator CUB | 06:56:00 CA Fresno Co., Dist. |
K0WAT ammon Thompson |
Operator WAT | 05:55:41 CA Fresno Co., Dist. A |
16 Stations | Total Volunteer Hours | 126:55:12 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2019-10-10 13:20:19 | GENCOMM: Kansas City: Cloudy, 68F, wind: SE @ 5, humidity: 87% | |
2019-10-10 13:20:19 | WA0TJT: Keith Kaiser Opened the net from 136.61.107.94 on Multiple Bands | |
2019-10-10 13:20:19 | GENCOMM: Pre-Build Template Net for use at a later date | |
2019-10-10 13:20:40 | KE0GQR: Initial Log In | |
2019-10-10 13:20:40 | KE0GQR: First Log In | |
2019-10-10 13:21:12 | KE0OCA: Initial Log In | |
2019-10-10 13:21:23 | KE0GHU: Initial Log In | |
2019-10-10 13:22:04 | WZ1Y: Initial Log In | |
2019-10-10 13:22:21 | N0PIP: Initial Log In | |
2019-10-10 13:22:21 | N0PIP: First Log In | |
2019-10-10 13:22:47 | KC0PMC: Initial Log In | |
2019-10-10 13:23:17 | KB0DKK: Initial Log In | |
2019-10-10 13:23:26 | KA0AIG: Initial Log In | |
2019-10-10 13:23:51 | KE0OCC: Initial Log In | |
2019-10-10 13:23:55 | K0WAT: Initial Log In | |
2019-10-10 13:24:03 | KN6CUB: Initial Log In | |
2019-10-10 13:24:19 | NZ1ON: Initial Log In | |
2019-10-10 13:24:32 | K0WAI: Initial Log In | |
2019-10-10 13:24:51 | KN6DMP: Initial Log In | |
2019-10-10 13:26:19 | GENCOMM: JOTA & STEM Rally at the Theodore Naish Scout Reservation in Bonner Springs, KS | |
2019-10-10 13:29:53 | KA0AIG: Cross Roads: & | |
2019-10-10 13:30:37 | KA0AIG: Kelsey Short @ Smithville Lake, MO | |
2019-10-10 13:31:53 | WA0TJT: Cross Roads: Martinek Ln & S 118th St | |
2019-10-10 13:31:57 | KE0GQR: Cross Roads: Martinek Ln & S 118th St | |
2019-10-10 13:32:00 | KE0OCA: Cross Roads: Martinek Ln & S 118th St | |
2019-10-10 13:32:04 | KE0GHU: Cross Roads: Martinek Ln & S 118th St | |
2019-10-10 13:32:07 | WZ1Y: Cross Roads: Martinek Ln & S 118th St | |
2019-10-10 13:32:10 | N0PIP: Cross Roads: Martinek Ln & S 118th St | |
2019-10-10 13:32:14 | KC0PMC: Cross Roads: Martinek Ln & S 118th St | |
2019-10-10 13:32:18 | KB0DKK: Cross Roads: Martinek Ln & S 118th St | |
2019-10-10 16:52:28 | KE0OCC: Mode set to: Echo | |
2019-10-10 16:52:34 | KN6CUB: Status: Out | |
2019-10-10 16:52:44 | K0WAT: Mode set to: Echo | |
2019-10-10 16:52:57 | KN6CUB: Mode set to: Echo | |
2019-10-10 16:53:04 | NZ1ON: Mode set to: Echo | |
2019-10-10 16:53:12 | K0WAI: Mode set to: Echo | |
2019-10-10 16:53:19 | KN6DMP: Mode set to: Echo | |
2019-10-17 12:26:54 | W0DLK: Initial Log In | |
2019-10-17 12:27:08 | WA0TJT: Cross Roads: Martinek Ln & S 118th St | |
2019-10-17 12:27:15 | W0DLK: Cross Roads: Martinek Ln & S 118th St | |
2019-10-18 18:27:52 | W0DLK: state Change: MO KS | |
2019-10-18 18:27:58 | W0DLK: state Change: KS | |
2019-10-18 18:39:15 | WA0TJT: Status change: In | |
2019-10-18 18:39:26 | W0DLK: Status change: In | |
2019-10-18 21:09:47 | AK0SK: Initial Log In | |
2019-10-18 21:10:13 | AK0SK: Cross Roads: Martinek Ln & S 118th St | |
2019-10-18 21:10:21 | AK0SK: state Change: KS | |
2019-10-18 21:36:47 | W0DLK: Status change: Out | |
2019-10-18 21:36:52 | WA0TJT: Status change: Out | |
2019-10-19 08:20:28 | WA0TJT: Status change: In | |
2019-10-19 08:20:31 | KE0GQR: Band set to: | |
2019-10-19 08:20:33 | W0DLK: Band set to: | |
2019-10-19 08:20:40 | W0DLK: Status change: In | |
2019-10-19 08:20:46 | KE0GHU: Band set to: | |
2019-10-19 08:20:51 | KE0GQR: Status change: In | |
2019-10-19 08:20:59 | N0PIP: Traffic set to: | |
2019-10-19 08:21:14 | KE0OCA: Status change: In | |
2019-10-19 08:21:18 | KE0GQR: Mode set to: | |
2019-10-19 08:21:22 | KE0GHU: Traffic set to: | |
2019-10-19 08:21:38 | W0DLK: Role Changed to: Log | |
2019-10-19 08:21:53 | KE0GHU: Status change: In | |
2019-10-19 08:22:03 | WZ1Y: Status change: In | |
2019-10-19 08:22:08 | KE0OCC: Band set to: | |
2019-10-19 08:22:21 | N0PIP: Status change: In | |
2019-10-19 08:23:40 | GENCOMM: Started the morning with moderate rain, which inhibited our abilities for the start of the day. | |
2019-10-19 08:24:10 | GENCOMM: https://www.weather.gov/ | |
2019-10-19 09:10:39 | KA7PAT: Initial Log In | |
2019-10-19 09:11:12 | KC0PMC: Initial Log In | |
2019-10-19 09:11:27 | KC0PMC: Status change: In | |
2019-10-19 09:11:54 | GENCOMM: The call KA7PAT with this ID was deleted | |
2019-10-19 09:12:13 | GENCOMM: The call KC0PMC with this ID was deleted | |
2019-10-19 09:13:28 | KA0SOG: Initial Log In | |
2019-10-19 09:13:55 | KA0SOG: Status change: In | |
2019-10-19 09:14:02 | KA0SOG: Cross Roads: Martinek Ln & S 118th St | |
2019-10-19 09:14:06 | KA0AIG: Status change: In | |
2019-10-19 09:14:26 | KB0DKK: Status change: Out | |
2019-10-19 09:49:27 | AK0SK: Status change: In | |
2019-10-19 10:09:44 | KE0OCC: Status change: In | |
2019-10-19 10:12:20 | KE0MFZ: Initial Log In | |
2019-10-19 10:12:43 | KE0MFZ: Mode set to: Echo | |
2019-10-19 10:12:58 | KE0MFZ: Status change: In | |
2019-10-19 11:15:45 | K0WAT: Status change: In | |
2019-10-19 17:11:26 | W0DLK: The log was closed | |
2019-10-20 18:47:14 | GENCOMM: The call KB0DKK with this ID was deleted | |
2019-10-20 18:47:14 | KB0DKK: tactical Change: DELETE | |
2019-10-20 18:47:28 | GENCOMM: The call K0WAI with this ID was deleted | |
2019-10-20 18:47:28 | K0WAI: tactical Change: DELETE | |
2019-10-20 18:47:34 | GENCOMM: The call KN6DMP with this ID was deleted | |
2019-10-20 18:47:34 | KN6DMP: tactical Change: DELETE | |
2019-10-20 18:47:39 | GENCOMM: The call K7UNA with this ID was deleted | |
2021-03-01 20:12:52 | K7UNA: tactical Change: DELETE | |
2021-03-01 20:12:52 | K7UNA: Mode set to: Echo | |
2021-03-01 20:12:52 | K7UNA: Initial Log In | |
8. Prepared by: Keith Kaiser , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |