ICS 214 UNIT LOG1. Incident Name: Log:#15908/ 2 Meter Weekly |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
AD8FK Leonard Perkins |
Primary Net Control Net | 00:45:23 Madison Hts MI Oakland Co., Dist. |
W8BPA Vladimir Nikitin |
Net Logger BPA | 00:44:12 Southfield MI Oakland Co., Dist. |
AD8OD John Tomasko |
Operator OD | 00:00:15 Troy MI Oakland Co., Dist. |
KF8CWF Brian Debusschere |
Operator CWF | 00:38:17 Warren MI Macomb Co., Dist. |
KE4BIO Kenneth Hooper |
Operator BIO | 00:00:07 Madison Heights MI Oakland Co., Dist. |
N8REL Robert Lauer |
Operator REL | 00:35:11 Rochester Hills MI Oakland Co., Dist. |
KB3EHW Reuven Gevaryahu |
Operator EHW | 00:34:58 Southfield MI Oakland Co., Dist. |
KF8UU Lester Shuman |
Operator UU | 00:29:38 Oak Park MI Oakland Co., Dist. |
KD9EDO Carey Vigor |
Operator EDO | 00:29:29 Grosse Pointe Woods MI Wayne Co., Dist. |
K8ACW Arthur Weber |
Operator ACW | 00:29:20 KEY LARGO FL Monroe Co., Dist. |
W8TOY John Little |
Operator TOY | 00:29:13 MADISON HEIGHTS MI Oakland Co., Dist. |
N8RLN Brian Merrill |
Operator RLN | 00:28:58 WATERFORD MI Oakland Co., Dist. |
VK2DY Robert |
Operator DY | 00:21:10 Co., Dist. |
W8VIP Aaron Tobin |
Operator VIP | 00:18:59 Oak Park MI Oakland Co., Dist. |
KE4ZYQ Joe Farah |
Operator ZYQ | 00:18:49 Clinton Township MI Macomb Co., Dist. |
KE8WNV Bradley Freeland |
Operator WNV | 00:18:35 Ferndale MI Oakland Co., Dist. |
N8GMZ Levi Gates |
Operator GMZ | 00:18:22 Spring Lake MI Ottawa Co., Dist. |
AA8UU John Teagardin |
Operator UU | 00:18:04 madison hts MI Oakland Co., Dist. |
KC7YFE Dale Wilson |
Operator YFE | 00:08:57 Roseburg OR Douglas Co., Dist. 5 |
W8WW James Keller |
Operator WW | 00:05:40 Livonia MI Wayne Co., Dist. |
20 Stations | Total Volunteer Hours | 07:53:37 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2025-09-15 01:00:16 | AD8FK: Leonard Perkins Opened the net from 76.214.249.176 on 146.640MHz PL 100.0 by: | |
2025-09-15 01:00:16 | WEATHER: Southfield: Clear, 71.6F, wind: E @ 12, humidity: 60% | |
2025-09-15 01:01:27 | W8BPA: Initial Log In | |
2025-09-15 01:01:38 | W8BPA: Role Changed to: Log | |
2025-09-15 01:06:12 | AA8OD: No FCC Record | |
2025-09-15 01:06:12 | AA8OD: Initial Log In | |
2025-09-15 01:06:29 | GENCOMM: The call AA8OD with this ID was deleted | |
2025-09-15 01:06:39 | AD8OD: Initial Log In | |
2025-09-15 01:06:54 | AD8OD: Status change: In-Out | |
2025-09-15 01:07:22 | KF8CWF: Initial Log In | |
2025-09-15 01:08:11 | KE4BIO: Initial Log In | |
2025-09-15 01:09:55 | KE4BIO: Status change: In | |
2025-09-15 01:10:02 | KE4BIO: Status change: In-Out | |
2025-09-15 01:10:28 | N8REL: Initial Log In | |
2025-09-15 01:10:41 | KB3EHW: Initial Log In | |
2025-09-15 01:16:01 | KF8UU: Initial Log In | |
2025-09-15 01:16:10 | KD9EDO: Initial Log In | |
2025-09-15 01:16:19 | K8ACW: Initial Log In | |
2025-09-15 01:16:26 | W8TOY: Initial Log In | |
2025-09-15 01:16:41 | N8RLN: Initial Log In | |
2025-09-15 01:24:29 | VK2DY: Initial Log In | |
2025-09-15 01:24:51 | VK2DY: Australia | |
2025-09-15 01:26:40 | W8VIP: Initial Log In | |
2025-09-15 01:26:50 | KE4ZYQ: Initial Log In | |
2025-09-15 01:27:04 | KE8WNV: Initial Log In | |
2025-09-15 01:27:17 | N8GMZ: Initial Log In | |
2025-09-15 01:27:35 | AA8UU: Initial Log In | |
2025-09-15 01:27:56 | AA8UU: Portable | |
2025-09-15 01:29:06 | AA8UU: Portable | |
2025-09-15 01:30:58 | KE8WNV: AllStar/Echolink | |
2025-09-15 01:32:23 | N8GMZ: Allstar/Echolink | |
2025-09-15 01:36:42 | KC7YFE: Initial Log In | |
2025-09-15 01:36:49 | KC7YFE: Echolink | |
2025-09-15 01:39:59 | W8WW: Initial Log In | |
2025-09-15 01:45:39 | AD8FK: The log was closed, ICS-214 Created | |
8. Prepared by: Leonard Perkins , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |