ICS 214 UNIT LOG1. Incident Name: Log:#17162/K4RBC GARC Round Table 2 Meter Daily |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| W4MJH Monte Hill |
Primary Net Control Net | 06:42:52 Southside AL Etowah Co., Dist. |
| K4VMV Dave Waits |
Operator VMV | 00:10:27 Hokes Bluff AL Etowah Co., Dist. |
| K8IB Mike Bergner |
Operator IB | 06:41:49 Centre AL Cherokee Co., Dist. |
| AB4DO Marty Roberg |
Operator DO | 00:30:15 Glencoe AL Etowah Co., Dist. |
| KD4IPY Charles Todd Ramsey |
Operator IPY | 06:36:15 Rainbow city AL Etowah Co., Dist. |
| N4EDU Chad Strawn |
Operator EDU | 00:48:21 Glencoe AL Etowah Co., Dist. |
| 6 Stations | Total Volunteer Hours | 21:29:59 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-01-25 03:00:00 | W4MJH: Monte Hill Opened the net from 47.13.151.142 on 146.670Mhz,-PL100 by: | |
| 2026-01-25 03:00:00 | WEATHER: | |
| 2026-01-25 03:00:50 | K4VMV: Initial Log In | |
| 2026-01-25 03:00:59 | K8IB: Initial Log In | |
| 2026-01-25 03:01:21 | AB4DO: Initial Log In | |
| 2026-01-25 03:06:29 | KD4IPY: Initial Log In | |
| 2026-01-25 03:11:17 | K4VMV: Status change: OUT | |
| 2026-01-25 03:16:28 | N4EDU: Initial Log In | |
| 2026-01-25 03:31:36 | AB4DO: Status change: OUT | |
| 2026-01-25 04:04:49 | N4EDU: Status change: OUT | |
| 2026-01-25 09:42:44 | KD4IPY: Status change: OUT | |
| 2026-01-25 09:42:48 | K8IB: Status change: OUT | |
| 2026-01-25 09:42:52 | W4MJH: Status change: OUT | |
| 2026-01-25 09:43:03 | W4MJH: The log was closed, ICS-214 Created | |
|
8. Prepared by: Monte Hill , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|