ICS 214 UNIT LOG1. Incident Name: Log:#17287/K4RBC GARC Round Table 2 Meter Daily |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| W4MJH Monte Hill |
Primary Net Control Net | 01:07:13 Southside AL Etowah Co., Dist. |
| W6GLR Gerald Russell |
Operator GLR | 01:04:28 Turkeytown AL Etowah Co., Dist. |
| N4TFN Terry Naugher |
Operator TFN | 01:04:02 Piedmont AL Calhoun Co., Dist. G |
| AB4DO Marty Roberg |
Operator DO | 00:43:45 Glencoe AL Etowah Co., Dist. |
| W9LN Keith Mitchell |
Operator LN | 00:28:12 Alexandria AL Etowah Co., Dist. |
| 5 Stations | Total Volunteer Hours | 04:27:40 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-02-06 02:58:17 | W4MJH: Monte Hill Opened the net from 47.13.151.142 on 146.670Mhz,-PL100 by: | |
| 2026-02-06 02:58:17 | WEATHER: | |
| 2026-02-06 03:00:56 | KN4TFA: Initial Log In | |
| 2026-02-06 03:01:01 | W6GLR: Initial Log In | |
| 2026-02-06 03:01:15 | W9LN: Initial Log In | |
| 2026-02-06 03:01:29 | N4TFN: Initial Log In | |
| 2026-02-06 03:01:36 | GENCOMM: The call KN4TFA with this ID was deleted | |
| 2026-02-06 03:08:40 | W4MJH: 1 | |
| 2026-02-06 03:08:43 | N4TFN: 2 | |
| 2026-02-06 03:08:44 | W6GLR: 3 | |
| 2026-02-06 03:08:46 | W9LN: 4 | |
| 2026-02-06 03:21:42 | AB4DO: Initial Log In | |
| 2026-02-06 03:29:21 | W9LN: Status change: OUT | |
| 2026-02-06 03:29:32 | AB4DO: 5 | |
| 2026-02-06 04:05:27 | AB4DO: Status change: OUT | |
| 2026-02-06 04:05:28 | W9LN: Status change: In | |
| 2026-02-06 04:05:29 | W6GLR: Status change: OUT | |
| 2026-02-06 04:05:30 | W4MJH: Status change: OUT | |
| 2026-02-06 04:05:31 | N4TFN: Status change: OUT | |
| 2026-02-06 04:05:34 | W9LN: Status change: OUT | |
| 2026-02-06 04:05:45 | W4MJH: The log was closed, ICS-214 Created | |
|
8. Prepared by: Monte Hill , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|