ICS 214 UNIT LOG1. Incident Name: Log:#1734/Carroll County MO. ARES Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
N0SAX Jack Vantrump jvantrump@sbcglobal.net |
Net Logger Net | 00:41:43 CARROLL CO AEC, MO Carroll Co., Dist. A |
W0WTS Bill Sweeney callsign.w0wts@gmail.com |
Primary Net Control WTS | 00:41:15 CARROLL CO. EC, MO Carroll Co., Dist. A |
KD0PR Patrick Ryan |
Operator PR | 00:29:39 MO Saline Co., Dist. A |
KB0RPJ Glendale Briggs |
Operator Net | 00:26:56 MO Grundy Co., Dist. |
KE0LUA Shawnna Conner |
Operator Net | 00:25:37 Carroll Co. ARES, MO Carroll Co., Dist. A |
KA0TPX jerry Steiman |
Operator KA | 00:25:28 MO Chariton Co., Dist. B |
AE0DP terry Kuhns |
Operator DP | 00:20:38 MO Ray Co., Dist. A |
KE0OEH Curtis Karnes |
Operator OEH | 00:20:20 MO Ray Co., Dist. |
KD0PVY Roger Iles |
Operator PVY | 00:19:42 MO Lafayette Co., Dist. A |
KF0ED Glenn O'connor |
Operator KF0ED | 00:19:27 MO Livingston Co., Dist. H |
KD0ZMG thearl Speck |
Operator ZMG | 00:16:49 MO Livingston Co., Dist. H |
KD0CYR Linda Mc guire |
Operator CYR | 00:10:32 MO Lafayette Co., Dist. A |
KD0ZZS Daniel Stanley |
Operator ZZS | 00:08:22 Carroll Co ARES, MO Carroll Co., Dist. A |
KD0ETL Paul Withers |
Operator ETL | 00:07:10 MO Pettis Co., Dist. A |
KE0UNV Tom Tingerthal |
Operator UNV | 00:05:57 MO Livingston Co., Dist. H |
KE0QNY Jeremy Crooker |
Operator QNY | 00:05:21 MO Carroll Co., Dist. A |
16 Stations | Total Volunteer Hours | 05:24:56 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2019-12-30 18:48:47 | GENCOMM: Carrollton: Clear, 30F, wind: W @ 8, humidity: 69% | |
2019-12-30 18:49:15 | W0WTS: Initial Log In | |
2019-12-30 18:49:41 | W0WTS: Role Changed to: PRM | |
2019-12-30 18:53:55 | KD0PR: Initial Log In | |
2019-12-30 19:00:51 | KD0PR: Status change: In | |
2019-12-30 19:01:04 | KD0PR: early check-in | |
2019-12-30 19:03:34 | KB0RPJ: Initial Log In | |
2019-12-30 19:04:53 | KE0LUA: Initial Log In | |
2019-12-30 19:05:02 | KA0TPX: Initial Log In | |
2019-12-30 19:09:52 | AE0DP: Initial Log In | |
2019-12-30 19:10:10 | KE0OEH: Initial Log In | |
2019-12-30 19:10:48 | KD0PVY: Initial Log In | |
2019-12-30 19:11:03 | KF0ED: Initial Log In | |
2019-12-30 19:13:41 | KD0ZMG: Initial Log In | |
2019-12-30 19:19:58 | KD0CYR: Initial Log In | |
2019-12-30 19:22:08 | KD0ZZS: Initial Log In | |
2019-12-30 19:31:25 | KB0ETL: Initial Log In | |
2019-12-30 19:31:25 | KB0ETL: No FCC Record | |
2019-12-30 19:31:31 | KD0ETL: Initial Log In | |
2019-12-30 19:31:49 | GENCOMM: The call KB0ETL with this ID was deleted | |
2019-12-30 19:32:36 | KD0UNV: Initial Log In | |
2019-12-30 19:32:36 | KD0UNV: First Log In | |
2019-12-30 19:32:44 | KE0UNV: Initial Log In | |
2019-12-30 19:33:07 | GENCOMM: The call KD0UNV with this ID was deleted | |
2019-12-30 19:33:20 | KE0QNY: Initial Log In | |
2021-03-01 15:44:28 | N0SAX: The log was closed | |
2021-03-01 15:44:28 | N0SAX: The log was closed | |
2021-03-01 15:44:28 | N0SAX: The log was closed | |
2021-03-01 15:44:28 | N0SAX: Role Changed to: Log | |
2021-03-01 15:44:28 | N0SAX: Jack Vantrump Opened the net from 12.237.237.130 on 146.655MHz, PL94.8Hz | |
8. Prepared by: Bill Sweeney , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |