ICS 214 UNIT LOG1. Incident Name: Log:#17370/Leavenworth County KS ARES Weekly ARES Training Net |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| KZ0IMO Roxann Kosmicki |
Primary Net Control Net |
00:57:23
AUXC KS-LV-ARES EC KCHEART MECC LV II |
| W9WTY Stephen Fick |
Net Logger WTY |
00:32:04
KS-LV-ARES KCHEART(T) MECC LV III , Leavenworth KS Leavenworth Co., Dist. |
| KF0KBC Keith Collier bcollier3@kc.rr.com |
Secondary Net Control KBC |
00:30:45
KS-LV-ARES KCHEART MECC LV II, Leavenworth KS Leavenworth Co., Dist. 4 |
| KF0RWS Thomas Ward |
Operator RWS |
00:29:11
KS-LV-ARES KCHEART(T) MECC LV III , LEAVENWORTH KS Co., Dist. |
| NJ0P Rick Hathaway Nj0p@arrl.net |
Operator P |
00:26:53
AUXC COML(T), PUEBLO CO Pueblo Co., Dist. 4 |
| KD7QOR Ed Menard |
Operator QOR |
00:26:24
KS-LV-ARES KCHEART MECC LV III , Leavenworth KS Leavenworth Co., Dist. 4 |
| KD9BUY Carolyn Cremeens |
Operator BUY | 00:25:56 Alto Pass IL Co., Dist. |
| KB0YME Loren Mead |
Operator YME |
00:24:19
KS-LV-ARES KCHEART(T), PAOLA KS Miami Co., Dist. 4 |
| KF0VJV James Heade |
Operator VJV | 00:24:06 Leavenworth KS Leavenworth Co., Dist. |
| KE0SYO Vic Henke ke0syo@arrl.net |
Operator SYO |
00:23:31
KS-LV-ARES KCHEART MECC LV IV , Leavenworth KS Leavenworth Co., Dist. 4 |
| W0SER Steve Rice |
Operator SER |
00:22:53
KS-LV-ARES KCHEART MECC LV III, FRIDLEY MN Anoka Co., Dist. 4 |
| KF0KOS Guy Younger |
Operator KOS |
00:22:39
KS-LV-ARES KCHEART MECC LV III , Easton KS Leavenworth Co., Dist. 4 |
| 12 Stations | Total Volunteer Hours | 05:46:04 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-02-16 01:05:27 | KZ0IMO: Roxann Kosmicki Opened the net from 174.210.160.200 on 145.330 (-) 151.4 Hz FM by: | |
| 2026-02-16 01:05:27 | WEATHER: | |
| 2026-02-16 01:30:46 | W9WTY: Initial Log In | |
| 2026-02-16 01:30:59 | W9WTY: Role Changed to: Log | |
| 2026-02-16 01:32:05 | KF0KBC: Initial Log In | |
| 2026-02-16 01:32:12 | KF0KBC: Role Changed to: 2nd | |
| 2026-02-16 01:33:39 | KF0RWS: Initial Log In | |
| 2026-02-16 01:34:45 | KF0RWS: SHORT TIME, THANK YOU EVERYONE WHO PICKED UP MY SPOTS. | |
| 2026-02-16 01:35:57 | NJ0P: Initial Log In | |
| 2026-02-16 01:36:13 | NJ0P: Mode set to: Echo | |
| 2026-02-16 01:36:26 | KD7QOR: Initial Log In | |
| 2026-02-16 01:36:32 | KD7QOR: Mode set to: Echo | |
| 2026-02-16 01:36:54 | KD9BUY: Initial Log In | |
| 2026-02-16 01:37:01 | KD9BUY: Mode set to: Echo | |
| 2026-02-16 01:38:31 | KB0YME: Initial Log In | |
| 2026-02-16 01:38:44 | KF0VJV: Initial Log In | |
| 2026-02-16 01:39:19 | KE0SYO: Initial Log In | |
| 2026-02-16 01:39:57 | W0SER: Initial Log In | |
| 2026-02-16 01:40:11 | KF0KOS: Initial Log In | |
| 2026-02-16 01:43:58 | KZ0IMO: FYK ON FEB 28TH, DO KCHEART TRAINING VIDEOS, SKYWARN CLASS, COUNTY SPOTTER CLASS FEB 25TH | |
| 2026-02-16 01:49:29 | NJ0P: NOT ATTENDING FYK, | |
| 2026-02-16 01:50:16 | KD7QOR: WILL ATTEND FYK, NOT FEELING VERY WELL | |
| 2026-02-16 01:55:05 | KD9BUY: DISCONNECTED | |
| 2026-02-16 01:55:11 | W9WTY: WILL BE AT FYK | |
| 2026-02-16 01:55:17 | KF0KBC: WILL BE AT FYK | |
| 2026-02-16 01:56:33 | KB0YME: WILL BE AT FYK, ALSO BRINGING SOLAR PANNEL | |
| 2026-02-16 01:57:14 | KF0VJV: WILL NOT BE AT FYK. TESTED EQUIPTMENT TODAY | |
| 2026-02-16 01:58:19 | KE0SYO: TAKING SISTER TO AIRPORT ON FYK MIGHT STOP BY | |
| 2026-02-16 01:59:03 | W0SER: WILL ATTEND FYK | |
| 2026-02-16 01:59:50 | KF0KOS: WILL BE AT FYK. | |
| 2026-02-16 02:02:50 | W9WTY: The log was closed, ICS-214 Created | |
|
8. Prepared by: Roxann Kosmicki , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|