ICS 214 UNIT LOG1. Incident Name: Log:#17383/K4RBC GARC Round Table 2 Meter Daily |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| W4MJH Monte Hill |
Primary Net Control Net | 02:32:06 Southside AL Etowah Co., Dist. |
| KN4QBN Harvey Moore |
Operator QBN | 00:22:26 Gadsden AL Etowah Co., Dist. |
| KD4IPY Charles Todd Ramsey |
Operator IPY | 00:36:13 Rainbow city AL Etowah Co., Dist. |
| N4TFN Terry Naugher |
Operator TFN | 02:31:36 Piedmont AL Calhoun Co., Dist. G |
| WA4JLQ Delton Hartzog |
Operator JLQ | 00:27:56 Horton Bend AL Etowah Co., Dist. |
| AB4DO Marty Roberg |
Operator DO | 02:31:17 Glencoe AL Etowah Co., Dist. |
| W6GLR Gerald Russell |
Operator GLR | 02:15:46 Turkeytown AL Etowah Co., Dist. |
| 7 Stations | Total Volunteer Hours | 11:17:20 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-02-17 03:04:51 | W4MJH: Monte Hill Opened the net from 47.13.151.142 on 146.670Mhz,-PL100 by: | |
| 2026-02-17 03:04:51 | WEATHER: | |
| 2026-02-17 03:05:01 | KN4QBN: Initial Log In | |
| 2026-02-17 03:05:12 | KD4IPY: Initial Log In | |
| 2026-02-17 03:05:20 | N4TFN: Initial Log In | |
| 2026-02-17 03:05:30 | WA4JLQ: Initial Log In | |
| 2026-02-17 03:05:38 | AB4DO: Initial Log In | |
| 2026-02-17 03:21:09 | W6GLR: Initial Log In | |
| 2026-02-17 03:27:27 | KN4QBN: Status change: OUT | |
| 2026-02-17 03:33:26 | WA4JLQ: Status change: OUT | |
| 2026-02-17 03:41:25 | KD4IPY: Status change: OUT | |
| 2026-02-17 05:36:55 | W6GLR: Status change: OUT | |
| 2026-02-17 05:36:55 | AB4DO: Status change: OUT | |
| 2026-02-17 05:36:56 | N4TFN: Status change: OUT | |
| 2026-02-17 05:36:57 | W4MJH: Status change: OUT | |
| 2026-02-17 05:37:10 | W4MJH: The log was closed, ICS-214 Created | |
|
8. Prepared by: Monte Hill , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|