ICS 214 UNIT LOG1. Incident Name: Log:#17440/ Weekly 2 Meter Voice |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| KE0KXZ Thomas Green |
Primary Net Control Net | 00:26:07 Richmond MO Ray Co., Dist. A |
| W0WTS Bill Sweeney callsign.w0wts@gmail.com |
Operator WTS | 00:01:58 MESN/Carroll Co. EC/KCHEAT, CARROLLTON MO Carroll Co., Dist. A |
| KE0VBR Rachelle Green |
Operator VBR | 00:02:36 Richmond MO RAY Co., Dist. A |
| KD0HOY Ronald Yearns |
Operator HOY | 00:10:18 INDEPENDENCE MO Jackson Co., Dist. A |
| KD0YEY Diane Yearns |
Operator YEY | 00:03:57 Independence MO Jackson Co., Dist. A |
| 5 Stations | Total Volunteer Hours | 00:44:56 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-02-23 01:04:31 | KE0KXZ: Thomas Green Opened the net from 97.203.86.79 on 147.375Mhz PL156.7Hz by: | |
| 2026-02-23 01:04:31 | WEATHER: | |
| 2026-02-23 01:05:56 | W0WTS: Initial Log In | |
| 2026-02-23 01:06:14 | KE0VBR: Initial Log In | |
| 2026-02-23 01:06:32 | KE0VBR: LOCΔ:County: RAY | |
| 2026-02-23 01:07:32 | KE0VBR: Status change: In-Out | |
| 2026-02-23 01:07:32 | KE0VBR: Status change: In-Out | |
| 2026-02-23 01:07:54 | W0WTS: Status change: In-Out | |
| 2026-02-23 01:20:20 | KD0HOY: Initial Log In | |
| 2026-02-23 01:21:01 | KD0YEY: Initial Log In | |
| 2026-02-23 01:22:59 | KD0YEY: Status change: In-Out | |
| 2026-02-23 01:23:00 | KD0YEY: Status change: In-Out | |
| 2026-02-23 01:30:38 | KE0KXZ: The log was closed, ICS-214 Created | |
|
8. Prepared by: Thomas Green , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|