ICS 214 UNIT LOG1. Incident Name: Log:#17700/North Central Missouri Weekly 2 Meter Voice |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| W0PGH Paul Hurla |
Primary Net Control Net | 00:43:25 Trenton MO Grundy Co., Dist. H |
| KE0ZXN Cindy Collins |
Net Logger ZXN | 00:30:37 CHILLICOTHE MO Livingston Co., Dist. H |
| KB0RPJ Glen Briggs |
Emergency Manager RPJ | 00:23:54 TRENTON MO Grundy Co., Dist. H |
| KE0ELB Kris Good |
Operator ELB | 00:12:53 MILAN MO Sullivan Co., Dist. B |
| WK0J Rodney Odom |
Operator J | 00:05:29 JAMESPORT MO Daviess Co., Dist. H |
| KC0NOX Joe Dietrick |
Emergency Manager NOX | 00:16:08 CHILLICOTHE MO Livingston Co., Dist. H |
| WK0Q Allen Gates |
Operator Q | 00:00:16 GILMAN CITY MO Harrison Co., Dist. H |
| KC0TCQ Robert Smith |
Operator TCQ | 00:00:45 HARRIS MO Mercer Co., Dist. |
| KF0ISY Dawn Hoch |
Operator ISY | 00:00:41 Trenton MO Grundy Co., Dist. H |
| KF0CJP Clayton Vadnais |
Operator CJP | 00:00:38 Hale MO Livingston Co., Dist. H |
| K0ION Glenn O Connor |
Operator ION | 00:01:13 Chillicothe MO Livingston Co., Dist. H |
| AC0TQ Ken Hoch |
Operator TQ | 00:00:07 Trenton MO Grundy Co., Dist. H |
| AC0OK Sam Cook |
Operator OK | 00:00:33 MESN, Milan MO Sullivan Co., Dist. B |
| AD0YN Charlie Stirling |
Operator YN | 00:03:33 HALE MO Livingston Co., Dist. H |
| KC0TCP Tara Smith |
Operator TCP | 00:00:24 HARRIS MO Mercer Co., Dist. H |
| KF0FPO David Cowgill |
Operator FPO | 00:00:40 GREEN CITY MO Sullivan Co., Dist. B |
| NW0B Jerry Wine |
Operator B | 00:00:44 BROOKFIELD MO Linn Co., Dist. B |
| KA0TPX Jerry Steiman |
Operator TPX | 00:00:08 Dalton MO Chariton Co., Dist. B |
| KF0MVT David Iannaccone |
Operator MVT | 00:00:05 PRINCETON MO Mercer Co., Dist. |
| 19 Stations | Total Volunteer Hours | 02:22:13 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-03-22 23:44:14 | W0PGH: Paul Hurla Opened the net from 192.82.34.139 on 147.225(+), PL 94.8Hz by: | |
| 2026-03-22 23:44:14 | WEATHER: | |
| 2026-03-22 23:57:02 | KE0ZXN: Initial Log In | |
| 2026-03-22 23:57:18 | KE0ZXN: Role Changed to: Log | |
| 2026-03-23 00:01:08 | W0PGH: assumed NC0MO | |
| 2026-03-23 00:03:45 | KB0RPJ: Initial Log In | |
| 2026-03-23 00:03:57 | KB0RPJ: Role Changed to: EM | |
| 2026-03-23 00:04:35 | KB0RPJ: Mid-states update: fiber outage Trenton area 0:00 to 0600 | |
| 2026-03-23 00:08:40 | KE0ELB: Initial Log In | |
| 2026-03-23 00:09:47 | WK0J: Initial Log In | |
| 2026-03-23 00:10:26 | WK0J: 25 contacts in 2 hrs at Jamesport City Park; picking up 40m now | |
| 2026-03-23 00:11:31 | KC0NOX: Initial Log In | |
| 2026-03-23 00:11:46 | KC0NOX: Role Changed to: EM | |
| 2026-03-23 00:12:27 | KC0NOX: ARES Mtg 3/26 at 1830 at Chillicothe FD Training Room-spotter training | |
| 2026-03-23 00:14:22 | WK0Q: Initial Log In | |
| 2026-03-23 00:15:04 | KE0ELB: Status change: OUT | |
| 2026-03-23 00:15:09 | KE0ELB: Status change: OUT | |
| 2026-03-23 00:15:16 | WK0J: Status change: OUT | |
| 2026-03-23 00:15:18 | WK0Q: Status change: In | |
| 2026-03-23 00:15:24 | WK0Q: Mode set to: Echo | |
| 2026-03-23 00:15:34 | WK0Q: Status change: OUT | |
| 2026-03-23 00:17:44 | KC0TCQ: Initial Log In | |
| 2026-03-23 00:17:53 | KF0ISY: Initial Log In | |
| 2026-03-23 00:18:01 | KF0CJP: Initial Log In | |
| 2026-03-23 00:18:21 | K0ION: Initial Log In | |
| 2026-03-23 00:18:29 | KC0TCQ: Status change: In-Out | |
| 2026-03-23 00:18:34 | KF0ISY: Status change: In-Out | |
| 2026-03-23 00:18:39 | KF0CJP: Status change: In-Out | |
| 2026-03-23 00:18:57 | AC0TQ: Initial Log In | |
| 2026-03-23 00:19:04 | AC0TQ: Status change: In-Out | |
| 2026-03-23 00:19:15 | AC0OK: Initial Log In | |
| 2026-03-23 00:19:34 | K0ION: Status change: OUT | |
| 2026-03-23 00:19:48 | AC0OK: Status change: In | |
| 2026-03-23 00:20:18 | AC0OK: radio trouble tonight | |
| 2026-03-23 00:20:21 | AC0OK: Status change: OUT | |
| 2026-03-23 00:20:27 | AD0YN: Initial Log In | |
| 2026-03-23 00:23:25 | KC0TCP: Initial Log In | |
| 2026-03-23 00:23:33 | KF0FPO: Initial Log In | |
| 2026-03-23 00:23:42 | KF0FPO: Mode set to: Mob | |
| 2026-03-23 00:23:45 | KC0TCP: Mode set to: | |
| 2026-03-23 00:23:49 | KC0TCP: Status change: In-Out | |
| 2026-03-23 00:24:00 | AD0YN: Status change: OUT | |
| 2026-03-23 00:24:06 | NW0B: Initial Log In | |
| 2026-03-23 00:24:13 | KF0FPO: Status change: OUT | |
| 2026-03-23 00:24:50 | NW0B: Status change: OUT | |
| 2026-03-23 00:25:21 | KA0TPX: Initial Log In | |
| 2026-03-23 00:25:29 | KA0TPX: Status change: OUT | |
| 2026-03-23 00:25:55 | KF0MVT: Initial Log In | |
| 2026-03-23 00:26:00 | KF0MVT: Status change: In-Out | |
| 2026-03-23 00:26:38 | W0PGH: resumed personal W0PGH; returned repeaters regular use | |
| 2026-03-23 00:27:39 | KE0ZXN: The log was closed, ICS-214 Created | |
|
8. Prepared by: Paul Hurla , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|