ICS 214 UNIT LOG1. Incident Name: Log:#17907/SkyWarn Weekly 2 Meter Voice |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| WA0OFM Timothy Smith ths3900@gmail.com |
Primary Net Control Net | 02:03:40 LEES SUMMIT MO Jackson Co., Dist. |
| N0UWA Kevin Linscheid |
Operator UWA | 02:01:17 Co., Dist. A |
| KC0ENK Shawn Blackmore |
Operator ENK | 03:17:31 LEES SUMMIT MO Jackson Co., Dist. A |
| KF0TLC Kenneth Lineberry |
Operator TLC | 01:53:26 Lees Summit MO Jackson Co., Dist. |
| KF0KPZ Raymond Barber |
Operator KPZ | 01:52:18 KANSAS CITY MO Jackson Co., Dist. |
| KC1TVI Buddy Craigg |
Operator TVI | 01:32:10 Kansas City MO Jackson Co., Dist. A |
| W0JWT John Totzke w0jwt@arrl.net |
Operator JWT | 01:38:48 KCHEART, Jackson county ARES, LEES SUMMIT MO Jackson Co., Dist. A |
| KC0KM Kelly Fisher |
Operator KM | 01:36:38 Bloomington MN Hennepin Co., Dist. A |
| KC0MO Max Lyle |
Operator MO | 01:27:12 RAYTOWN MO Jackson Co., Dist. |
| KF0VNO Scott Walden |
Operator VNO | 01:20:41 Lees Summit MO Co., Dist. |
| N0SLJ Rodney Brown |
Operator SLJ | 01:16:18 RAYMORE MO Cass Co., Dist. A |
| WI0P Eric Cook |
Operator P | 01:18:52 Turney MO Clinton Co., Dist. H |
| KF0UMN Joseph Keary |
Operator UMN | 01:12:43 Lees Summit MO Jackson Co., Dist. |
| KC0QIG Ron Rodvelt rrodvelt@sbcglobal.net |
Operator QIG | 01:10:32 NARES, Blue Springs MO Jackson Co., Dist. A |
| KB0YUV Clifford Dunning |
Operator YUV | 00:58:37 INDEPENDENCE MO Jackson Co., Dist. A |
| K0JPR Tom Eagle dr.tom.eagle@gmail.com |
Operator JPR | 00:52:13 MECC, LEES SUMMIT MO Jackson Co., Dist. A |
| W0EAS Eric Santon |
Operator EAS | 00:46:45 Raymore MO Cass Co., Dist. |
| KB0BBQ Bill Brown |
Operator BBQ | 00:45:34 Raymore MO Cass Co., Dist. A |
| KF0JQH Kevin Mcmilian kf0jqh@gmail.com |
Operator JQH | 00:40:42 Independence MO Jackson Co., Dist. A |
| K8BUD Melvin Burr |
Operator BUD | 00:25:09 Lake Winnebago MO Cass Co., Dist. A |
| KE0KJN Luke Barber |
Operator KJN | 00:10:50 KANSAS CITY MO Clay Co., Dist. A |
| KQ4EOQ Timothy Barlow |
Operator EOQ | 00:14:25 Pleasant Hill MO Cass Co., Dist. A |
| KE0PBU Kevin Newell |
Operator PBU | 00:00:04 Lees Summit MO Jackson Co., Dist. |
| 23 Stations | Total Volunteer Hours | 28:36:25 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-04-14 00:29:21 | WA0OFM: Timothy Smith Opened the net from 136.35.124.107 on 146.700(-) PL-107.2Hz by: | |
| 2026-04-14 00:29:21 | WEATHER: | |
| 2026-04-14 00:31:44 | N0UWA: Initial Log In | |
| 2026-04-14 00:31:51 | N0UWA: Harrisonville | |
| 2026-04-14 00:34:17 | N0UWA: Scary Clouds in Harrisionville. no rain | |
| 2026-04-14 00:39:10 | KC0ENK: Initial Log In | |
| 2026-04-14 00:39:35 | KF0TLC: Initial Log In | |
| 2026-04-14 00:40:30 | KF0KQZ: Initial Log In | |
| 2026-04-14 00:40:43 | KF0KPZ: Initial Log In | |
| 2026-04-14 00:40:50 | GENCOMM: The call KF0KQZ with this ID was deleted | |
| 2026-04-14 00:51:36 | KC1TVI: Initial Log In | |
| 2026-04-14 00:52:12 | KC1TVI: Blue ridge and red bridge. lighting to west | |
| 2026-04-14 00:54:13 | W0JWT: Initial Log In | |
| 2026-04-14 00:56:23 | KC0KM: Initial Log In | |
| 2026-04-14 01:05:22 | KC1TVI: tiny drops of rain on blue ridge at red bridge | |
| 2026-04-14 01:05:49 | KC0MO: Initial Log In | |
| 2026-04-14 01:06:41 | KC0MO: Tornado warning via tv in Miami KS | |
| 2026-04-14 01:06:48 | KF0VNO: Initial Log In | |
| 2026-04-14 01:12:48 | N0SLJ: Initial Log In | |
| 2026-04-14 01:13:10 | N0SLJ: streak lighting west of raymore | |
| 2026-04-14 01:17:47 | WI0P: Initial Log In | |
| 2026-04-14 01:18:09 | WI0P: wood chappel and 470 | |
| 2026-04-14 01:20:18 | KF0UMN: Initial Log In | |
| 2026-04-14 01:20:55 | KF0UMN: 8:18 Tornado warning johnson and miami county | |
| 2026-04-14 01:22:29 | KC0QIG: Initial Log In | |
| 2026-04-14 01:23:53 | KF0VNO: Johnson County Kansas visusal tornado confirmed | |
| 2026-04-14 01:28:55 | N0UWA: Harrisonville lighting to north west | |
| 2026-04-14 01:31:33 | KC1TVI: red bridge | |
| 2026-04-14 01:32:19 | KC1TVI: red bridge and i49 cold and rainy | |
| 2026-04-14 01:34:24 | KB0YUV: Initial Log In | |
| 2026-04-14 01:35:48 | N0UWA: going to 58 hwy and 291 | |
| 2026-04-14 01:37:15 | WI0P: warning for lynn, bates | |
| 2026-04-14 01:38:07 | KC0ENK: raining and lighting in LS | |
| 2026-04-14 01:40:04 | WI0P: miami and cass tornado warming | |
| 2026-04-14 01:40:48 | K0JPR: Initial Log In | |
| 2026-04-14 01:41:06 | W0EAS: Initial Log In | |
| 2026-04-14 01:41:40 | W0EAS: sirens going off 58 hwy | |
| 2026-04-14 01:43:43 | N0SLJ: sir | |
| 2026-04-14 01:44:35 | W0EAS: sirens are off low winds lighting 58 hwy | |
| 2026-04-14 01:44:59 | N0SLJ: sirens going off | |
| 2026-04-14 01:45:10 | N0SLJ: sirens going off on 58 hwy | |
| 2026-04-14 01:45:46 | W0JWT: Jackson country thunderstorm warning | |
| 2026-04-14 01:46:47 | KC1TVI: red bridge I49 lightning is big to the south | |
| 2026-04-14 01:47:27 | KB0BBQ: Initial Log In | |
| 2026-04-14 01:48:14 | KB0BBQ: 72 degrees | |
| 2026-04-14 01:49:13 | K0JPR: warning remains in effect until 9 pm for miami county with hail | |
| 2026-04-14 01:51:13 | KF0JQH: Initial Log In | |
| 2026-04-14 01:51:54 | N0UWA: 291 and I 49 harrisionville sees wall cloud to the west near state line | |
| 2026-04-14 01:53:02 | KF0JQH: Role Changed to: Log | |
| 2026-04-14 01:53:25 | N0SLJ: winds est 10mph, heavy rain & lightning | |
| 2026-04-14 01:53:30 | N0SLJ: 58 in raymore wind picked up and lighting raini | |
| 2026-04-14 01:54:04 | K0JPR: NWS: Tornado Warn for Miami County KS is cancelled. Torn Watch continues til 2300 | |
| 2026-04-14 01:55:07 | K0JPR: tornado watch has canceled NE Miami couty | |
| 2026-04-14 01:55:31 | W0JWT: tornado warning for Bates county to 9:45 | |
| 2026-04-14 01:55:31 | GENCOMM: KF0JQH: NEW TORNADO WARNING BATES CO MO UNTIL 9:45 | |
| 2026-04-14 01:55:46 | K0JPR: NWS: New Tornado Warning for Bates Co MO | |
| 2026-04-14 01:56:14 | N0UWA: Wall cloud now passing over 49 into Harrisonville | |
| 2026-04-14 01:57:05 | WI0P: Status change: OUT | |
| 2026-04-14 01:57:21 | WI0P: Status change: OUT | |
| 2026-04-14 01:57:59 | KF0JQH: Sees wall cloud passing nroth of Harrisonvilel | |
| 2026-04-14 01:58:15 | KF0JQH: KC Scout cam S of Harrisonville sees wall cloud just N of Harrisonville proper | |
| 2026-04-14 01:58:20 | N0UWA: Starting to get wind and lightning very little rain | |
| 2026-04-14 01:58:50 | K0JPR: miami country thunderstorm warning | |
| 2026-04-14 01:59:35 | K0JPR: NWS: Tornado Warn for NE Cass is cancelled. However, Hail & Dmg Winds remain likely | |
| 2026-04-14 01:59:44 | K0JPR: NWS: Tornado Warn for NE Cass is cancelled. However, Hail & Dmg Winds remain likely | |
| 2026-04-14 01:59:46 | K0JPR: NWS: Tornado Warn for NE Cass is cancelled. However, Hail & Dmg Winds remain likely | |
| 2026-04-14 01:59:50 | K0JPR: NW cass country tornado warning cancelled | |
| 2026-04-14 01:59:51 | K0JPR: NWS: Tornado Warn for NW Cass is cancelled. However, Hail & Dmg Winds remain likely | |
| 2026-04-14 02:00:24 | KB0BBQ: Temps dropping down to 68, wind G15, rain heavy on S side of Raymore | |
| 2026-04-14 02:00:38 | KB0BBQ: 68 temp raymore temp drop. lighting increased\ | |
| 2026-04-14 02:02:04 | K0JPR: NWS: Svr Thnd rem in eff for N Cass & S Jackson | |
| 2026-04-14 02:02:19 | KC0QIG: Role Removed | |
| 2026-04-14 02:04:49 | N0UWA: Heavy rain & 291 & 49, heavy wind | |
| 2026-04-14 02:05:21 | N0UWA: 291 and 49 rain heavy and wind 68 | |
| 2026-04-14 02:05:24 | N0UWA: LOCΔ:W3W MOV::2105 : : ///grows.assume.prove : State Hwy 291 & I- 49 : (38.661371, -94.368148) | |
| 2026-04-14 02:06:00 | KF0JQH: eagle creek and 291 heavy rain and lighting | |
| 2026-04-14 02:06:19 | K0JPR: NWS: Svr Thnd Warn for NE Cass, SW Laf, SE Jack, W John Co until 2145 | |
| 2026-04-14 02:07:07 | KE0PBU: Initial Log In | |
| 2026-04-14 02:07:28 | KE0PBU: 291 and Eagle Creek | |
| 2026-04-14 02:07:37 | KE0PBU: Near Eagle Creek, Heavy winds, rain driven sideways | |
| 2026-04-14 02:07:52 | K0JPR: NWS: Sv Thnd Rem in eff for NE Bates until 2145 | |
| 2026-04-14 02:07:52 | K8BUD: Initial Log In | |
| 2026-04-14 02:08:13 | K8BUD: lake winnibego two power drops. | |
| 2026-04-14 02:08:24 | K8BUD: Two brief power outages in Lake Wnbgo | |
| 2026-04-14 02:08:50 | N0UWA: Torrential Rain, Wind out of NW | |
| 2026-04-14 02:08:53 | N0UWA: rain i 49 and 291 heavy winds | |
| 2026-04-14 02:09:43 | K0JPR: NWS: Svr Thnd Warn rem in Eff for N Miami Co until 2145 | |
| 2026-04-14 02:11:43 | N0SLJ: Light rain, heavy wind | |
| 2026-04-14 02:11:51 | KB0BBQ: Role Removed | |
| 2026-04-14 02:12:17 | N0UWA: Rain is blown at 45° due to heavy wind | |
| 2026-04-14 02:12:58 | N0UWA: wind and rain blowing at 45 degree angle | |
| 2026-04-14 02:13:07 | KE0KJN: Initial Log In | |
| 2026-04-14 02:13:27 | KE0KJN: Heavy wind on 7 Hwy near Pleasant Hill | |
| 2026-04-14 02:13:32 | K0JPR: Role Removed | |
| 2026-04-14 02:15:12 | KC1TVI: Calm wind, light sprinkle | |
| 2026-04-14 02:15:26 | KC1TVI: i49 and red bridge dead calm wind and light sprikle | |
| 2026-04-14 02:17:15 | KF0VNO: Mobile, leaving LS | |
| 2026-04-14 02:17:52 | KC0ENK: Status change: OUT | |
| 2026-04-14 02:17:59 | KC0ENK: Status change: OUT | |
| 2026-04-14 02:18:36 | KQ4EOQ: Initial Log In | |
| 2026-04-14 02:19:39 | KQ4EOQ: settling down | |
| 2026-04-14 02:20:06 | N0UWA: Mode set to: Mob | |
| 2026-04-14 02:20:13 | KF0VNO: Mode set to: Mob | |
| 2026-04-14 02:20:45 | KF0VNO: Mode set to: | |
| 2026-04-14 02:20:53 | KF0VNO: Mode set to: Mob | |
| 2026-04-14 02:22:59 | KE0KJN: Calm wind, rain only | |
| 2026-04-14 02:23:07 | KE0PBU: Calm wind, rain only | |
| 2026-04-14 02:23:46 | KC1TVI: Status change: OUT | |
| 2026-04-14 02:23:49 | KE0PBU: Status change: In | |
| 2026-04-14 02:23:53 | KE0PBU: Status change: OUT | |
| 2026-04-14 02:23:57 | KE0KJN: Status change: OUT | |
| 2026-04-14 02:24:30 | KC1TVI: Role Removed | |
| 2026-04-14 02:27:20 | KF0VNO: 470 NB @ Lakewood. Lt rain | |
| 2026-04-14 02:27:29 | KF0VNO: Status change: OUT | |
| 2026-04-14 02:27:51 | W0EAS: Status change: OUT | |
| 2026-04-14 02:28:46 | N0SLJ: Tree down & flooding @ 155 & Kurtwell | |
| 2026-04-14 02:28:56 | KB0BBQ: Role Removed | |
| 2026-04-14 02:29:06 | N0SLJ: Status change: OUT | |
| 2026-04-14 02:31:53 | KF0JQH: Role Removed | |
| 2026-04-14 02:31:55 | KF0JQH: Status change: OUT | |
| 2026-04-14 02:33:01 | WA0OFM: The log was closed, ICS-214 Created | |
|
8. Prepared by: Timothy Smith , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|