ICS 214 UNIT LOG1. Incident Name: Log:#17950/KCNARES SkyWarn |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| K0RGB Russ Bryan grantsraider@juno.com |
Net Logger Net | 04:33:25 AEC Clay Co., Smithville MO Clay Co., Dist. A |
| KA0OTL Jeff Libby ka0otl@yahoo.com |
Primary Net Control OTL | 04:31:47 NARES, Lake Waukomis MO Platte Co., Dist. A |
| K0KEX Rick Smith k0kex628@gmail.com |
Operator KEX |
04:23:08
Platte Co. EC MESN/NARES/Red Cross, EDGERTON MO Platte Co., Dist. A |
| KB0TXD Matthew Hagan matthew.t.hagan@gmail.com |
Secondary Net Control TXD | 04:21:05 NARES, Kansas City MO Clay Co., Dist. A |
| AB0GD Gregg Duryea ab0gd@outlook.com |
Operator GD | 04:17:51 FORT COLLINS CO Larimer Co., Dist. A |
| W0JSH John Heavener w0jsh12@gmail.com |
Operator JSH | 04:14:24 Platte City MO Platte Co., Dist. A |
| K0MEZ Bob Epp bobepp@gmail.com |
Operator MEZ | 04:06:28 Kansas City MO Platte Co., Dist. A |
| KD0FUE Steve Smith Me10EC@aol.com |
Operator FUE | 03:00:16 NARES, Kansas City MO Platte Co., Dist. A |
| K0BSJ Bryon Jeffers |
Operator BSJ | 04:01:24 EXCELSIOR SPRINGS MO Clay Co., Dist. A |
| KF0KVO Hank Kudlacz KF0KVO@Gmail.com |
Operator KVO | 03:14:41 Kansas City MO Clay Co., Dist. A |
| AE0LB Eugene Gruhler ae0lb1120@gmail.com |
Operator LB | 03:39:07 Kansas City MO Clay Co., Dist. A |
| N0KPH Porter Hensen |
Operator KPH | 03:23:42 LATHROP MO Clinton Co., Dist. H |
| KE0UXE Dave Garrison davegarrisonf4g@gmail.com |
Operator UXE | 03:01:38 Weston MO Platte Co., Dist. A |
| KE0RFE Patrick Hoesly patrick@zooboing.com |
Operator RFE | 02:56:17 Kansas City MO Clay Co., Dist. A |
| KD0GIB Steven Brown |
Operator GIB | 02:35:53 HOLT MO Clay Co., Dist. A |
| KF0ORT Shawn Didde |
Operator ORT | 02:10:21 Kansas City MO Clay Co., Dist. A |
| KF0JQH Kevin Mcmilian kf0jqh@gmail.com |
Relay Station JQH | 01:10:44 Independence MO Jackson Co., Dist. A |
| WR0R John Seals sealsphoto1@gmail.com |
Operator R | 00:46:04 Gladstone MO Clay Co., Dist. A |
| KF0BQY Brian Hansen |
Operator BQY | 00:10:23 Holt MO Clinton Co., Dist. H |
| 19 Stations | Total Volunteer Hours | 60:38:38 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-04-17 18:33:27 | K0RGB: Russ Bryan Opened the net from 97.186.155.246 on 146.790MHz, PL107.2Hz by: | |
| 2026-04-17 18:33:27 | WEATHER: | |
| 2026-04-17 18:35:05 | KA0OTL: Initial Log In | |
| 2026-04-17 18:35:18 | KA0OTL: Role Changed to: LSN | |
| 2026-04-17 18:35:27 | K0RGB: Role Changed to: Log | |
| 2026-04-17 18:35:33 | KA0OTL: Role Changed to: PRM | |
| 2026-04-17 18:43:44 | K0KEX: Initial Log In | |
| 2026-04-17 18:43:49 | KA0OTL: Tornado Watch No 130 issued including Buchanan, Cass, Clay, Johnson, Platte, and Ray Counties in MO. Surrounding KS counties also included. | |
| 2026-04-17 18:45:47 | KB0TXD: Initial Log In | |
| 2026-04-17 18:46:28 | KB0TXD: Monitoring, NWS Chat capable. | |
| 2026-04-17 18:46:50 | K0RGB: NWS Chat capable. | |
| 2026-04-17 18:49:01 | AB0GD: Initial Log In | |
| 2026-04-17 18:49:35 | AB0GD: NWS Chat capable. | |
| 2026-04-17 18:52:28 | W0JSH: Initial Log In | |
| 2026-04-17 18:52:54 | W0JSH: NWS Chat capable. | |
| 2026-04-17 18:59:08 | W0JSH: Platte Co EOC notified of net. Msg left with Clay Co EOC of same. | |
| 2026-04-17 19:00:24 | K0MEZ: Initial Log In | |
| 2026-04-17 19:00:37 | K0MEZ: Mode set to: Mob | |
| 2026-04-17 19:00:43 | W0JSH: Notified Clay EOC left message and Platte EOC of activation | |
| 2026-04-17 19:01:23 | K0MEZ: at 1430 will travel from Johnson Co KS to home QTH Platte Ridge, MO. | |
| 2026-04-17 19:02:51 | KD0FUE: Initial Log In | |
| 2026-04-17 19:05:28 | K0BSJ: Initial Log In | |
| 2026-04-17 19:11:27 | KA0OTL: TS developing from Wichita in a broken line moving north east. | |
| 2026-04-17 19:17:44 | KF0KVO: Initial Log In | |
| 2026-04-17 19:17:52 | KF0KVO: EP | |
| 2026-04-17 19:26:30 | KF0KVO: Putting rptr into Svr WX Net mode. | |
| 2026-04-17 19:27:38 | KA0OTL: TS squall line moving from Atchison, KS toward St. Joe, MO. | |
| 2026-04-17 19:27:45 | AE0LB: Initial Log In | |
| 2026-04-17 19:29:08 | KA0OTL: NWS STSW to include Northern Platte Co, MO. | |
| 2026-04-17 19:32:00 | AE0LB: NWS Chat capable. | |
| 2026-04-17 19:32:28 | K0KEX: NWS Chat capable. | |
| 2026-04-17 19:40:16 | KA0OTL: NWS STSW until 1515 includes NW Platte Co. MO. | |
| 2026-04-17 19:43:10 | N0KPH: Initial Log In | |
| 2026-04-17 19:45:49 | K0RGB: NWS Flood Watch from 1600 (4/17) to 0400 (04/18) includes Platte and Clay counties. | |
| 2026-04-17 19:49:52 | N0KPH: Clinton Co. | |
| 2026-04-17 19:53:14 | AB0GD: Two degree temperature from from 84 to 82 degrees at Platte City. | |
| 2026-04-17 19:59:00 | KA0OTL: NWS Tornado Wrng for NE Atchison Co., KS and Northern Platte Co. MO. | |
| 2026-04-17 20:02:45 | AB0GD: Sirens sounding in Platte City. | |
| 2026-04-17 20:04:16 | KA0OTL: Sirens sounding at Lake Wyukomis. | |
| 2026-04-17 20:05:14 | KE0UXE: Initial Log In | |
| 2026-04-17 20:05:47 | KE0UXE: No rotation visible from Weston looking NW. | |
| 2026-04-17 20:07:49 | KA0OTL: Tornado Wrng remains for Northern Platte and SE Buchanan Counties. | |
| 2026-04-17 20:08:46 | KA0OTL: Tornado Wrng for Northern Platte and Southern Buchanan Counties extended until 1530. | |
| 2026-04-17 20:09:48 | KA0OTL: NWS STSW for Northern Platte Co with 1.75 inch hail possible. | |
| 2026-04-17 20:10:35 | KE0RFE: Initial Log In | |
| 2026-04-17 20:23:49 | KE0UXE: No rotation visible from Weston looking NW. Light rain only. | |
| 2026-04-17 20:28:09 | KA0OTL: NWS Tornado Wrng for SE Buchanan, Clinton, and NW Platte Co. radar indicated incl Gower, Agency, Dekalb, and Faucett. | |
| 2026-04-17 20:29:09 | KE0UXE: Unable to see any rotation due to heavy cloud cover NW of Weston. | |
| 2026-04-17 20:30:59 | KD0GIB: Initial Log In | |
| 2026-04-17 20:33:29 | KE0UXE: Unable to see rotation (if present) due to heavy cloud cover toward Dearborn. | |
| 2026-04-17 20:47:37 | KA0OTL: NWS Tornado Wrng for NE Platte Co is cancelled. STSW remains in effect. | |
| 2026-04-17 20:54:25 | K0MEZ: Back at home QTH. | |
| 2026-04-17 20:54:32 | K0MEZ: Mode set to: | |
| 2026-04-17 20:56:31 | KF0ORT: Initial Log In | |
| 2026-04-17 20:57:20 | KF0ORT: Southbound I-29 at Mexico City ave. S | |
| 2026-04-17 20:58:15 | KD0FUE: C2C lightning Tiffany Springs & Hwy 152. | |
| 2026-04-17 21:02:07 | KF0JQH: Initial Log In | |
| 2026-04-17 21:03:34 | KF0JQH: Relay for KC0SKY | |
| 2026-04-17 21:03:37 | KF0JQH: Role Changed to: RELAY | |
| 2026-04-17 21:04:08 | KB0TXD: NWS Platte Co under STSW until 1645 | |
| 2026-04-17 21:04:17 | KF0JQH: Rly SKYWARN Lees Summit 146.700 | |
| 2026-04-17 21:04:32 | KF0JQH: Status change: In | |
| 2026-04-17 21:04:55 | KF0JQH: Mode set to: | |
| 2026-04-17 21:18:02 | KF0JQH: Role Changed to: RELAY | |
| 2026-04-17 21:19:48 | W0JSH: Role Removed | |
| 2026-04-17 21:24:36 | KA0OTL: STSW for NE Platte Co has been cancelled. | |
| 2026-04-17 21:31:44 | KB0TXD: STSW for Platte Co is cancelled. | |
| 2026-04-17 21:41:21 | KA0OTL: NWS STSW for Johnson Co KS moving east. | |
| 2026-04-17 21:41:51 | KB0TXD: Monitoring STS in Johnson Co KS. | |
| 2026-04-17 21:46:44 | KA0OTL: NWS STSW includes SE Platte and all of Clay Counties until 1730. | |
| 2026-04-17 21:54:03 | KA0OTL: 63 mph winds reported at KCI airport. | |
| 2026-04-17 21:56:38 | KA0OTL: STS over Avondale moving NE. 63 mph winds reported. | |
| 2026-04-17 22:00:02 | KB0TXD: Flooding on East Bound I70 & Broadway. | |
| 2026-04-17 22:02:56 | KD0FUE: Out of contact for a while. | |
| 2026-04-17 22:03:07 | KD0FUE: Status change: OUT | |
| 2026-04-17 22:03:49 | KB0TXD: 1702 NWS Flash Flood Warning for Clay and Platte Counties. | |
| 2026-04-17 22:15:16 | KF0JQH: Status change: OUT | |
| 2026-04-17 22:15:54 | KA0OTL: NWS STSW for East Central Clay, Jackson, and many surrounding counties. 70 mph winds reported. Includes Excelsior Springs. Also Tornado Wrng for SW Jackson Co MO and SE Johnson Co KS until 1745, radar indicated rotation. 70 mph winds reported at Arrowhead Stadium. | |
| 2026-04-17 22:16:13 | KF0JQH: Reported unable to copy NL ARES 146.79 No Relay | |
| 2026-04-17 22:16:37 | KF0JQH: Thank you Kevin | |
| 2026-04-17 22:20:48 | WR0R: Initial Log In | |
| 2026-04-17 22:20:58 | WR0R: Mode set to: Mob | |
| 2026-04-17 22:21:31 | WR0R: Temperature dropped 20 degrees in last 45 minutes I35 & Hwy 152. | |
| 2026-04-17 22:25:18 | KA0OTL: Emerg Mgmt report STS at Independence moving east. | |
| 2026-04-17 22:27:15 | KA0OTL: NWS STSW for Central Clay and Jackson Counties until 1800. | |
| 2026-04-17 22:31:47 | KA0OTL: MSHP report of tornado on ground at Belton. | |
| 2026-04-17 22:32:18 | KF0KVO: Checking out of net. | |
| 2026-04-17 22:32:25 | KF0KVO: Status change: OUT | |
| 2026-04-17 22:34:31 | KB0TXD: STSW extended to 1830 for Clay and Ray counties. | |
| 2026-04-17 22:34:56 | KB0TXD: Role Changed to: 2nd | |
| 2026-04-17 22:42:44 | KF0ORT: Status change: MISSING | |
| 2026-04-17 22:42:50 | KD0GIB: Status change: MISSING | |
| 2026-04-17 22:43:22 | KE0UXE: Status change: MISSING | |
| 2026-04-17 22:45:42 | KF0ORT: Status change: MISSING | |
| 2026-04-17 22:45:49 | KD0GIB: Status change: MISSING | |
| 2026-04-17 22:46:03 | KE0UXE: Status change: MISSING | |
| 2026-04-17 22:56:29 | KF0BQY: Initial Log In | |
| 2026-04-17 23:06:52 | AB0GD: The log was closed, ICS-214 Created | |
|
8. Prepared by: Jeff Libby , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|