ICS 214 UNIT LOG1. Incident Name: Log:#18013/KCNARES WX ALERT Net log |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| K0KEX Rick Smith k0kex628@gmail.com |
Secondary Net Control Net |
03:21:33
Platte Co. EC MESN/NARES/Red Cross, EDGERTON MO Platte Co., Dist. A |
| KA0OTL Jeff Libby ka0otl@yahoo.com |
Primary Net Control OTL | 03:02:52 NARES, Lake Waukomis MO Platte Co., Dist. A |
| KD0FUE Steve Smith Me10EC@aol.com |
Operator FUE | 03:20:48 NARES, Kansas City MO Platte Co., Dist. A |
| K0MEZ Bob Epp bobepp@gmail.com |
Operator MEZ | 01:33:37 Kansas City MO Platte Co., Dist. A |
| KC0FSH Mark Inmon |
Operator FSH | 01:54:25 Liberty MO Clay Co., Dist. |
| KF0NYA Brad Baum kujhawx@yahoo.com |
Operator NYA | 01:54:12 Gladstone MO Clay Co., Dist. |
| AE0LB Eugene Gruhler ae0lb1120@gmail.com |
Operator LB | 01:53:56 Kansas City MO Clay Co., Dist. A |
| KE0RFE Patrick Hoesly patrick@zooboing.com |
Operator RFE | 01:37:47 Kansas City MO Clay Co., Dist. A |
| KA0BWB Kenneth George kgmnotary@gmail.com |
Operator BWB | 01:53:12 KANSAS CITY MO Clay Co., Dist. A |
| KF0BQY Brian Hansen |
Operator BQY | 01:52:40 Holt MO Clinton Co., Dist. H |
| W0JSH John Heavener w0jsh12@gmail.com |
Operator JSH | 01:52:13 Platte City MO Platte Co., Dist. A |
| K0BSJ Bryon Jeffers |
Operator BSJ | 01:36:52 EXCELSIOR SPRINGS MO Clay Co., Dist. A |
| W4XJ Randy Sly w4xj@arrl.net |
Operator XJ | 01:38:03 KNOXVILLE TN Knox Co., Dist. A |
| K0RGB Russ Bryan grantsraider@juno.com |
Operator RGB | 01:42:08 AEC Clay Co., Smithville MO Clay Co., Dist. A |
| KF0FAF Francis Foskett |
Operator FAF | 00:53:25 Kansas City MO Co., Dist. |
| N0XMZ Scott Moore |
Operator XMZ | 01:04:53 Kansas City MO Clay Co., Dist. A |
| WA0JSB Leland Finley lelandfinley7@gmail.com |
Operator JSB | 00:51:21 RIVERSIDE MO Platte Co., Dist. A |
| NONHAM JOYCE |
Operator NONHAM | 01:01:02 Palmdale Co., Dist. |
| WR0R John Seals sealsphoto1@gmail.com |
Operator R | 00:50:34 Gladstone MO Clay Co., Dist. A |
| N0MTV Kelly Higgins n0mtv59@gmail.com |
Operator MTV | 00:48:35 Independence MO Jackson Co., Dist. A |
| KC0RMK Chet Boisen |
Operator RMK | 00:46:24 SMITHVILLE MO Clay Co., Dist. |
| KA0AIG Vince Ward ka0aig@gmail.com |
Operator AIG | 00:46:05 BSA / NARES, Kearney MO Clay Co., Dist. A |
| KB0TXD Matthew Hagan matthew.t.hagan@gmail.com |
Operator TXD | 00:51:27 NARES, Kansas City MO Clay Co., Dist. A |
| KF0KVO Hank Kudlacz KF0KVO@Gmail.com |
Net Logger KVO | 00:18:10 Kansas City MO Clay Co., Dist. A |
| AB0GD Gregg Duryea ab0gd@outlook.com |
Operator GD | 00:11:27 FORT COLLINS CO Larimer Co., Dist. A |
| N0TMH Tim Darr switzerguard-N0TMH@yahoo.com |
Operator TMH | 06:34:07 BOULDER CO Boulder Co., Dist. A |
| 26 Stations | Total Volunteer Hours | 44:11:48 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-04-23 23:46:38 | K0KEX: Rick Smith Opened the net from 199.188.121.252 on 146.790MHz, PL107.2Hz by: | |
| 2026-04-23 23:46:38 | WEATHER: | |
| 2026-04-23 23:47:07 | KA0OTL: Initial Log In | |
| 2026-04-23 23:47:10 | K0KEX: Role Changed to: PRM | |
| 2026-04-23 23:47:23 | KD0FUE: Initial Log In | |
| 2026-04-23 23:47:33 | N0TMH: Initial Log In | |
| 2026-04-23 23:56:45 | GENCOMM: K0KEX: ALL STATIONS: April 23, 2026 WX ALERT Rapidly developing storms along a Cold Front approaching the KC METRO | |
| 2026-04-24 00:02:37 | AB0GD: Initial Log In | |
| 2026-04-24 00:03:04 | AB0GD: Enroute KC from Butler Mo | |
| 2026-04-24 00:19:40 | GENCOMM: K0KEX: INFO: Storm Cells along the cold Front develop and dissipate quickly. auth NWS Slack | |
| 2026-04-24 00:31:31 | KA0OTL: Role Changed to: PRM | |
| 2026-04-24 00:31:39 | K0KEX: Role Changed to: Log | |
| 2026-04-24 01:12:29 | GENCOMM: K0KEX: 20:12 CDT WX NET Activation | |
| 2026-04-24 01:13:18 | KF0KVO: Initial Log In | |
| 2026-04-24 01:13:26 | K0MEZ: Initial Log In | |
| 2026-04-24 01:13:46 | KC0FSH: Initial Log In | |
| 2026-04-24 01:13:59 | KF0NYA: Initial Log In | |
| 2026-04-24 01:14:15 | AE0LB: Initial Log In | |
| 2026-04-24 01:14:36 | KE0RFE: Initial Log In | |
| 2026-04-24 01:14:59 | KA0BWB: Initial Log In | |
| 2026-04-24 01:15:31 | KF0BQY: Initial Log In | |
| 2026-04-24 01:15:58 | W0JSH: Initial Log In | |
| 2026-04-24 01:16:18 | K0MEZ: Mode set to: | |
| 2026-04-24 01:16:27 | KF0KVO: Role Changed to: Log | |
| 2026-04-24 01:17:24 | K0BSJ: Initial Log In | |
| 2026-04-24 01:17:24 | KF0KVO: Role Changed to: Log | |
| 2026-04-24 01:17:35 | W4XJ: Initial Log In | |
| 2026-04-24 01:17:39 | K0KEX: Role Changed to: 2nd | |
| 2026-04-24 01:25:23 | KF0KVO: Repeater WX Net Activation 0825 CDT | |
| 2026-04-24 01:26:03 | K0RGB: Initial Log In | |
| 2026-04-24 01:32:10 | KF0KVO: Clay and Platte dispatch adzd open NET @ 0125z | |
| 2026-04-24 01:39:29 | AE0LB: Role Changed to: SEC | |
| 2026-04-24 01:40:09 | KA0OTL: May have to bug out due to lghtng | |
| 2026-04-24 01:48:00 | KA0OTL: Bugged out at 0148z | |
| 2026-04-24 01:52:31 | KD0FUE: Leading edge of storm arrived at QTH. | |
| 2026-04-24 02:03:08 | KF0FAF: Initial Log In | |
| 2026-04-24 02:03:18 | N0XMZ: Initial Log In | |
| 2026-04-24 02:03:36 | KF0FAF: Sirens finally at 0202Z | |
| 2026-04-24 02:04:01 | N0XMZ: 2"+/hr. Rain 46th and Parvin | |
| 2026-04-24 02:04:59 | KA0BWB: R+ 4 West of Liberty | |
| 2026-04-24 02:06:28 | WA0JSB: Initial Log In | |
| 2026-04-24 02:07:00 | WA0JSB: Heavy Rain South side of Riverside. Sirens Audible. Calm winds | |
| 2026-04-24 02:07:09 | NONHAM: Initial Log In | |
| 2026-04-24 02:07:36 | WR0R: Initial Log In | |
| 2026-04-24 02:07:48 | NONHAM: Initial Log In | |
| 2026-04-24 02:08:11 | WR0R: South Gladstone 31mph gust - Heavy rain - 0203z | |
| 2026-04-24 02:09:22 | KE0RFE: 169 and 435 Sirens mute | |
| 2026-04-24 02:09:30 | NONHAM: 5700 Antioch Rd Pea SZ HAIL-SIRENS | |
| 2026-04-24 02:10:18 | N0MTV: Initial Log In | |
| 2026-04-24 02:10:19 | GENCOMM: The call NONHAM with this ID was deleted | |
| 2026-04-24 02:10:54 | N0MTV: Independence mdt/hvy Rain CC ltg | |
| 2026-04-24 02:12:47 | KC0RMK: Initial Log In | |
| 2026-04-24 02:13:13 | KC0RMK: 169 and 14th. Sirens and LEO adzing to seek shelter | |
| 2026-04-24 02:13:31 | KA0AIG: Initial Log In | |
| 2026-04-24 02:13:47 | KA0AIG: Heavy rain in Kearney | |
| 2026-04-24 02:16:44 | KB0TXD: Initial Log In | |
| 2026-04-24 02:28:54 | KA0OTL: LAke Waukomis has tree down 600 blk of North Shore | |
| 2026-04-24 02:46:54 | K0MEZ: Logged off at 0247z | |
| 2026-04-24 02:47:03 | K0MEZ: Status change: OUT | |
| 2026-04-24 02:49:59 | KA0OTL: Status change: OUT | |
| 2026-04-24 02:50:01 | KF0KVO: Status change: In | |
| 2026-04-24 02:50:34 | AB0GD: Status change: In | |
| 2026-04-24 02:51:24 | AB0GD: Status change: OUT | |
| 2026-04-24 02:52:23 | KE0RFE: Status change: OUT | |
| 2026-04-24 02:54:16 | K0BSJ: Status change: OUT | |
| 2026-04-24 02:55:38 | W4XJ: Status change: OUT | |
| 2026-04-24 02:56:33 | KF0FAF: Status change: OUT | |
| 2026-04-24 02:57:49 | WA0JSB: Status change: OUT | |
| 2026-04-24 02:58:10 | WR0R: Status change: OUT | |
| 2026-04-24 02:58:53 | N0MTV: Status change: OUT | |
| 2026-04-24 02:59:11 | KC0RMK: Status change: OUT | |
| 2026-04-24 02:59:36 | KA0AIG: Status change: OUT | |
| 2026-04-24 03:01:08 | N0TMH: Status change: OUT | |
| 2026-04-24 03:01:11 | AB0GD: Status change: OUT | |
| 2026-04-24 03:01:11 | N0TMH: Status change: OUT | |
| 2026-04-24 03:01:17 | N0TMH: Status change: In | |
| 2026-04-24 03:07:50 | KF0KVO: Clay and Plate adzd NET Clsd @ 0305z | |
| 2026-04-24 03:08:11 | KF0KVO: The log was closed, ICS-214 Created | |
|
8. Prepared by: Jeff Libby , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|