ICS 214 UNIT LOG1. Incident Name: Log:#18036/North Central Missouri Weekly 2 Meter Voice |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| W0PGH Paul Hurla |
Net Logger Net | 50:27:16 Trenton MO Grundy Co., Dist. H |
| WK0J Rodney Odom |
Primary Net Control J | 24:15:00 JAMESPORT MO Daviess Co., Dist. H |
| KF0GUS Chris Clark |
Operator GUS | 00:00:10 Moberly MO Randolph Co., Dist. G |
| KB0RPJ Glen Briggs |
Operator RPJ | 26:23:43 TRENTON MO Grundy Co., Dist. H |
| KE0ZXN Cindy Collins |
Operator ZXN | 00:01:11 CHILLICOTHE MO Livingston Co., Dist. H |
| KE0ELB Kris Good |
Operator ELB | 00:22:19 MILAN MO Sullivan Co., Dist. B |
| KC0NOX Joe Dietrick |
Operator NOX | 00:08:51 CHILLICOTHE MO Livingston Co., Dist. H |
| KC0TCP Tara Smith |
Operator TCP | 00:07:07 HARRIS MO Mercer Co., Dist. H |
| KF0PPM Paul Vertrees |
Operator PPM | 00:06:55 CANON CITY CO Fremont Co., Dist. |
| KE0NWZ Douglas Palmer |
Operator NWZ | 00:06:35 BROOKFIELD MO Linn Co., Dist. B |
| KA0ERO William Rowekamp |
Operator ERO | 00:06:07 Chillicothe MO Livingston Co., Dist. H |
| KF0FPO David Cowgill |
Operator FPO | 00:02:39 GREEN CITY MO Sullivan Co., Dist. B |
| AD0YN Charlie Stirling |
Operator YN | 00:02:28 HALE MO Livingston Co., Dist. H |
| KC0YEJ Brian Lusk |
Operator YEJ | 00:00:19 HAMILTON MO Caldwell Co., Dist. H |
| KF0MVT David Iannaccone |
Operator MVT | 00:03:07 PRINCETON MO Mercer Co., Dist. H |
| KQ4DZH Stuart Hamblin |
Operator DZH | 00:06:23 Union SC Co., Dist. |
| K0ION Glenn O Connor |
Operator ION | 00:01:00 Chillicothe MO Livingston Co., Dist. H |
| KF0CJP Clayton Vadnais |
Operator CJP | 00:00:17 Hale MO Livingston Co., Dist. H |
| KF0ISY Dawn Hoch |
Operator ISY | 00:00:18 Trenton MO Grundy Co., Dist. H |
| KC0TCQ Robert Smith |
Operator TCQ | 00:03:34 HARRIS MO Mercer Co., Dist. H |
| KF0BRM Craig Collins |
Operator BRM | 00:00:13 CHILLICOTHE MO Livingston Co., Dist. H |
| 21 Stations | Total Volunteer Hours | 102:25:32 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-04-26 23:39:42 | W0PGH: Paul Hurla Opened the net from 192.82.34.139 on 147.225(+), PL 94.8Hz by: | |
| 2026-04-26 23:39:42 | WEATHER: | |
| 2026-04-26 23:39:52 | W0PGH: Role Changed to: Log | |
| 2026-04-26 23:40:04 | WK0J: Initial Log In | |
| 2026-04-26 23:40:14 | WK0J: Role Changed to: PRM | |
| 2026-04-26 23:56:38 | KF0GUS: Initial Log In | |
| 2026-04-26 23:56:48 | KF0GUS: Status change: In-Out | |
| 2026-04-26 23:57:58 | KF0GUS: Mobile | |
| 2026-04-26 23:58:46 | KF0GUS: Mode set to: Mob | |
| 2026-04-27 00:04:15 | KB0RPJ: Initial Log In | |
| 2026-04-27 00:07:12 | KE0ZXN: Initial Log In | |
| 2026-04-27 00:08:08 | KE0ELB: Initial Log In | |
| 2026-04-27 00:08:23 | KE0ZXN: Status change: OUT | |
| 2026-04-27 00:21:46 | KC0NOX: Initial Log In | |
| 2026-04-27 00:21:46 | KC0NOX: Initial Log In | |
| 2026-04-27 00:22:42 | GENCOMM: The call KC0NOX with this ID was deleted | |
| 2026-04-27 00:23:25 | KC0TCQ: Initial Log In | |
| 2026-04-27 00:23:38 | KC0TCP: Initial Log In | |
| 2026-04-27 00:24:01 | KF0PPM: Initial Log In | |
| 2026-04-27 00:24:30 | KE0NWZ: Initial Log In | |
| 2026-04-27 00:25:10 | KA0ERO: Initial Log In | |
| 2026-04-27 00:28:47 | KF0FPO: Initial Log In | |
| 2026-04-27 00:29:12 | AD0YN: Initial Log In | |
| 2026-04-27 00:29:26 | KC0YEJ: Initial Log In | |
| 2026-04-27 00:29:41 | KC0TCQ: Status change: In | |
| 2026-04-27 00:29:45 | KC0YEJ: Status change: In-Out | |
| 2026-04-27 00:30:15 | KF0MVT: Initial Log In | |
| 2026-04-27 00:30:27 | KE0ELB: Status change: OUT | |
| 2026-04-27 00:30:37 | KC0NOX: Status change: OUT | |
| 2026-04-27 00:30:45 | KC0TCP: Status change: OUT | |
| 2026-04-27 00:30:56 | KF0PPM: Status change: OUT | |
| 2026-04-27 00:31:05 | KE0NWZ: Status change: OUT | |
| 2026-04-27 00:31:17 | KA0ERO: Status change: OUT | |
| 2026-04-27 00:31:26 | KF0FPO: Status change: OUT | |
| 2026-04-27 00:31:40 | AD0YN: Status change: OUT | |
| 2026-04-27 00:33:15 | KC0TCQ: Status change: OUT | |
| 2026-04-27 00:33:22 | KF0MVT: Status change: OUT | |
| 2026-04-27 00:33:44 | KQ4DZH: Initial Log In | |
| 2026-04-27 00:35:10 | KQ4DZH: Mode set to: Echo | |
| 2026-04-27 00:36:10 | K0ION: Initial Log In | |
| 2026-04-27 00:36:38 | KF0CJP: Initial Log In | |
| 2026-04-27 00:36:55 | KF0CJP: Status change: In-Out | |
| 2026-04-27 00:37:10 | K0ION: Status change: OUT | |
| 2026-04-27 00:37:22 | KF0ISY: Initial Log In | |
| 2026-04-27 00:37:40 | KF0ISY: Status change: OUT | |
| 2026-04-27 00:38:10 | KE0NWZ: LOCΔ:District: B | |
| 2026-04-27 00:38:27 | KF0FPO: LOCΔ:District: B | |
| 2026-04-27 00:38:32 | KA0ERO: LOCΔ:District: H | |
| 2026-04-27 00:38:44 | KC0TCQ: LOCΔ:District: H | |
| 2026-04-27 00:38:53 | KF0MVT: LOCΔ:District: H | |
| 2026-04-27 00:39:58 | KB0RPJ: Status change: OUT | |
| 2026-04-27 00:40:07 | KQ4DZH: Status change: OUT | |
| 2026-04-27 00:42:31 | KF0PPM: Mode set to: Echo | |
| 2026-04-27 00:49:29 | KA0ERO: LOCΔ:County: Livingston | |
| 2026-04-27 00:49:35 | KE0NWZ: LOCΔ:County: Linn | |
| 2026-04-27 23:55:04 | K0ION: The log was closed, ICS-214 Created | |
| 2026-04-28 01:47:50 | W0PGH: The log was re-opened | |
| 2026-04-28 01:51:08 | KF0BRM: Initial Log In | |
| 2026-04-28 01:51:22 | KC0TCQ: Status change: In | |
| 2026-04-28 01:51:22 | KC0TCQ: Status change: OUT | |
| 2026-04-28 01:51:36 | W0PGH: Status change: OUT | |
| 2026-04-28 01:51:37 | KF0BRM: Status change: In | |
| 2026-04-28 01:51:50 | KF0BRM: Status change: OUT | |
| 2026-04-28 01:52:15 | KB0RPJ: Status change: OUT | |
| 2026-04-28 01:52:41 | W0PGH: The log was closed, ICS-214 Created | |
|
8. Prepared by: Rodney Odom , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|