ICS 214 UNIT LOG1. Incident Name: Log:#18043/JOHNSON CO MO ARES WEATHER NET |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| KB0HV Cary Altman |
Primary Net Control Net | 01:17:21 JCOMO ARES, Kingsville mo Johnson Co., Dist. A |
| KB0VZP Rick Ebbesen |
Net Logger VZP | 01:16:47 ARES Director, Warrensburg MO Johnson Co., Dist. A |
| KF0WIX Russell Gould |
Operator WIX | 01:16:09 Kingsville MO Co., Dist. |
| W0RVK Ronald Kassen |
Operator RVK | 01:16:03 Harrisonville MO Cass Co., Dist. A |
| KF0PZP Juanita Moore |
Operator PZP | 01:15:54 Holden MO Johnson Co., Dist. |
| KE0AVT Robert Fleming |
Operator AVT | 01:15:42 ARES, Warrensburg MO Johnson Co., Dist. A |
| KE0NIH Wilhelm Posiusny |
Operator NIH | 01:15:27 Bristol Manor, Warrensburg MO Johnson Co., Dist. A |
| KE0QYC Ralph Connell |
Operator QYC | 01:15:11 Kingsville MO Johnson Co., Dist. A |
| KE0YWX Drake Wulser |
Operator YWX | 01:14:57 ARES, Concordia MO Lafayette Co., Dist. A |
| KE0JEO Bill Sherwood |
Operator JEO | 01:14:42 Co., Dist. |
| KA6ROM Joseph Cardoza |
Operator ROM | 01:13:55 JCOMO ARES, WARRENSBURG MO Johnson Co., Dist. |
| W1OTW Doggone Dave Marsh W1OTW@PROTON.ME |
Operator OTW | 01:00:33 JCOMO ARES, Co., Dist. A |
| KC0TJY Dennis Pearson |
Operator TJY | 00:51:56 CLINTON MO Henry Co., Dist. |
| N8BA Paul Cabral |
Operator BA | 00:37:23 West Medford MO Cass Co., Dist. |
| KF0MEE Melissa Marsh |
Operator MEE | 00:31:15 JCOMO ARES, Co., Dist. A |
| KF0MDZ Darrin Tobias |
Operator MDZ | 00:02:43 EMA deputy director, Knob Noster MO Johnson Co., Dist. |
| WA0DVU David Tickemyer |
Operator DVU | 00:23:08 ARES, WARRENSBURG MO Johnson Co., Dist. A |
| N0IRU Leatta Tickemyer |
Operator IRU | 00:22:47 ARES, WARRENSBURG MO Johnson Co., Dist. A |
| K0BCF Kenny Thompson kennyk0bcf@gmail.com |
Operator BCF | 00:22:10 ARES, Holden MO Johnson Co., Dist. A |
| KR1STL Kristl Thompson kr1stl.cq@gmail.com |
Operator STL | 00:21:39 ARES, Holden MO Johnson Co., Dist. A |
| KE0VHO Adam Johnson |
Operator VHO | 00:12:27 ARES, Odessa MO Lafayette Co., Dist. A |
| KO9R Kenneth Smith |
Operator R | 00:09:21 Warrensburg MO Co., Dist. |
| 22 Stations | Total Volunteer Hours | 18:47:30 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-04-27 11:54:53 | KB0HV: Cary Altman Opened the net from 24.182.175.81 on 146.880MHz PL 107.2 by: | |
| 2026-04-27 11:54:53 | WEATHER: | |
| 2026-04-27 11:55:09 | KF0MDZ: Initial Log In | |
| 2026-04-27 11:55:27 | KB0VZP: Initial Log In | |
| 2026-04-27 11:56:05 | KF0WIX: Initial Log In | |
| 2026-04-27 11:56:11 | W0RVK: Initial Log In | |
| 2026-04-27 11:56:20 | KF0PZP: Initial Log In | |
| 2026-04-27 11:56:32 | KE0AVT: Initial Log In | |
| 2026-04-27 11:56:47 | KE0NIH: Initial Log In | |
| 2026-04-27 11:57:03 | KE0QYC: Initial Log In | |
| 2026-04-27 11:57:17 | KE0YWX: Initial Log In | |
| 2026-04-27 11:57:32 | KE0JEO: Initial Log In | |
| 2026-04-27 11:57:41 | KB0HV: LOCΔ:State: mo | |
| 2026-04-27 11:58:19 | KA6ROM: Initial Log In | |
| 2026-04-27 11:59:57 | KF0MDZ: HEavy rain west of knob | |
| 2026-04-27 12:08:18 | KE0YWX: Bates City | |
| 2026-04-27 12:08:31 | KB0VZP: Role Changed to: Log | |
| 2026-04-27 12:10:33 | KB0HV: New severe thunderstorm warning statement | |
| 2026-04-27 12:11:41 | W1OTW: Initial Log In | |
| 2026-04-27 12:20:18 | KC0TJY: Initial Log In | |
| 2026-04-27 12:23:48 | W1OTW: LOCΔ:W3W MOV::0723 : : evacuation.wonderful.threaten : NW 1150th Rd & NW 21st Rd : (38.926733, -93.742599) | |
| 2026-04-27 12:25:27 | KE0JEO: LOCΔ:W3W MOV::0725 : : quote.furious.client : NW 291st Rd & Grant Dr : (38.774189, -93.800086) | |
| 2026-04-27 12:27:59 | KB0HV: LOCΔ:County: Johnson | |
| 2026-04-27 12:34:51 | N8BA: Initial Log In | |
| 2026-04-27 12:39:02 | N8BA: LOCΔ:County: Cass | |
| 2026-04-27 12:39:27 | N8BA: LOCΔ:State: MO | |
| 2026-04-27 12:40:59 | KF0MEE: Initial Log In | |
| 2026-04-27 12:42:59 | KF0MDZ: Status change: In | |
| 2026-04-27 12:45:42 | KF0MDZ: Status change: OUT | |
| 2026-04-27 12:48:24 | KF0MEE: LOCΔ:W3W MOV::0748 : : clench.corrosive.candy : 250th St & 110th St : (42.886198, -93.497736) | |
| 2026-04-27 12:49:06 | WA0DVU: Initial Log In | |
| 2026-04-27 12:49:27 | N0IRU: Initial Log In | |
| 2026-04-27 12:50:04 | K0BCF: Initial Log In | |
| 2026-04-27 12:50:35 | KR1STL: Initial Log In | |
| 2026-04-27 12:51:54 | KF0MEE: LOCΔ:W3W MOV::0751 : : clench.corrosive.candy : 250th St & 110th St : (42.886198, -93.497736) | |
| 2026-04-27 12:57:17 | KF0MEE: LOCΔ:W3W MOV::0757 : : clinch.corrosive.candy : NW 1150th Rd & NW 21st Rd : (38.926679, -93.742599) | |
| 2026-04-27 12:59:47 | KE0VHO: Initial Log In | |
| 2026-04-27 13:02:53 | KO9R: Initial Log In | |
| 2026-04-27 13:12:14 | KB0HV: The log was closed, ICS-214 Created | |
|
8. Prepared by: Cary Altman , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|