ICS 214 UNIT LOG1. Incident Name: Log:#18152/K4RBC GARC Round Table 2 Meter Daily |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| W4MJH Monte Hill |
Primary Net Control Net | 01:07:11 Southside AL Etowah Co., Dist. |
| KO4UFD Joel Hood |
Operator UFD | 00:58:47 Albertville AL Marshall Co., Dist. |
| KN4QBN Harvey Moore |
Operator QBN | 00:56:53 Gadsden AL Etowah Co., Dist. |
| K4VMV Dave Waits |
Operator VMV | 00:56:49 Hokes Bluff AL Etowah Co., Dist. |
| KO4JTN Robert Gaskill |
Operator JTN | 00:33:30 Albertville AL Co., Dist. |
| K8IB Mike Bergner |
Operator IB | 00:56:53 Centre AL Cherokee Co., Dist. |
| 6 Stations | Total Volunteer Hours | 05:30:03 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-05-07 01:59:31 | W4MJH: Monte Hill Opened the net from 47.13.152.70 on 146.670Mhz,-PL100 by: | |
| 2026-05-07 01:59:31 | WEATHER: | |
| 2026-05-07 02:00:51 | KO4UFD: Initial Log In | |
| 2026-05-07 02:00:56 | KN4QBN: Initial Log In | |
| 2026-05-07 02:01:03 | K4VMV: Initial Log In | |
| 2026-05-07 02:01:07 | K8IB: Initial Log In | |
| 2026-05-07 02:32:32 | KO4JTN: Initial Log In | |
| 2026-05-07 02:57:49 | KN4QBN: Status change: OUT | |
| 2026-05-07 02:57:51 | K8IB: Status change: OUT | |
| 2026-05-07 02:57:52 | K4VMV: Status change: OUT | |
| 2026-05-07 02:57:55 | KO4JTN: Status change: OUT | |
| 2026-05-07 02:58:34 | KO4JTN: Status change: In | |
| 2026-05-07 02:58:40 | K8IB: Status change: In | |
| 2026-05-07 02:58:49 | K8IB: Status change: OUT | |
| 2026-05-07 02:59:38 | KO4UFD: Status change: OUT | |
| 2026-05-07 03:06:41 | KO4JTN: Status change: OUT | |
| 2026-05-07 03:06:42 | W4MJH: Status change: OUT | |
| 2026-05-07 03:06:53 | W4MJH: The log was closed, ICS-214 Created | |
|
8. Prepared by: Monte Hill , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|