ICS 214 UNIT LOG1. Incident Name: Log:#18170/Missouri Emergency Services Weekly 40 Meter Voice |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| KF4MXF Linda Lathrop bcc102@yahoo.com |
Net Logger Net | 01:24:35 MESN, Conway MO Laclede Co., Dist. I |
| KD0PYG Donny Rodgers |
Primary Net Control PYG | 01:19:34 Tecumseh MO Ozark Co., Dist. G |
| AE0MY Jerry Schapp |
Operator MY | 01:15:30 Ofallon MO St Charles Co., Dist. C |
| KF0KTE Wayne Oyler |
Operator KTE | 01:09:38 RAYTOWN MO Jackson Co., Dist. A |
| N0UB David Lancey |
Operator UB | 00:59:32 Oregon MO Holt Co., Dist. H |
| K0EAV John Wall |
Operator EAV | 00:54:49 Nixa MO Christian Co., Dist. D |
| K0RGB Russ Bryan grantsraider@juno.com |
Operator RGB | 00:53:49 AEC Clay Co., Smithville MO Clay Co., Dist. A |
| N0DF David Lindsey |
Operator DF | 00:52:44 MOORHEAD MO Greene Co., Dist. D |
| AC0WZ Dan Schaper |
Operator WZ | 00:50:29 MESN, Fulton MO Callaway Co., Dist. F |
| KD0CIV Dolores Guittar |
Operator CIV | 00:48:16 St Louis MO St Louis (city) Co., Dist. C |
| AG4YN Chris Stclair |
Operator YN | 00:39:22 Jefferson City MO Cole Co., Dist. F |
| K0TPY Paul Hinrichs |
Operator TPY | 00:35:49 MESN, Union MO Franklin Co., Dist. C |
| KW0KB Kevin Wonders |
Operator KB | 00:34:49 Drury MO Ozark Co., Dist. G |
| KC0CGK Roger Bogacz |
Operator CGK | 00:33:58 BLUE SPRINGS MO Jackson Co., Dist. A |
| K0UAA Jackson Co. Ares Bellinger |
Operator UAA | 00:33:41 Jackson County ARES, Kansas City MO Jackson Co., Dist. A |
| W0NRP Neil Preston w0nrp@yahoo.com |
Operator NRP | 00:25:58 AEC Jackson County ARES, LEES SUMMIT MO Jackson Co., Dist. A |
| AB0TO David Bartholomew |
Operator TO | 00:23:49 Saint Louis MO St Louis Co., Dist. C |
| KD0HHN Donald Vary |
Operator HHN | 00:15:37 MESN, Hannibal MO Marion Co., Dist. B |
| W0DCH Donald Peterson |
Operator DCH | 00:13:20 KERKHOVEN MO Greene Co., Dist. D |
| AC0WL Barry Doyle |
Operator WL | 00:11:00 Jackson MO Cape Girardeau Co., Dist. E |
| W0RMS Ernest Chiles |
Operator RMS | 00:10:18 Jackson MO Cape Girardeau Co., Dist. E |
| N0IAM David Golightly |
Operator IAM | 00:09:51 Cape Girardeau MO Cape Co., Dist. e |
| KF0RCB Justin Smiley |
Operator RCB | 00:09:12 Bernie MO Stoddard Co., Dist. E |
| KB0JXT Dewayne Robey |
Operator JXT | 00:08:39 DEXTER MO Stoddard Co., Dist. E |
| K2HT Harold Thompson |
Operator HT | 00:08:07 MESN, WELLSVILLE MO Montgomery Co., Dist. F |
| KE0MYO Stephen Schwandt |
Operator MYO | 00:07:23 Jefferson City MO Howell Co., Dist. G |
| KF0FGP Robert Wells |
Operator FGP | 00:05:09 Prairie Home MO Cooper Co., Dist. F |
| WB0HLW Charles Roberts |
Operator HLW | 00:03:32 Macon MO Macon Co., Dist. B |
| KE0RBU Marko Pfaff |
Operator RBU | 00:02:37 MARION IA Linn Co., Dist. 6 |
| 29 Stations | Total Volunteer Hours | 16:01:07 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-05-10 17:55:46 | KF4MXF: Linda Lathrop Opened the net from 143.105.247.170 on 7.263MHz LSB by: | |
| 2026-05-10 17:55:46 | WEATHER: | |
| 2026-05-10 18:00:47 | KD0PYG: Initial Log In | |
| 2026-05-10 18:01:21 | KF4MXF: Role Changed to: Log | |
| 2026-05-10 18:01:43 | KD0PYG: Role Changed to: PRM | |
| 2026-05-10 18:04:51 | AE0MY: Initial Log In | |
| 2026-05-10 18:10:43 | KF0KTE: Initial Log In | |
| 2026-05-10 18:10:58 | KF0KTE: EPA | |
| 2026-05-10 18:20:49 | N0UB: Initial Log In | |
| 2026-05-10 18:25:32 | K0EAV: Initial Log In | |
| 2026-05-10 18:26:32 | K0RGB: Initial Log In | |
| 2026-05-10 18:27:37 | N0DF: Initial Log In | |
| 2026-05-10 18:28:43 | N0DF: LOCΔ:County: Greene | |
| 2026-05-10 18:28:50 | N0DF: LOCΔ:State: MO | |
| 2026-05-10 18:29:52 | AC0WZ: Initial Log In | |
| 2026-05-10 18:30:21 | AC0WZ: ep | |
| 2026-05-10 18:30:31 | AC0WZ: EP | |
| 2026-05-10 18:32:05 | KD0CIV: Initial Log In | |
| 2026-05-10 18:40:59 | AG4YN: Initial Log In | |
| 2026-05-10 18:41:38 | AG4YN: LOCΔ:District: F | |
| 2026-05-10 18:44:32 | K0TPY: Initial Log In | |
| 2026-05-10 18:45:32 | KW0KB: Initial Log In | |
| 2026-05-10 18:46:23 | KC0CGK: Initial Log In | |
| 2026-05-10 18:46:40 | K0UAA: Initial Log In | |
| 2026-05-10 18:48:46 | KW0KB: LOCΔ:District: G | |
| 2026-05-10 18:54:23 | W0NRP: Initial Log In | |
| 2026-05-10 18:56:32 | AB0TO: Initial Log In | |
| 2026-05-10 19:04:44 | KD0HHN: Initial Log In | |
| 2026-05-10 19:07:01 | W0DCH: Initial Log In | |
| 2026-05-10 19:07:25 | W0DCH: EP | |
| 2026-05-10 19:07:40 | W0DCH: LOCΔ:State: MO | |
| 2026-05-10 19:07:48 | W0DCH: LOCΔ:County: Greene | |
| 2026-05-10 19:08:45 | ACW0L: No FCC Record | |
| 2026-05-10 19:08:45 | ACW0L: Initial Log In | |
| 2026-05-10 19:09:12 | GENCOMM: The call ACW0L with this ID was deleted | |
| 2026-05-10 19:09:21 | AC0WL: Initial Log In | |
| 2026-05-10 19:10:03 | W0RMS: Initial Log In | |
| 2026-05-10 19:10:30 | N0IAM: Initial Log In | |
| 2026-05-10 19:11:09 | KF0RCB: Initial Log In | |
| 2026-05-10 19:11:42 | KB0JXT: Initial Log In | |
| 2026-05-10 19:12:14 | K2HT: Initial Log In | |
| 2026-05-10 19:12:58 | KE0MYO: Initial Log In | |
| 2026-05-10 19:13:32 | KE0MYO: EP | |
| 2026-05-10 19:14:43 | KE0MYO: LOCΔ:County: Howell | |
| 2026-05-10 19:15:12 | KF0FGP: Initial Log In | |
| 2026-05-10 19:15:48 | KF0RCB: ep | |
| 2026-05-10 19:15:55 | KF0RCB: EP | |
| 2026-05-10 19:16:49 | WB0HLW: Initial Log In | |
| 2026-05-10 19:17:44 | KE0RBU: Initial Log In | |
| 2026-05-10 19:18:40 | KE0MYO: LOCΔ:District: G | |
| 2026-05-10 19:19:04 | KF0RCB: LOCΔ:County: Stoddard | |
| 2026-05-10 19:19:29 | N0IAM: LOCΔ:District: e | |
| 2026-05-10 19:19:37 | KF0RCB: LOCΔ:District: E | |
| 2026-05-10 19:19:50 | N0IAM: LOCΔ:County: Cape | |
| 2026-05-10 19:20:21 | KF4MXF: The log was closed, ICS-214 Created | |
|
8. Prepared by: Donny Rodgers , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|