ICS 214 UNIT LOG1. Incident Name: Log:#18245/ Weekly 2 Meter Voice |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| KE0ZXN Cindy Collins |
Primary Net Control Net | 00:47:30 CHILLICOTHE MO Livingston Co., Dist. H |
| W0PGH Paul Hurla |
Net Logger PGH | 00:37:26 Trenton MO Grundy Co., Dist. H |
| KB0RPJ Glen Briggs |
Operator RPJ | 00:06:07 TRENTON MO Grundy Co., Dist. H |
| KE0ELB Kris Good |
Operator ELB | 00:01:09 MILAN MO Sullivan Co., Dist. B |
| WK0J Rodney Odom |
Operator J | 00:01:30 JAMESPORT MO Daviess Co., Dist. H |
| AC0OK Sam Cook |
Operator OK | 00:00:16 MESN, Milan MO Sullivan Co., Dist. B |
| KF0PPM Paul Vertrees |
Operator PPM | 00:03:46 CANON CITY CO Fremont Co., Dist. |
| KE0NWZ Douglas Palmer |
Operator NWZ | 00:00:18 BROOKFIELD MO Co., Dist. |
| AC0TQ Ken Hoch |
Operator TQ | 00:01:46 Trenton MO Grundy Co., Dist. H |
| KF0FPO David Cowgill |
Operator FPO | 00:01:51 GREEN CITY MO Sullivan Co., Dist. B |
| KF0CJP Clayton Vadnais |
Operator CJP | 00:00:42 Hale MO Livingston Co., Dist. H |
| KF0QQR Benjamin Arthaud |
Operator QQR | 00:00:57 CHILLICOTHE MO Livingston Co., Dist. |
| KF0MVT David Iannaccone |
Operator MVT | 00:00:46 PRINCETON MO Mercer Co., Dist. |
| AD0YN Charlie Stirling |
Operator YN | 00:02:56 HALE MO Livingston Co., Dist. H |
| KC0NOX Joe Dietrick |
Operator NOX | 00:01:54 CHILLICOTHE MO Livingston Co., Dist. H |
| 15 Stations | Total Volunteer Hours | 01:48:54 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-05-17 23:44:55 | KE0ZXN: Cindy Collins Opened the net from 67.63.70.201 on 147.225(+), PL 94.8Hz by: | |
| 2026-05-17 23:44:55 | WEATHER: | |
| 2026-05-17 23:54:59 | W0PGH: Initial Log In | |
| 2026-05-17 23:55:07 | W0PGH: Role Changed to: Log | |
| 2026-05-17 23:56:57 | W0PGH: 8.21 " rain | |
| 2026-05-18 00:02:58 | KB0RPJ: Initial Log In | |
| 2026-05-18 00:04:45 | KB0RPJ: 6.5" | |
| 2026-05-18 00:08:02 | KE0ELB: Initial Log In | |
| 2026-05-18 00:08:38 | KE0ELB: 2.92" Sullivan Co | |
| 2026-05-18 00:08:51 | KB0RPJ: 6.5" Grundy Co | |
| 2026-05-18 00:09:05 | KB0RPJ: Status change: OUT | |
| 2026-05-18 00:09:11 | KE0ELB: Status change: OUT | |
| 2026-05-18 00:09:59 | WK0J: Initial Log In | |
| 2026-05-18 00:10:48 | WK0J: Marble size hail | |
| 2026-05-18 00:11:06 | WK0J: Marble size hail Daviess Co | |
| 2026-05-18 00:11:29 | WK0J: Status change: OUT | |
| 2026-05-18 00:11:53 | AC0OK: Initial Log In | |
| 2026-05-18 00:12:09 | AC0OK: Status change: OUT | |
| 2026-05-18 00:13:56 | KF0PPM: Initial Log In | |
| 2026-05-18 00:14:08 | KF0PPM: Mode set to: Echo | |
| 2026-05-18 00:15:44 | KF0PPM: Happy Birthday | |
| 2026-05-18 00:17:42 | KF0PPM: Status change: OUT | |
| 2026-05-18 00:18:28 | KE0NWZ: Initial Log In | |
| 2026-05-18 00:18:37 | AC0TQ: Initial Log In | |
| 2026-05-18 00:18:46 | KE0NWZ: Status change: OUT | |
| 2026-05-18 00:19:24 | KE0NWZ: Min rain total Linn Co | |
| 2026-05-18 00:20:11 | AC0TQ: 7.5" rain Gundy Co | |
| 2026-05-18 00:20:23 | AC0TQ: Status change: OUT | |
| 2026-05-18 00:20:45 | KF0FPO: Initial Log In | |
| 2026-05-18 00:21:14 | KF0CJP: Initial Log In | |
| 2026-05-18 00:21:32 | KF0QQR: Initial Log In | |
| 2026-05-18 00:21:46 | KF0MVT: Initial Log In | |
| 2026-05-18 00:21:56 | KF0CJP: Status change: In-Out | |
| 2026-05-18 00:22:16 | KF0FPO: 2" Sullivan Co | |
| 2026-05-18 00:22:29 | KF0QQR: Status change: In-Out | |
| 2026-05-18 00:22:36 | KF0FPO: Status change: OUT | |
| 2026-05-18 00:22:39 | KF0MVT: Status change: In | |
| 2026-05-18 00:23:25 | KF0MVT: Status change: OUT | |
| 2026-05-18 00:24:05 | AD0YN: Initial Log In | |
| 2026-05-18 00:27:01 | AD0YN: Status change: OUT | |
| 2026-05-18 00:28:04 | KC0NOX: Initial Log In | |
| 2026-05-18 00:29:58 | KC0NOX: Status change: OUT | |
| 2026-05-18 00:32:25 | W0PGH: The log was closed, ICS-214 Created | |
|
8. Prepared by: Cindy Collins , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|