ICS 214 UNIT LOG1. Incident Name: Log:#1833/Jackson County ARES Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
W0NRP Neil Preston |
Primary Net Control Net | 00:24:26 MO Jackson Co., Dist. |
KD4RUU George Rosson |
Operator RUU | 00:00:26 MO Jackson Co., Dist. A |
K0UAA Mike Bellinger |
Operator UAA | 00:00:13 MO Jackson Co., Dist. A |
KC0CGK Roger Bogacz |
Operator CGK | 00:13:39 MO Jackson Co., Dist. |
KB0EMB Larry Trullinger |
Operator EMB | 00:13:06 MO Jackson Co., Dist. A |
W0JWT John Totzke jwtotzke@gmail.com |
Operator TWO-TWO | 00:12:24 MO Jackson Co., Dist. A |
W0KRF Richard Fretwell |
Operator KRF | 00:12:02 MO Jackson Co., Dist. A |
WA0LZZ Merritt Markussen |
Operator LZZ | 00:11:37 MESN, MO Jackson Co., Dist. A |
N0NEG Richard Stephens |
Operator NEG | 00:10:17 MO Jackson Co., Dist. |
KD0HOY Ron Yearns |
Operator HOY | 00:00:08 MO Jackson Co., Dist. A |
KA0REN Vernon Rowland |
Operator REN | 00:08:20 MO Jackson Co., Dist. A |
KB0SAU William Mc'ferren |
Operator SAU | 00:06:58 MO Jackson Co., Dist. |
N0TXO John Lyon |
Operator TXO | 00:06:07 MO Jackson Co., Dist. A |
N0VEP Mike Hassler |
Operator VEP | 00:05:47 MO Jackson Co., Dist. A |
KA0YJE Larry Widener |
Operator YJE | 00:04:54 confirmed, MO Jackson Co., Dist. A |
KD0YUJ Evan Hill |
Operator YUJ | 00:04:20 MO Clinton Co., Dist. H |
KC0NCK Keith Bower |
Operator NCK | 00:04:05 MO Jackson Co., Dist. |
W0RDE Leif Bahl |
Operator RDE | 00:03:16 MO Platte Co., Dist. A |
W0OES Robert Nitsch metrokcecs911@icloud.com |
Operator OES | 00:02:55 MO Platte Co., Dist. A |
19 Stations | Total Volunteer Hours | 02:25:00 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2020-02-08 08:54:22 | GENCOMM: Independence: Cloudy, 32F, wind: W @ 6, humidity: 66% | |
2020-02-08 09:02:13 | KD4RUU: Initial Log In | |
2020-02-08 09:02:32 | K0UAA: Initial Log In | |
2020-02-08 09:02:39 | KD4RUU: Status change: In-Out | |
2020-02-08 09:02:45 | K0UAA: Status change: In-Out | |
2020-02-08 09:05:09 | KC0CGK: Initial Log In | |
2020-02-08 09:05:42 | KB0EMB: Initial Log In | |
2020-02-08 09:06:24 | W0JWT: Initial Log In | |
2020-02-08 09:06:46 | W0KRF: Initial Log In | |
2020-02-08 09:07:11 | WA0LZZ: Initial Log In | |
2020-02-08 09:08:31 | N0NEG: Initial Log In | |
2020-02-08 09:08:37 | KD0HOY: Initial Log In | |
2020-02-08 09:08:45 | KD0HOY: Status change: In-Out | |
2020-02-08 09:10:28 | KA0REN: Initial Log In | |
2020-02-08 09:11:50 | KB0SAU: Initial Log In | |
2020-02-08 09:12:41 | N0TXO: Initial Log In | |
2020-02-08 09:13:01 | N0VEP: Initial Log In | |
2020-02-08 09:13:54 | KA0YJE: Initial Log In | |
2020-02-08 09:14:28 | KD0YUJ: Initial Log In | |
2020-02-08 09:14:43 | KC0NCK: Initial Log In | |
2020-02-08 09:14:43 | KC0NCK: First Log In | |
2020-02-08 09:15:24 | K0RDE: Initial Log In | |
2020-02-08 09:15:24 | K0RDE: First Log In | |
2020-02-08 09:15:32 | W0RDE: Initial Log In | |
2020-02-08 09:15:53 | W0OES: Initial Log In | |
2020-02-08 09:16:12 | GENCOMM: The call K0RDE with this ID was deleted | |
2021-03-01 15:43:05 | W0NRP: The log was closed | |
2021-03-01 15:43:05 | W0NRP: Neil Preston Opened the net from 73.217.253.243 on 146.820MHz PL 151.4 | |
8. Prepared by: Neil Preston , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |