ICS 214 UNIT LOG1. Incident Name: Log:#18794/JOHNSON CO MO ARES WEATHER NET |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| W1OTW Doggone Dave Marsh W1OTW@PROTON.ME |
Operator Net | 01:32:06 JCOMO ARES, N. JOHNSON CO MO Johnson Co., Dist. A |
| N8BA Paul Cabral |
Operator BA | 01:40:38 Co., Dist. |
| KF0MEE Melissa Marsh |
Operator MEE | 01:35:50 JCOMO ARES, N. JOHNSON CO MO Johnson Co., Dist. A |
| KF0WIX Russell Gould |
Operator WIX | 01:34:04 Kingsville MO Co., Dist. |
| KE0JEO Bill Sherwood |
Operator JEO | 01:33:35 Centerview MO Johnson Co., Dist. |
| KF0PZP Juanita Moore |
Operator PZP | 01:24:50 Holden MO Johnson Co., Dist. |
| KF0MDZ Darrin Tobias |
Operator MDZ | 01:21:53 EMA deputy director, Knob Noster MO Johnson Co., Dist. |
| KB0HV Cary Altman |
Primary Net Control HV | 01:17:21 JCOMO ARES, Co., Dist. A |
| KA6ROM Joseph Cardoza |
Operator ROM | 01:11:22 JCOMO ARES, WARRENSBURG MO Johnson Co., Dist. |
| 9 Stations | Total Volunteer Hours | 13:11:39 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-07-09 09:30:52 | W1OTW: Doggone Dave Marsh Opened the net from 172.59.79.73 on 146.880MHz PL 107.2 by: | |
| 2026-07-09 09:30:52 | WEATHER: | |
| 2026-07-09 09:31:03 | N8BA: Initial Log In | |
| 2026-07-09 09:33:05 | N8BA: LOCΔ:W3W MOV::0433 : : UNTO.BOOTS.NEEDING : W 3rd St & F St : (38.495836, -94.074845) | |
| 2026-07-09 09:34:33 | GENCOMM: W1OTW: SEVERE STROM WARNING ISSUED FOR ENTIRE WESTERN COVERAGE AREA 0405R | |
| 2026-07-09 09:35:51 | KF0MEE: Initial Log In | |
| 2026-07-09 09:37:37 | KF0WIX: Initial Log In | |
| 2026-07-09 09:38:06 | KE0JEO: Initial Log In | |
| 2026-07-09 09:46:51 | KF0PZP: Initial Log In | |
| 2026-07-09 09:48:49 | GENCOMM: W1OTW: SEVERE STORM WARNING ISHUED FOR ENTIRE COVERAGE AREA, EXTENDED TO 0530R, 0441R | |
| 2026-07-09 09:49:48 | KF0MDZ: Initial Log In | |
| 2026-07-09 09:54:20 | KB0HV: Initial Log In | |
| 2026-07-09 09:56:49 | KB0HV: LOCΔ:W3W MOV::0456 : : TRIANGLES.TRANSFIXED.COOKED : E Arctic St & S Olive St : (38.742737, -94.069911) | |
| 2026-07-09 10:00:19 | KA6ROM: Initial Log In | |
| 2026-07-09 10:11:44 | W1OTW: Role Removed | |
| 2026-07-09 10:11:44 | KB0HV: Role Changed to: PRM | |
| 2026-07-09 10:11:52 | KF0WIX: Role Removed | |
| 2026-07-09 10:12:25 | W1OTW: Status change: Enroute | |
| 2026-07-09 10:12:30 | W1OTW: Status change: Enroute | |
| 2026-07-09 10:12:44 | W1OTW: Status change: Enroute | |
| 2026-07-09 10:12:51 | W1OTW: Traffic set to: | |
| 2026-07-09 10:13:12 | W1OTW: Status change: Enroute | |
| 2026-07-09 10:13:31 | W1OTW: going mobile | |
| 2026-07-09 11:02:58 | W1OTW: Status change: OUT | |
| 2026-07-09 11:03:17 | W1OTW: arrived at wafb | |
| 2026-07-09 11:11:41 | KB0HV: The log was closed, ICS-214 Created | |
|
8. Prepared by: Cary Altman , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|