ICS 214 UNIT LOG1. Incident Name: Log:#18805/JOHNSON CO MO ARES WEATHER NET |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| KB0HV Cary Altman |
Primary Net Control Net | 01:23:06 JCOMO ARES, Co., Dist. A |
| K0BCF Kenny Thompson kennyk0bcf@gmail.com |
Net Logger BCF | 01:20:30 ARES, Holden MO Johnson Co., Dist. A |
| KF0PZP Juanita Moore |
Operator PZP | 01:19:02 Holden MO Johnson Co., Dist. a |
| W0KEC Kathryn Camden |
Operator KEC | 01:18:40 Chilhowee MO Johnson Co., Dist. A |
| KB0VZP Rick Ebbesen |
Operator VZP | 01:06:07 ARES Director, Co., Dist. A |
| KF0WIX Russell Gould |
Operator WIX | 00:47:35 Kingsville MO Co., Dist. |
| KA6ROM Joseph Cardoza |
Operator ROM | 00:36:48 JCOMO ARES, WARRENSBURG MO Johnson Co., Dist. |
| 7 Stations | Total Volunteer Hours | 07:51:48 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-07-10 21:46:16 | KB0HV: Cary Altman Opened the net from 24.182.175.81 on 146.880MHz PL 107.2 by: | |
| 2026-07-10 21:46:16 | WEATHER: | |
| 2026-07-10 21:47:11 | KB0HV: LOCΔ:W3W MOV::1647 : : sprinklers.formed.magnets : S Olive St & E Arctic St : (38.74271, -94.069911) | |
| 2026-07-10 21:48:52 | K0BCF: Initial Log In | |
| 2026-07-10 21:49:28 | K0BCF: heading home | |
| 2026-07-10 21:50:20 | KF0PZP: Initial Log In | |
| 2026-07-10 21:50:32 | KF0PZP: LOCΔ:District: a | |
| 2026-07-10 21:50:42 | W0KEC: Initial Log In | |
| 2026-07-10 21:50:58 | KB0VZP: Initial Log In | |
| 2026-07-10 21:54:12 | KB0VZP: LOCΔ:W3W MOV::1654 : : gurgle.kinder.anode : SW State Hwy 58 & SW State Hwy W : (38.707026, -93.922246) | |
| 2026-07-10 21:54:26 | KB0VZP: at tower site | |
| 2026-07-10 21:58:16 | KB0VZP: LOCΔ:W3W MOV::1658 : : celery.message.jelly : SW State Hwy 58 & SW State Hwy W : (38.706999, -93.922281) | |
| 2026-07-10 22:10:35 | KF0WIX: Initial Log In | |
| 2026-07-10 22:16:56 | KA6ROM: Initial Log In | |
| 2026-07-10 22:40:23 | K0BCF: Role Changed to: Log | |
| 2026-07-10 22:44:55 | KB0HV: flash flood warning 1-3 inches in booneville p[ilot grove and lamine area | |
| 2026-07-10 22:45:16 | K0BCF: LOCΔ:COM:@home, reset to home coordinates (38.745270,-93.925760,EM38AR,Johnson,MO,Holden,shreds.applicants.lavender) | |
| 2026-07-10 22:53:44 | KA6ROM: Status change: OUT | |
| 2026-07-10 22:57:05 | KB0VZP: Status change: OUT | |
| 2026-07-10 22:58:10 | KF0WIX: Status change: OUT | |
| 2026-07-10 23:08:34 | KB0HV: local threats have expired. net ended | |
| 2026-07-10 23:09:22 | K0BCF: The log was closed, ICS-214 Created | |
|
8. Prepared by: Cary Altman , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|