ICS 214 UNIT LOG1. Incident Name: Log:#18910/WCARPSC 2 Meter Weekly |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| N8QYQ Jay Aho |
Primary Net Control Net | 01:02:47 Detroit MI Co., Dist. |
| KE8HKA Matthew Foltz EN82EF |
Liaison to ... HKA | 00:30:54 NTS RELAY STN, Ypsilanti MI Washtenaw Co., Dist. |
| K8AGY Michael Hammerberg EN82FI |
Secondary Net Control AGY | 00:30:42 AEC SKYWARN, Plymouth MI Wayne Co., Dist. Southeast |
| KE8COI Jeffrey Grendysa EN82GI |
Operator COI | 00:28:37 Canton MI Wayne Co., Dist. Southeast |
| KE8DOT Thomas Wrona EN82II |
Operator DOT | 00:28:22 Redford MI Wayne Co., Dist. Southeast |
| N8CLH Wade Natho |
Operator CLH | 00:27:58 Redford MI Wayne Co., Dist. |
| KD8QWK David Zmich |
Operator QWK | 00:23:34 Canton MI Wayne Co., Dist. |
| KE8YRZ Dennis Fyke |
Operator YRZ | 00:23:08 Dearborn Heights MI Wayne Co., Dist. |
| W8ROY Roy Watts |
Operator ROY | 00:22:55 DEC WAYNE, LIVONIA MI Wayne Co., Dist. |
| KE8YVH Thomas Mitchell EN82GI |
Operator YVH | 00:22:41 Livonia MI Wayne Co., Dist. |
| KD8ZSK Keith Armitage |
Operator ZSK | 00:22:22 EC WAYNE, Canton MI Wayne Co., Dist. Southeast |
| WI8X Christopher Kania EN82IJ |
Operator X | 00:22:06 Redford MI Wayne Co., Dist. Southeast |
| AD8WA William Allen EN82HK |
Operator WA | 00:21:02 Livonia MI Wayne Co., Dist. Southeast |
| KB8IBS Franklin Mallams |
Operator IBS | 00:02:08 WESTLAND MI Co., Dist. |
| 14 Stations | Total Volunteer Hours | 06:09:16 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-07-23 00:30:01 | N8QYQ: Jay Aho Opened the net from 172.58.123.146 on 145.330Mhz, T100.0 Hz by: | |
| 2026-07-23 00:30:01 | WEATHER: | |
| 2026-07-23 00:48:10 | N8QYQ: Role Changed to: PRM | |
| 2026-07-23 01:01:54 | KE8HKA: Initial Log In | |
| 2026-07-23 01:02:06 | K8AGY: Initial Log In | |
| 2026-07-23 01:04:11 | KE8COI: Initial Log In | |
| 2026-07-23 01:04:26 | KE8DOT: Initial Log In | |
| 2026-07-23 01:04:50 | N8CLH: Initial Log In | |
| 2026-07-23 01:09:14 | KD8QWK: Initial Log In | |
| 2026-07-23 01:09:40 | KE8YRZ: Initial Log In | |
| 2026-07-23 01:09:53 | W8ROY: Initial Log In | |
| 2026-07-23 01:10:07 | KE8YVH: Initial Log In | |
| 2026-07-23 01:10:26 | KD8ZSK: Initial Log In | |
| 2026-07-23 01:10:42 | WI8X: Initial Log In | |
| 2026-07-23 01:11:46 | AD8WA: Initial Log In | |
| 2026-07-23 01:14:12 | KE8HKA: Role Changed to: LSN | |
| 2026-07-23 01:14:17 | K8AGY: Role Changed to: 2nd | |
| 2026-07-23 01:14:18 | K8AGY: Mode set to: | |
| 2026-07-23 01:23:04 | KB8IVS: Initial Log In | |
| 2026-07-23 01:23:21 | KD8IVS: Initial Log In | |
| 2026-07-23 01:26:58 | GENCOMM: The call KB8IVS with this ID was deleted | |
| 2026-07-23 01:27:04 | GENCOMM: The call KD8IVS with this ID was deleted | |
| 2026-07-23 01:28:38 | KD8IBS: Initial Log In | |
| 2026-07-23 01:29:04 | KB8IBS: Initial Log In | |
| 2026-07-23 01:29:15 | GENCOMM: The call KD8IBS with this ID was deleted | |
| 2026-07-23 01:29:20 | GENCOMM: The call KB8IBS with this ID was deleted | |
| 2026-07-23 01:30:40 | KB8IBS: Initial Log In | |
| 2026-07-23 01:32:30 | KD8ZSK: Disp Trng, Aug 1st Siren Test, Not able to use EchoLink, Simulated Repeater Failure, EOC Test | |
| 2026-07-23 01:32:48 | K8AGY: The log was closed, ICS-214 Created | |
|
8. Prepared by: Jay Aho , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|