ICS 214 UNIT LOG1. Incident Name: Log:#1906/Jackson County ARES Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
K0UAA Mike Bellinger |
Primary Net Control Net | 00:35:10 MO Jackson Co., Dist. A |
W0NRP Neil Preston |
Net Logger NRP | 00:34:58 MO Jackson Co., Dist. |
KB0RZD Gail Mc'daniel |
Operator RZD | 00:06:13 MO Clay Co., Dist. A |
KB0RZE David Mc'daniel |
Operator RZE | 00:06:17 MO Clay Co., Dist. A |
KE0BYZ Mark Mcdaniel |
Operator BYZ | 00:06:19 KS Douglas Co., Dist. |
W5NI Bill Hulse |
Operator NI | 00:06:21 MO Jackson Co., Dist. A |
N0RES John Eberenz |
Operator RES | 00:07:11 MO Jackson Co., Dist. A |
KD0AKE Chris Havener |
Operator AKE | 00:06:34 MO Clay Co., Dist. A |
KS1SAR Scott Riggs |
Operator SAR | 00:06:25 MO Jackson Co., Dist. |
KD0AJZ James Wells |
Operator AJZ | 00:05:53 MO Jackson Co., Dist. |
KA0YJE Larry Widener |
Operator YJE | 00:31:42 confirmed, MO Jackson Co., Dist. A |
KD0VXZ Paul Trask |
Operator VXZ | 00:31:01 MO Jackson Co., Dist. A |
N0VEP Mike Hassler |
Operator VEP | 00:30:37 MO Jackson Co., Dist. A |
N0TXO John Lyon |
Operator TXO | 00:30:20 MO Jackson Co., Dist. A |
K0TCB Chet Hallberg |
Operator TCB | 00:29:35 KS Johnson Co., Dist. |
KB0SAU William Mc'ferren |
Operator SAU | 00:29:18 MO Jackson Co., Dist. |
KU0S Kris Ulmer |
Operator S | 00:29:01 MO Jackson Co., Dist. |
KA0REN Vernon Rowland |
Operator REN | 00:27:44 MO Jackson Co., Dist. A |
W0RDE Leif Bahl |
Operator RDE | 00:27:33 MO Platte Co., Dist. A |
N0NEG Richard Stephens |
Operator NEG | 00:26:25 MO Jackson Co., Dist. |
WA0LZZ Merritt Markussen |
Operator LZZ | 00:25:59 MESN, MO Jackson Co., Dist. A |
KC0DWG Stephen Schelp |
Operator DWG | 00:00:36 MO Jackson Co., Dist. |
W0JWT John Totzke jwtotzke@gmail.com |
Operator TWO-TWO | 00:23:40 MO Jackson Co., Dist. A |
KB0HMR Frank Goetz'fridt |
Operator HMR | 00:23:26 MO Jackson Co., Dist. |
KB0EMB Larry Trullinger |
Operator EMB | 00:22:49 MO Jackson Co., Dist. A |
W0OES Robert Nitsch metrokcecs911@icloud.com |
Operator OES | 00:21:01 MO Platte Co., Dist. A |
KD0YUJ Evan Hill |
Operator YUJ | 00:20:29 MO Clinton Co., Dist. H |
27 Stations | Total Volunteer Hours | 09:12:37 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2020-02-29 09:07:07 | GENCOMM: Independence: Clear, 33.1F, wind: SE @ 9, humidity: 72% | |
2020-02-29 09:07:07 | K0UAA: Mike Bellinger Opened the net from 73.217.253.243 on 146.820MHz PL 151.4 | |
2020-02-29 09:07:46 | KB0RZD: Initial Log In | |
2020-02-29 09:07:51 | KB0RZE: Initial Log In | |
2020-02-29 09:07:56 | KE0BYZ: Initial Log In | |
2020-02-29 09:08:02 | W5NI: Initial Log In | |
2020-02-29 09:08:08 | N0RES: Initial Log In | |
2020-02-29 09:08:19 | KD0AJC: Initial Log In | |
2020-02-29 09:08:19 | KD0AJC: First Log In | |
2020-02-29 09:08:30 | KS1AR: Initial Log In | |
2020-02-29 09:08:30 | KS1AR: No FCC Record | |
2020-02-29 09:08:53 | KD0AKE: Initial Log In | |
2020-02-29 09:08:57 | GENCOMM: The call KD0AJC with this ID was deleted | |
2020-02-29 09:09:01 | GENCOMM: The call KS1AR with this ID was deleted | |
2020-02-29 09:09:51 | KD0AJZ: Initial Log In | |
2020-02-29 09:09:51 | KD0AJZ: First Log In | |
2020-02-29 09:10:16 | K0UAA: at 0900 | |
2020-02-29 09:10:35 | KA0YJE: Initial Log In | |
2020-02-29 09:10:51 | KA0YJE: will call Fusion net | |
2020-02-29 09:11:16 | KD0VXZ: Initial Log In | |
2020-02-29 09:11:40 | N0VEP: Initial Log In | |
2020-02-29 09:11:57 | N0TXO: Initial Log In | |
2020-02-29 09:12:42 | K0TCB: Initial Log In | |
2020-02-29 09:12:59 | KB0SAU: Initial Log In | |
2020-02-29 09:13:16 | KU0S: Initial Log In | |
2020-02-29 09:13:59 | KB0RZD: Status change: In-Out | |
2020-02-29 09:14:08 | KB0RZE: Status change: In-Out | |
2020-02-29 09:14:15 | KE0BYZ: Status change: In-Out | |
2020-02-29 09:14:23 | W5NI: Status change: In-Out | |
2020-02-29 09:14:33 | KA0REN: Initial Log In | |
2020-02-29 09:14:44 | W0RDE: Initial Log In | |
2020-02-29 09:15:19 | N0RES: Status change: In-Out | |
2020-02-29 09:15:27 | KD0AKE: Status change: In-Out | |
2020-02-29 09:15:44 | KD0AJZ: Status change: In-Out | |
2020-02-29 09:15:52 | N0NEG: Initial Log In | |
2020-02-29 09:16:18 | WA0LZZ: Initial Log In | |
2020-02-29 09:17:10 | KE0DWG: Initial Log In | |
2020-02-29 09:17:17 | KE0DWG: Status change: In | |
2020-02-29 09:17:23 | KE0DWG: Status change: In | |
2020-02-29 09:17:40 | KE0DWG: Status change: In | |
2020-02-29 09:17:42 | GENCOMM: The call KE0DWG with this ID was deleted | |
2020-02-29 09:17:55 | KC0DWG: Initial Log In | |
2020-02-29 09:17:55 | KC0DWG: First Log In | |
2020-02-29 09:18:31 | KC0DWG: Status change: In-Out | |
2020-02-29 09:18:37 | W0JWT: Initial Log In | |
2020-02-29 09:18:51 | KB0HMR: Initial Log In | |
2020-02-29 09:19:28 | KB0EMB: Initial Log In | |
2020-02-29 09:21:16 | W0OES: Initial Log In | |
2020-02-29 09:21:48 | KD0YUJ: Initial Log In | |
2020-02-29 09:22:04 | KD0YUJ: county Change: Holt Clinton | |
2020-02-29 09:22:16 | KD0YUJ: county Change: Clinton | |
2020-02-29 09:26:12 | GENCOMM: SKYWARN net begins Mar. 1 at 7 PM 146.70 | |
2020-02-29 09:31:18 | GENCOMM: Spotter training session Mar. 21 8AM Central Jackson County SP Westerman Fire Training Center on Hwy 40 | |
2020-02-29 09:35:59 | GENCOMM: Douglas county weather symposium Mar 7 7:30am - 1:30 PM Lawrence arts center 940 New Hampshire St., Lawrence KS | |
2020-02-29 09:37:31 | GENCOMM: Tuesday Mar. 3 NWS tornado weather drill 10AM | |
2020-02-29 09:38:22 | GENCOMM: Need net control for net March 28 | |
2020-02-29 09:42:17 | K0UAA: The log was closed | |
2021-03-01 15:43:05 | W0NRP: Role Changed to: Log | |
2021-03-01 15:43:05 | W0NRP: Role Removed | |
2021-03-01 15:43:05 | W0NRP: Initial Log In | |
2021-03-01 17:05:09 | KS1SAR: Status change: In-Out | |
2021-03-01 17:05:09 | KS1SAR: Initial Log In | |
8. Prepared by: Mike Bellinger , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |