ICS 214 UNIT LOG1. Incident Name: Log:#19598/K4RBC GARC Round Table 2 Meter Daily |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| N4TFN Terry Naugher |
Primary Net Control Net | 00:46:48 Piedmont AL Calhoun Co., Dist. G |
| K4AKK Shane Seales |
Operator AKK | 00:35:51 Weaver AL Co., Dist. |
| W4MJH Monte Hill |
Operator MJH | 00:41:08 Southside AL Etowah Co., Dist. |
| W6GLR Gerald Russell |
Operator GLR | 00:30:56 Turkeytown AL Etowah Co., Dist. |
| KD4IPY Charles Todd Ramsey |
Operator IPY | 00:15:28 Rainbow city AL Etowah Co., Dist. |
| KN4QBN Harvey Moore |
Operator QBN | 00:46:08 Gadsden AL Etowah Co., Dist. |
| KR4PDX Joshua Burnett |
Operator PDX | 00:29:39 Ashville AL Co., Dist. |
| 7 Stations | Total Volunteer Hours | 04:05:58 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-10-08 01:56:42 | N4TFN: Terry Naugher Opened the net from 160.79.38.18 on 146.670Mhz,-PL100 by: | |
| 2026-10-08 01:56:42 | WEATHER: | |
| 2026-10-08 02:00:28 | K4AKK: Initial Log In | |
| 2026-10-08 02:00:43 | W4MJH: Initial Log In | |
| 2026-10-08 02:00:53 | W6GLR: Initial Log In | |
| 2026-10-08 02:03:55 | KD4IPY: Initial Log In | |
| 2026-10-08 02:04:57 | KN4QBN: Initial Log In | |
| 2026-10-08 02:19:23 | KD4IPY: Status change: OUT | |
| 2026-10-08 02:20:47 | KR4PDX: Initial Log In | |
| 2026-10-08 02:28:01 | KN4QBN: Status change: OUT | |
| 2026-10-08 02:28:01 | KN4QBN: Status change: OUT | |
| 2026-10-08 02:31:49 | W6GLR: Status change: OUT | |
| 2026-10-08 02:32:46 | KR4PDX: Status change: OUT | |
| 2026-10-08 02:36:19 | K4AKK: Status change: OUT | |
| 2026-10-08 02:38:27 | KR4PDX: Status change: OUT | |
| 2026-10-08 02:41:51 | W4MJH: Status change: OUT | |
| 2026-10-08 02:43:30 | N4TFN: The log was closed, ICS-214 Created | |
|
8. Prepared by: Terry Naugher , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|