ICS 214 UNIT LOG1. Incident Name: Log:#19631/KCNARES WX Alert Net |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| K0KEX Rick Smith k0kex628@gmail.com |
Net Logger Net |
03:47:03
Platte Co. EC MESN/NARES/Red Cross, EDGERTON MO Platte Co., Dist. A |
| KA0OTL Jeff Libby ka0otl@yahoo.com |
Secondary Net Control OTL | 03:45:09 NARES, Lake Waukomis MO Platte Co., Dist. A |
| AE0LB Eugene Gruhler ae0lb1120@gmail.com |
Primary Net Control LB | 03:44:35 Kansas City MO Clay Co., Dist. A |
| W0JSH John Heavener w0jsh12@gmail.com |
Net Logger JSH | 03:44:18 Digital audio issues, Platte City MO Platte Co., Dist. A |
| K0MEZ Bob Epp bobepp@gmail.com |
Operator MEZ | 02:30:36 Kansas City MO Platte Co., Dist. A |
| AB0GD Gregg Duryea ab0gd@outlook.com |
Operator GD | 02:47:56 FORT COLLINS CO Larimer Co., Dist. A |
| KD0FUE Steve Smith Me10EC@aol.com |
Operator FUE | 03:39:23 NARES, Kansas City MO Platte Co., Dist. A |
| KF0TKM Ashley Muller KF0TKM@gmail.com |
Operator TKM | 03:24:58 LIBERTY MO Clay Co., Dist. |
| KF0YXU Brant Linch |
Operator YXU | 03:21:10 Kansas City MO Co., Dist. |
| KA0BWB Kenneth George kgmnotary@gmail.com |
Operator BWB | 03:20:37 KANSAS CITY MO Clay Co., Dist. A |
| KF0NGP Jacob Carter |
Operator NGP | 03:19:11 Liberty MO Clay Co., Dist. |
| KE0RFE Patrick Hoesly patrick@zooboing.com |
Operator RFE | 01:26:26 Kansas City MO Clay Co., Dist. A |
| KF0NYA Brad Baum kujhawx@yahoo.com |
Operator NYA | 03:11:44 Gladstone MO Clay Co., Dist. |
| K0RGB Russ Bryan grantsraider@juno.com |
Operator RGB | 01:55:15 AEC Clay Co., Smithville MO Clay Co., Dist. A |
| WA0JSB Leland Finley lelandfinley7@gmail.com |
Operator JSB | 00:53:28 RIVERSIDE MO Platte Co., Dist. A |
| KB0YUV Clifford Dunning |
Operator YUV | 02:57:08 INDEPENDENCE MO Jackson Co., Dist. A |
| KC0FSH Mark Inmon KC0FSH@pm.me |
Operator FSH | 02:54:25 Liberty MO Clay Co., Dist. |
| KF0VOV Travis Hill |
Operator VOV | 02:32:35 CAMDEN POINT MO Co., Dist. |
| N0RJC/M Dan Carter dannyc@carternetwork.net |
Operator RJC/M | 02:28:03 LINCOLN KS Lincoln Co., Dist. A |
| K4FTP Forest Pavel |
Operator FTP | 02:13:59 Kansas City MO Platte Co., Dist. A |
| KF0YPU Ayman Albakour |
Operator YPU | 02:12:00 Kansas City MO Co., Dist. |
| W0QLF David Roberts |
Operator QLF | 00:18:36 Excelsior Springs MO Clay Co., Dist. A |
| KF0ZEL Levi |
Operator ZEL | 02:02:32 Co., Dist. |
| KF0ICI Matthew Oesterlei |
Operator ICI | 01:34:44 Olathe KS Johnson Co., Dist. 4 |
| KF0MQW Michael Mundy |
Operator MQW | 00:42:19 Liberty MO Clay Co., Dist. A |
| KC1TVI Buddy Craigg |
Operator TVI | 00:16:40 Kansas City MO Jackson Co., Dist. A |
| 26 Stations | Total Volunteer Hours | 65:04:50 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2026-10-13 23:16:27 | K0KEX: Rick Smith Opened the net from 199.188.121.252 on 146.790MHz, PL107.2Hz by: | |
| 2026-10-13 23:16:27 | WEATHER: | |
| 2026-10-13 23:18:10 | K0KEX: Role Changed to: Log | |
| 2026-10-13 23:18:21 | KA0OTL: Initial Log In | |
| 2026-10-13 23:18:27 | KA0OTL: Role Changed to: PRM | |
| 2026-10-13 23:18:55 | AE0LB: Initial Log In | |
| 2026-10-13 23:19:04 | AE0LB: Role Changed to: 2nd | |
| 2026-10-13 23:19:12 | W0JSH: Initial Log In | |
| 2026-10-13 23:19:20 | W0JSH: Role Removed | |
| 2026-10-13 23:19:28 | K0KEX: Role Changed to: Log | |
| 2026-10-13 23:19:32 | W0JSH: Role Changed to: Log | |
| 2026-10-13 23:20:36 | K0MEZ: Initial Log In | |
| 2026-10-13 23:23:36 | GENCOMM: K0KEX: Northland ARES Clay Platte standing up net | |
| 2026-10-13 23:23:58 | AB0GD: Initial Log In | |
| 2026-10-13 23:24:07 | KD0FUE: Initial Log In | |
| 2026-10-13 23:26:03 | KA0OTL: NWS advised ARES activated via SLACK | |
| 2026-10-13 23:28:22 | GENCOMM: K0KEX: NWS Update Updating the warning for Atchison and Leavenworth to upgrade winds to 70 mph. | |
| 2026-10-13 23:31:04 | KD0FUE: Lightning report just west of airport | |
| 2026-10-13 23:32:57 | AE0LB: Clay and Platte Counties notified of severe weather net by NLARES | |
| 2026-10-13 23:34:03 | K0KEX: BRB | |
| 2026-10-13 23:34:17 | W0JSH: Accepted Loggining duties | |
| 2026-10-13 23:34:44 | W0JSH: logging duties. | |
| 2026-10-13 23:35:14 | AE0LB: Repeater put into severe weather mode | |
| 2026-10-13 23:38:32 | KF0TKM: Initial Log In | |
| 2026-10-13 23:40:57 | GENCOMM: K0KEX: https://www.lightningmaps.org/ Monitor this resource for area Lightning updates | |
| 2026-10-13 23:42:20 | KF0YXU: Initial Log In | |
| 2026-10-13 23:42:53 | KA0BWB: Initial Log In | |
| 2026-10-13 23:44:19 | KF0NGP: Initial Log In | |
| 2026-10-13 23:47:08 | KE0RFE: Initial Log In | |
| 2026-10-13 23:50:16 | KA0OTL: BRB | |
| 2026-10-13 23:50:46 | GENCOMM: K0KEX: EMS unit 0 visiblity3 NE of Tonganoxie with 60 MPH reported 3 minutes ago | |
| 2026-10-13 23:50:58 | KA0OTL: Back as NCO | |
| 2026-10-13 23:51:46 | KF0NYA: Initial Log In | |
| 2026-10-13 23:54:34 | GENCOMM: K0KEX: SEVERE THUNDERSTORM WARNING REMAINS IN EFFECT UNTIL 730 PM CDT FOR JOHNSON COUNTY IN EAST CENTRAL KANSAS, SOUTHERN LEAVENWORTH AND WYANDOTTE COUNTIES IN NORTHEASTERN KANSAS AND SOUTHEASTERN PLATTE COUNTY IN WEST CENTRAL MISSOURI | |
| 2026-10-13 23:57:51 | K0RGB: Initial Log In | |
| 2026-10-13 23:58:32 | K0RGB: cloud to cloud lightning | |
| 2026-10-14 00:02:49 | WA0JSB: Initial Log In | |
| 2026-10-14 00:03:16 | WA0JSB: No winds, lightning to the west att. | |
| 2026-10-14 00:06:22 | KB0YUV: Initial Log In | |
| 2026-10-14 00:09:05 | KC0FSH: Initial Log In | |
| 2026-10-14 00:09:33 | KC0FSH: mobile through downtown, lightning and no rain yer. | |
| 2026-10-14 00:14:02 | K0RGB: 1910hrs temp dropping, winds out of north | |
| 2026-10-14 00:17:52 | WA0JSB: 10-15 mph winds light wind | |
| 2026-10-14 00:18:01 | WA0JSB: light rain | |
| 2026-10-14 00:18:45 | GENCOMM: K0KEX: NWS ALERTS At 713 PM CDT, severe thunderstorms were located along a line from over Kansas City Intl Arpt to over Merriam, moving east at 40 mph.Kansas City, Independence, Liberty, Gladstone, Parkville, North Kansas City, and Riverside. | |
| 2026-10-14 00:22:53 | KA0OTL: Lake Waukomis receiving heavy rain att. | |
| 2026-10-14 00:23:45 | WA0JSB: PCARG NET IS CANCELED TONIGHT | |
| 2026-10-14 00:30:55 | KF0VOV: Initial Log In | |
| 2026-10-14 00:34:27 | GENCOMM: K0KEX: 19:26 Camden Point Mo KF0VOV 60MPH CFMF Gust Front | |
| 2026-10-14 00:35:27 | N0RJC/M: Initial Log In | |
| 2026-10-14 00:36:53 | N0RJC/M: PWR Flashes Liberty area | |
| 2026-10-14 00:37:30 | N0RJC/M: 291 @ I 435 | |
| 2026-10-14 00:37:58 | KF0YXU: N0RJC info CFMD | |
| 2026-10-14 00:41:32 | W0JSH: Back on log | |
| 2026-10-14 00:43:48 | K0RGB: John Seals reports tree down on his house and antenna is down. | |
| 2026-10-14 00:44:04 | GENCOMM: K0KEX: TORNADO...RADAR INDICATED /n TORNADO WARNING REMAINS IN EFFECT UNTIL 8 PM CDT FOR EAST CENTRAL CLAY COUNTY | |
| 2026-10-14 00:44:37 | KA0OTL: Tornado warning for Clay County still in effect. | |
| 2026-10-14 00:45:15 | K0RGB: NE Edgewood and Troost in Gladstone. Diameter? | |
| 2026-10-14 00:46:40 | N0RJC/M: Update: Liberty traffic lights out north of Glenaire. | |
| 2026-10-14 00:47:24 | K0RGB: Anne Poelzl in communication with John att. | |
| 2026-10-14 00:48:56 | AE0LB: Evergy outage map 29,726 without power. | |
| 2026-10-14 00:49:19 | GENCOMM: K0KEX: N0RJC Liberty - Glenaire area - Signal light out of service | |
| 2026-10-14 00:49:31 | K4FTP: Initial Log In | |
| 2026-10-14 00:50:01 | K4FTP: Power is out by MECVC Maple Woods | |
| 2026-10-14 00:50:38 | KA0OTL: Severe weather over for Platte and Wyandotte | |
| 2026-10-14 00:51:30 | KF0YPU: Initial Log In | |
| 2026-10-14 00:54:29 | KA0OTL: Tornado warning cancelled for central Clay County, Severe wx watch still in effect until 2300hrs. Severe thunderstorm warning cancelled for east central Platte County | |
| 2026-10-14 00:54:30 | GENCOMM: K0KEX: Law Enforcement Estimated 60mph wind gusts west side of Kearney near 92 Hwy and jesse james | |
| 2026-10-14 00:55:04 | AE0LB: Route 92 and Jesse James Rd wind 60mph | |
| 2026-10-14 00:56:11 | WA0JSB: Leaving net | |
| 2026-10-14 00:56:17 | WA0JSB: Status change: OUT | |
| 2026-10-14 00:58:31 | KA0OTL: Severe wx warning issued for NE Clay County | |
| 2026-10-14 00:58:33 | GENCOMM: K0KEX: NWS WX Warning Caldwell MO, Carroll MO, Clay MO, Clinton MO, Lafayette MO, Ray MO | |
| 2026-10-14 00:59:47 | K4FTP: MCC | |
| 2026-10-14 01:01:07 | KA0OTL: Role Call | |
| 2026-10-14 01:02:05 | K0KEX: In, trying to reach wr0r for storm damage | |
| 2026-10-14 01:06:53 | W0QLF: Initial Log In | |
| 2026-10-14 01:08:33 | KA0OTL: Role Call Delayed a while. keeping freq open | |
| 2026-10-14 01:09:56 | KF0ZEL: Initial Log In | |
| 2026-10-14 01:13:29 | KE0RFE: Leaving the net | |
| 2026-10-14 01:13:34 | KE0RFE: Status change: OUT | |
| 2026-10-14 01:16:17 | W0JSH: Mode set to: | |
| 2026-10-14 01:24:47 | K0KEX: Gladstone EM to do health and welfare check on wr0r | |
| 2026-10-14 01:25:22 | W0QLF: Damage in Excelsoir Springs, leave net | |
| 2026-10-14 01:25:29 | W0QLF: Status change: OUT | |
| 2026-10-14 01:25:50 | KF0VOV: Mode set to: | |
| 2026-10-14 01:26:05 | K0RGB: wr0r reported in GroupMe his house is habitable. | |
| 2026-10-14 01:28:46 | KF0ICI: Initial Log In | |
| 2026-10-14 01:31:05 | KA0OTL: Severe wx warning cancelled for NE Clay County, Severe wx watch still in effect until 2300hrs | |
| 2026-10-14 01:33:03 | N0RJC/M: South side of Liberty Withers rd power is out, drove around Liberty Dr and South Wales 2 inch diameter limbs down and power out. | |
| 2026-10-14 01:34:14 | KF0NGP: Update: In neighborhood power never went off but is in others | |
| 2026-10-14 01:44:45 | GENCOMM: K0KEX: LAW Excelsior Spgs, Mo Social media report from Excelsior Citizen Media that Excelsior Springs police are reporting power lines and trees down throughout town. | |
| 2026-10-14 01:51:12 | K0MEZ: Status change: OUT | |
| 2026-10-14 01:53:06 | K0RGB: Status change: OUT | |
| 2026-10-14 02:03:26 | KA0OTL: NCS turned over to AE0LB | |
| 2026-10-14 02:03:43 | AE0LB: Taking NCS duties | |
| 2026-10-14 02:07:58 | GENCOMM: K0KEX: EVERGY update Evergy Active Outages 511 Total Customers Out 44,423 Total Customers Served 1,708,526 | |
| 2026-10-14 02:11:12 | KF0ZEL: Status change: OUT | |
| 2026-10-14 02:11:12 | KF0ZEL: Status change: OUT | |
| 2026-10-14 02:11:54 | AB0GD: Status change: OUT | |
| 2026-10-14 02:14:24 | KA0OTL: Severe thunderstorm warning for SE Platte County until 10pm | |
| 2026-10-14 02:17:48 | AE0LB: 44,720 without power according to Evergy outage map | |
| 2026-10-14 02:19:27 | AE0LB: correction 44,740 | |
| 2026-10-14 02:21:11 | KF0MQW: Initial Log In | |
| 2026-10-14 02:21:47 | KF0MQW: NB on I35 into downtown and starting to rain | |
| 2026-10-14 02:22:53 | AE0LB: Role Changed to: PRM | |
| 2026-10-14 02:23:00 | KA0OTL: Role Changed to: 2nd | |
| 2026-10-14 02:23:14 | KA0BWB: Role Removed | |
| 2026-10-14 02:33:47 | KA0OTL: severe thunderstorm warning still in effect for southern Clay County and SE Platte County until 10pm | |
| 2026-10-14 02:37:10 | KA0OTL: Role Call | |
| 2026-10-14 02:38:32 | K4FTP: Power is out at MCC Maple Woods | |
| 2026-10-14 02:38:57 | AE0LB: role Call | |
| 2026-10-14 02:39:17 | W0JSH: Here | |
| 2026-10-14 02:39:29 | KA0OTL: Here | |
| 2026-10-14 02:39:37 | KB0YUV: No response | |
| 2026-10-14 02:39:46 | KC0FSH: here | |
| 2026-10-14 02:40:20 | KF0VOV: no response | |
| 2026-10-14 02:40:27 | N0RJC/M: here | |
| 2026-10-14 02:40:36 | K4FTP: here | |
| 2026-10-14 02:41:05 | KF0YPU: no response | |
| 2026-10-14 02:41:40 | KA0OTL: Severe wx warning cancelled for se Platte | |
| 2026-10-14 02:42:01 | KF0ICI: no response | |
| 2026-10-14 02:42:10 | KF0MQW: here | |
| 2026-10-14 02:42:25 | KD0FUE: here | |
| 2026-10-14 02:42:55 | KF0TKM: no response | |
| 2026-10-14 02:43:22 | KF0YXU: no response | |
| 2026-10-14 02:43:50 | KA0BWB: no response | |
| 2026-10-14 02:43:59 | KF0NGP: here | |
| 2026-10-14 02:44:17 | KF0NYA: here | |
| 2026-10-14 02:44:36 | K0KEX: here | |
| 2026-10-14 02:45:08 | AE0LB: Continu | |
| 2026-10-14 02:46:50 | KC1TVI: Initial Log In | |
| 2026-10-14 02:47:08 | KC1TVI: Rain in SKC | |
| 2026-10-14 02:47:59 | AE0LB: still under severe wx warning for southern Clay County | |
| 2026-10-14 02:56:28 | AE0LB: severe wx warning cancelled for southern Clay County | |
| 2026-10-14 03:01:37 | AE0LB: Platte and Clay counties notified of the end of severe wx net. Repeater returned to normal. | |
| 2026-10-14 03:02:52 | GENCOMM: K0KEX: Reference: https://www.lightningmaps.org/ , NWS Radar data, NL ARES area is clear. | |
| 2026-10-14 03:03:30 | W0JSH: The log was closed, ICS-214 Created | |
|
8. Prepared by: Eugene Gruhler , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|