ICS 214 UNIT LOG1. Incident Name: Log:#1990/North Central Missouri Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KB0RPJ Glendale Briggs |
Net Logger Net | 00:46:25 MO Grundy Co., Dist. |
KE0YWQ Kody Wasson |
Operator YWQ | 00:46:09 MO Caldwell Co., Dist. H |
KC0NOX Joe Dietrick |
Primary Net Control NOX | 00:43:11 MO Livingston Co., Dist. H |
KC0RSE Rodney Odom |
Operator RSE | 00:37:08 MO Daviess Co., Dist. H |
KD0ZYA Paul Hurla |
Operator ZYA | 00:36:18 MO Grundy Co., Dist. H |
AA0JA Bill Whitlock |
Operator JA | 00:35:24 MO Caldwell Co., Dist. H |
KD0CUD John Neeley |
Operator CUD | 00:31:36 MO Mercer Co., Dist. H |
KE0UNV Tom Tingerthal |
Operator UNV | 00:31:27 MO Livingston Co., Dist. H |
KF0ED Glenn O'connor |
Operator KF0ED | 00:31:20 MO Livingston Co., Dist. H |
KC0YEJ Brian Lusk |
Operator YEJ | 00:31:14 MO Caldwell Co., Dist. H |
AC0OK Sam Cook |
Operator OK | 00:31:08 MESN EC, MO Sullivan Co., Dist. B |
KE0ELB Kris Good |
Operator ELB | 00:31:01 MO Sullivan Co., Dist. B |
KE0MGD Carl Russell |
Operator MGD | 00:30:51 MO Daviess Co., Dist. H |
KE0HDU Lou Fisher |
Operator HDU | 00:20:24 MO Grundy Co., Dist. H |
KB4IRR Keith Rouse |
Operator IRR | 00:20:17 MO Livingston Co., Dist. H |
KD0CRI Darrell Clark |
Operator CRI | 00:20:09 MO Linn Co., Dist. B |
AD0YN Charlie Stirling |
Operator YN | 00:20:00 MO Livingston Co., Dist. H |
N0SAX Jack Vantrump jvantrump@sbcglobal.net |
Operator Net | 00:19:51 CARROLL CO AEC, MO Carroll Co., Dist. A |
AD0TU craig Myers |
Operator AD0TU | 00:19:35 MO Livingston Co., Dist. H |
WK0Q Allen Gates |
Operator Q | 00:19:23 MO Harrison Co., Dist. H |
KD0YUJ Evan Hill |
Operator YUJ | 00:11:39 MO Clinton Co., Dist. H |
AE0BG Alan Barnett |
Operator BG | 00:11:24 MO Grundy Co., Dist. H |
22 Stations | Total Volunteer Hours | 10:25:54 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2020-03-22 23:53:33 | GENCOMM: Trenton: Clear, 37.9F, wind: ESE @ 6, humidity: 100% | |
2020-03-22 23:53:33 | KB0RPJ: Glendale Briggs Opened the net from 204.48.104.102 on 147.225(+), No Tone | |
2020-03-22 23:53:39 | KB0RPJ: Role Changed to: Log | |
2020-03-22 23:53:49 | KE0YWQ: Initial Log In | |
2020-03-22 23:53:56 | KE0YWQ: early checkin | |
2020-03-22 23:56:47 | KC0NOX: Initial Log In | |
2020-03-22 23:56:52 | KC0NOX: Role Changed to: PRM | |
2020-03-23 00:02:50 | KC0RSE: Initial Log In | |
2020-03-23 00:03:40 | KD0ZYA: Initial Log In | |
2020-03-23 00:03:57 | KC0RSE: april meeting postponed | |
2020-03-23 00:04:34 | AA0JA: Initial Log In | |
2020-03-23 00:08:22 | KD0CUD: Initial Log In | |
2020-03-23 00:08:31 | KE0UNV: Initial Log In | |
2020-03-23 00:08:38 | KF0ED: Initial Log In | |
2020-03-23 00:08:44 | KC0YEJ: Initial Log In | |
2020-03-23 00:08:50 | AC0OK: Initial Log In | |
2020-03-23 00:08:57 | KE0ELB: Initial Log In | |
2020-03-23 00:09:07 | KE0MGD: Initial Log In | |
2020-03-23 00:19:34 | KE0HDU: Initial Log In | |
2020-03-23 00:19:41 | KB4IRR: Initial Log In | |
2020-03-23 00:19:49 | KD0CRI: Initial Log In | |
2020-03-23 00:19:58 | AD0YN: Initial Log In | |
2020-03-23 00:20:23 | AD0TU: Initial Log In | |
2020-03-23 00:20:35 | WK0Q: Initial Log In | |
2020-03-23 00:27:10 | KD0ZYA: county Change: Grundy | |
2020-03-23 00:28:19 | KD0YUJ: Initial Log In | |
2020-03-23 00:28:34 | AE0BG: Initial Log In | |
2020-03-23 00:28:53 | KD0YUJ: county Change: Clinton | |
2020-03-23 00:29:09 | KD0YUJ: Corrected location.. city of holt.. clinton county | |
2020-03-23 00:39:58 | KB0RPJ: The log was closed, ICS-214 Created | |
2021-03-01 15:44:28 | N0SAX: Initial Log In | |
8. Prepared by: Joe Dietrick , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |