ICS 214 UNIT LOG1. Incident Name: Log:#2216/North Central Missouri Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KB0RPJ Glendale Briggs |
Net Logger Net | 00:36:11 MO Grundy Co., Dist. |
KC0RSE Rodney Odom |
Primary Net Control RSE | 00:35:56 MO Daviess Co., Dist. H |
KC0NOX Joe Dietrick |
Operator Net | 00:32:23 MO Livingston Co., Dist. H |
KD0ZYA Paul Hurla |
Operator ZYA | 00:30:46 MO GRUNDY Co., Dist. H |
AC0OK Sam Cook |
Operator OK | 00:29:36 MESN EC, MO Sullivan Co., Dist. B |
AA0JA Bill Whitlock |
Operator JA | 00:29:11 MO Caldwell Co., Dist. H |
AC0TQ Ken Hoch |
Operator TQ | 00:29:05 MO Livingston Co., Dist. H |
KE0HDU Lou Fisher |
Operator HDU | 00:28:59 MO Grundy Co., Dist. H |
KF0ED Glenn O'connor |
Operator Net | 00:28:53 MO Livingston Co., Dist. H |
KE0ZXN Cindy Collins |
Operator ZXN | 00:04:58 MO Livingston Co., Dist. H |
KB4IRR Keith Rouse |
Operator IRR | 00:28:38 MO Livingston Co., Dist. H |
KE0YWQ Kody Wasson |
Operator YWQ | 00:20:27 MO Caldwell Co., Dist. H |
KD0CUD John Neeley |
Operator CUD | 00:20:20 MO Mercer Co., Dist. H |
KE0MGD Carl Russell |
Operator MGD | 00:20:12 MO Daviess Co., Dist. H |
N0SAX Jack Vantrump jvantrump@sbcglobal.net |
Operator Net | 00:20:04 CARROLL CO AEC, MO Carroll Co., Dist. A |
AD0YN Charlie Stirling |
Operator YN | 00:19:55 MO Livingston Co., Dist. H |
KE0ELB Kris Good |
Operator ELB | 00:19:26 MO Sullivan Co., Dist. B |
WK0Q Allen Gates |
Operator Q | 00:08:14 MO Harrison Co., Dist. H |
AD0TU craig Myers |
Operator AD0TU | 00:08:02 MO Livingston Co., Dist. H |
KE0ZXM Jarod Barclay |
Operator ZXM | 00:00:30 MO Linn Co., Dist. B |
KE0UNV Tom Tingerthal |
Operator UNV | 00:07:35 MO Livingston Co., Dist. H |
KD0ZMG thearl Speck |
Operator ZMG | 00:03:47 MO Livingston Co., Dist. H |
KD0YUJ Evan Hill |
Operator YUJ | 00:03:16 MO Clinton Co., Dist. H |
23 Stations | Total Volunteer Hours | 07:46:24 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2020-05-11 00:00:57 | GENCOMM: Trenton: Clear, 57F, wind: NW @ 8, humidity: 30% | |
2020-05-11 00:00:57 | KB0RPJ: Glendale Briggs Opened the net from 204.48.104.102 on 147.225(+), No Tone | |
2020-05-11 00:01:12 | KC0RSE: Initial Log In | |
2020-05-11 00:03:47 | KB0RPJ: weather update | |
2020-05-11 00:03:54 | KC0RSE: Role Changed to: PRM | |
2020-05-11 00:03:59 | KB0RPJ: Role Changed to: Log | |
2020-05-11 00:04:45 | KC0NOX: Initial Log In | |
2020-05-11 00:05:07 | KC0NOX: ARES MEETING BY VIDEO CONF WED 6PM | |
2020-05-11 00:06:22 | KD0ZYA: Initial Log In | |
2020-05-11 00:07:32 | AC0OK: Initial Log In | |
2020-05-11 00:07:57 | AA0JA: Initial Log In | |
2020-05-11 00:08:03 | AC0TQ: Initial Log In | |
2020-05-11 00:08:09 | KE0HDU: Initial Log In | |
2020-05-11 00:08:15 | KF0ED: Initial Log In | |
2020-05-11 00:08:24 | KE0ZXN: Initial Log In | |
2020-05-11 00:08:30 | KB4IRR: Initial Log In | |
2020-05-11 00:09:11 | AA0JA: DINOS REOPENED | |
2020-05-11 00:09:56 | AA0JA: QUESTION ON FIELD DAY OPTIONS | |
2020-05-11 00:13:22 | KE0ZXN: Status change: In-Out | |
2020-05-11 00:16:41 | KE0YWQ: Initial Log In | |
2020-05-11 00:16:48 | KD0CUD: Initial Log In | |
2020-05-11 00:16:56 | KE0MGD: Initial Log In | |
2020-05-11 00:17:13 | AD0YN: Initial Log In | |
2020-05-11 00:17:23 | KE0UNV: Initial Log In | |
2020-05-11 00:17:42 | KE0ELB: Initial Log In | |
2020-05-11 00:28:54 | WK0Q: Initial Log In | |
2020-05-11 00:29:06 | AD0TU: Initial Log In | |
2020-05-11 00:29:19 | KE0ZXM: Initial Log In | |
2020-05-11 00:29:33 | KE0UNV: Status change: In | |
2020-05-11 00:29:49 | KE0ZXM: Status change: In-Out | |
2020-05-11 00:33:21 | KD0ZMG: Initial Log In | |
2020-05-11 00:33:52 | KD0YUJ: Initial Log In | |
2020-05-11 00:37:08 | KB0RPJ: The log was closed, ICS-214 Created | |
2021-03-01 15:44:28 | N0SAX: Initial Log In | |
8. Prepared by: Rodney Odom , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |