ICS 214 UNIT LOG1. Incident Name: Log:#2230/Forsyth County ARES Weekly ARES Training Net |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
W4WTW Paul Walkin |
Primary Net Control Net | 00:43:14 GA Forsyth Co., Dist. |
W4VRP Vincent Pardinas |
Operator VRP | 00:32:58 GA Forsyth Co., Dist. |
KJ4YXE Michael Smith |
Operator YXE | 00:32:38 GA Cherokee Co., Dist. |
KM4ZFO Basil Bonner |
Operator ZFO | 00:32:16 GA Forsyth Co., Dist. |
KN4DLD Rob Muth |
Operator DLD | 00:31:26 GA Forsyth Co., Dist. |
KN4MPM Betty Evans |
Operator MPM | 00:31:03 GA Forsyth Co., Dist. |
KW4WL Lynn Francis |
Operator WL | 00:30:10 GA Forsyth Co., Dist. |
N2DAD Thomas Cleveland |
Operator DAD | 00:29:29 GA Forsyth Co., Dist. |
N2DLJ Dorothy Jubon |
Operator DLJ | 00:29:02 GA Forsyth Co., Dist. |
KO4CRX Dylan Holcomb |
Operator CRX | 00:28:02 GA Forsyth Co., Dist. |
AG4I Bob Coleman |
Operator I | 00:26:53 GA Forsyth Co., Dist. |
KG4TTT Jeffrey Palmer |
Operator TTT | 00:25:50 GA Forsyth Co., Dist. |
KN4NZK Jimmy Harris |
Operator NZK | 00:25:29 GA Hall Co., Dist. |
KG8TRS Matthew Allinson |
Operator Net | 00:24:11 GA Forsyth Co., Dist. |
KO4BFE Rashmi Gohil |
Operator BFE | 00:23:51 GA Forsyth Co., Dist. |
K4JNM John Munday |
Operator JNM | 00:23:03 GA Forsyth Co., Dist. |
KZ4FOX Mark Uren |
Operator FOX | 00:22:10 GA Clarke Co., Dist. |
KG4DQE Chuck Millican |
Operator DQE | 00:21:46 GA Forsyth Co., Dist. |
NR4N Dusty Findley |
Operator N | 00:20:35 GA Forsyth Co., Dist. |
W4PX jerry Adams |
Operator PX | 00:19:44 GA Forsyth Co., Dist. |
K4UJL Christopher Porter |
Operator UJL | 00:18:08 GA Forsyth Co., Dist. |
KC4I Jack Fisher |
Operator I | 00:14:14 GA Forsyth Co., Dist. |
KO4BWN Edward Rutledge |
Operator BWN | 00:05:00 GA Cobb Co., Dist. |
WG4I Ryan Kovacs |
Secondary Net Control Net | 00:05:00 GA Forsyth Co., Dist. |
KK4VGX Christopher Stanko |
Operator VGX | 00:05:00 GA Forsyth Co., Dist. |
KN4TZP Douglas Manning |
Operator TZP | 00:05:00 GA Forsyth Co., Dist. |
KN4ZUO Barry Herrin |
Operator ZUO | 00:05:00 GA Forsyth Co., Dist. |
KF4IAH Stevie Herrington |
Operator IAH | 00:05:00 GA Hall Co., Dist. |
28 Stations | Total Volunteer Hours | 10:16:12 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2020-05-12 23:54:16 | GENCOMM: Johns Creek: Clear, 70F, wind: N @ 0, humidity: 33% | |
2020-05-12 23:54:16 | W4WTW: Paul Walkin Opened the net from 24.125.194.7 on 147.150+ (tone 141.3 Hz, tsql. 141.3 Hz) | |
2020-05-12 23:54:26 | WG4I: Initial Log In | |
2020-05-12 23:57:05 | WG4I: Role Changed to: 2nd | |
2020-05-13 00:03:04 | KK4VGX: Initial Log In | |
2020-05-13 00:03:21 | KN4TZP: Initial Log In | |
2020-05-13 00:03:21 | KN4TZP: First Log In | |
2020-05-13 00:03:38 | KN4ZUO: Initial Log In | |
2020-05-13 00:03:49 | KF4IAH: Initial Log In | |
2020-05-13 00:04:32 | W4VRP: Initial Log In | |
2020-05-13 00:04:52 | KJ4YXE: Initial Log In | |
2020-05-13 00:05:14 | KM4ZFO: Initial Log In | |
2020-05-13 00:06:04 | KN4DLD: Initial Log In | |
2020-05-13 00:06:27 | KN4MPM: Initial Log In | |
2020-05-13 00:07:20 | KW4WL: Initial Log In | |
2020-05-13 00:08:01 | N2DAD: Initial Log In | |
2020-05-13 00:08:01 | N2DAD: First Log In | |
2020-05-13 00:08:28 | N2DLJ: Initial Log In | |
2020-05-13 00:09:18 | KO4CRR: Initial Log In | |
2020-05-13 00:09:28 | KO4CRX: Initial Log In | |
2020-05-13 00:09:38 | GENCOMM: The call KO4CRR with this ID was deleted | |
2020-05-13 00:10:37 | AG4I: Initial Log In | |
2020-05-13 00:11:40 | KG4TTT: Initial Log In | |
2020-05-13 00:12:01 | KN4NZK: Initial Log In | |
2020-05-13 00:13:19 | KG8TRS: Initial Log In | |
2020-05-13 00:13:39 | KO4BFE: Initial Log In | |
2020-05-13 00:14:19 | K4AX: Initial Log In | |
2020-05-13 00:14:27 | K4JNM: Initial Log In | |
2020-05-13 00:14:34 | GENCOMM: The call K4AX with this ID was deleted | |
2020-05-13 00:14:57 | K4UJL: Initial Log In | |
2020-05-13 00:14:57 | K4UJL: First Log In | |
2020-05-13 00:15:20 | KZ4FOX: Initial Log In | |
2020-05-13 00:15:37 | GENCOMM: The call K4UJL with this ID was deleted | |
2020-05-13 00:15:44 | KG4DQE: Initial Log In | |
2020-05-13 00:16:55 | NR4N: Initial Log In | |
2020-05-13 00:17:46 | W4PX: Initial Log In | |
2020-05-13 00:19:22 | K4UJL: Initial Log In | |
2020-05-13 00:19:22 | K4UJL: First Log In | |
2020-05-13 00:23:16 | KC4I: Initial Log In | |
2020-05-13 00:28:01 | KO4JNM: Initial Log In | |
2020-05-13 00:28:01 | KO4JNM: No FCC Record | |
2020-05-13 00:31:54 | GENCOMM: The call KO4JNM with this ID was deleted | |
2020-05-13 00:37:30 | W4WTW: The log was closed, ICS-214 Created | |
2020-05-13 00:39:01 | KO4BWN: Initial Log In | |
2020-05-13 02:29:48 | WG4I: Status change: In | |
2020-05-13 02:29:53 | KK4VGX: Status change: In | |
2020-05-13 02:30:12 | KN4TZP: Status change: In | |
2020-05-13 02:35:50 | KN4ZUO: Status change: In | |
2020-05-13 02:36:10 | KF4IAH: Status change: In | |
8. Prepared by: Paul Walkin , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |