ICS 214 UNIT LOG1. Incident Name: Log:#234/W0KCN Weather Activation Net |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KC0NBP Daniel Wedel KC0NBP@gmail.com |
Primary Net Control Net | 03:06:45 NARES, KS Douglas Co., Dist. 1 |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Secondary Net Control TJT | 03:04:38 NARES, MO Platte Co., Dist. A |
KE0MRR Garrett Ellis |
Operator MRR | 03:04:05 MO Clay Co., Dist. A |
KA0OTL Jeff Libby ka0otl@yahoo.com |
Liaison to ... OTL | 03:02:20 NARES, MO Platte Co., Dist. A |
K0CML Charles Lepage |
Operator CML | 01:53:38 NARES, MO Clay Co., Dist. A |
KE9BV Jeff Nettleton |
Operator BV | 02:25:09 KS Johnson Co., Dist. 4 |
KE0BIK Scott Diemer |
Operator BIK | 02:23:32 MO Clay Co., Dist. A |
K0KEX Rick Smith romers71@gmail.com |
Operator KEX | 02:22:29 NARES, MO Platte Co., Dist. A |
KE0MUE Nicola Thompson |
Operator MUE | 01:53:13 Crew 2273, MO Platte Co., Dist. A |
AK0SK Sila Kissuu ak0sk@kissuu.com |
Operator Sila | 02:12:55 NARES, MO Clay Co., Dist. A |
KE0MFZ Hyrum Thompson semperfi441@outlook.com |
Operator MFZ | 01:50:45 Crew 2273, MO Platte Co., Dist. A |
N0RL David Copeland |
Operator RL | 01:49:21 NARES, MO Clay Co., Dist. A |
N0ESD Jim Brown |
Operator ESD | 01:39:29 NARES, MO Clay Co., Dist. A |
K0WVU Joe Russell |
Operator WVU | 00:59:38 NARES, MO Clay Co., Dist. A |
KD0FUE Steve Smith |
Operator FUE | 00:56:13 NARES, MO Clay Co., Dist. A |
K0KCI Ryan Thomas |
Operator KCI | 00:51:58 MO Clay Co., Dist. A |
N0VQJ Ken Smith |
Operator VQJ | 00:38:38 MO Clay Co., Dist. A |
N0RJC Dan Carter |
Operator RJC | 00:42:14 KS Lincoln Co., Dist. C |
WA0JSB Leland Finley lb-finley@sbcglobal.net |
Operator JSB | 00:21:48 MO Platte Co., Dist. A |
KC0YSH Frank Cihak fc4131@aol.com |
Operator YSH | 00:20:28 MO Clay Co., Dist. A |
AA0DV Everett Jenkins aa0dv@kc.rr.com |
Operator Everett | 00:01:50 NARES, MO Clay Co., Dist. A |
21 Stations | Total Volunteer Hours | 35:41:06 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2017-05-18 20:03:44 | GENCOMM: Kansas City: Partly Cloudy, 75.9, wind: NE @ 12, humidity: 59% | |
2017-05-18 20:03:44 | KC0NBP: Daniel Wedel Opened the net | |
2017-05-18 20:07:12 | KE0MRR: 152 & Shoal Creek Pkway | |
2017-05-18 20:08:39 | KA0OTL: NWS Liason - Clay and Platte Co.s have been notified of activation | |
2017-05-18 20:09:57 | GENCOMM: This is a standby Net at this time. | |
2017-05-18 20:10:07 | GENCOMM: platte and clay counties advised | |
2017-05-18 20:10:17 | GENCOMM: platte and clay counties advised | |
2017-05-18 20:11:40 | GENCOMM: Thunderstorm Warning for...Leavenworth and Atchison co ks | |
2017-05-18 20:20:21 | KA0OTL: NWS reporting Up to 70 MPH winds with the current storms | |
2017-05-18 20:33:18 | K0CML: Available to deploy | |
2017-05-18 20:42:28 | KA0OTL: Johnson Co. Spotters reporting rotation at K-7 and Shawney Mission Pkway | |
2017-05-18 20:47:21 | KE0BIK: Gladstone - No Wx reports ATM | |
2017-05-18 20:48:11 | K0KEX: Mobile | |
2017-05-18 20:50:34 | GENCOMM: 8:44pm platte co STW | |
2017-05-18 20:52:16 | KA0OTL: Johnson Co. Spotters reporting some dissipation with north movement. | |
2017-05-18 20:59:41 | GENCOMM: 8:58pm Severe Thunderstorm Warning platte and clay | |
2017-05-18 21:08:43 | GENCOMM: full activation of net | |
2017-05-18 21:12:18 | K0KEX: At Home QTH, will secure outside antennae and bring up Radar | |
2017-05-18 21:16:04 | GENCOMM: 9:15pm platte continues clay cancelled | |
2017-05-18 21:31:25 | W0KCN: NWS reporting a public report of Quarter Size Hail at Weatherby Lake | |
2017-05-18 21:32:20 | KE0MUE: High Winds and Heavy Rain South of Platte City | |
2017-05-18 21:39:20 | KE0MUE: Dime to Quarter Hail at this time | |
2017-05-18 21:42:14 | GENCOMM: 136th St N hiway south of Platte Co dime to quarter size | |
2017-05-18 21:45:06 | GENCOMM: ST Watch platte and clay until 3am | |
2017-05-18 21:47:50 | N0RL: Low wall cloud and dime size hail at Amory Road and 169 Hwy. | |
2017-05-18 21:49:22 | N0RL: Winds increasing to 40 mph | |
2017-05-18 21:50:15 | GENCOMM: Amory and 169 low wall cloud n0rl | |
2017-05-18 22:01:42 | KA0OTL: new activity to our west moving this way | |
2017-05-18 22:02:28 | KA0OTL: New TSW till 10:30pm | |
2017-05-18 22:04:37 | N0RL: 188th and F Hwy quarter size hail | |
2017-05-18 22:19:25 | KA0OTL: New TSW for Platte and Clay until 11:00 | |
2017-05-18 22:39:26 | WA0JSB: Riverside issueing orders to take cover for Rotation... | |
2017-05-18 23:10:29 | KC0NBP: The log was closed | |
2017-05-18 23:11:07 | GENCOMM: Clay and Platte notified of stand down 11:10pm | |
2017-05-18 23:11:46 | GENCOMM: NWS notified of stand down 11:06pm | |
8. Prepared by: Daniel Wedel , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |