ICS 214 UNIT LOG1. Incident Name: Log:#262/W0KCN Weather Activation Net |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
K0KEX Rick (k0kex) Smith romers71@gmail.com |
Primary Net Control Net | 01:48:43 NARES, MO Platte Co., Dist. 1 |
KA0OTL Jeff Libby ka0otl@yahoo.com |
Net Logger OTL | 01:48:37 NARES, MO Platte Co., Dist. A |
K0RGH garrett Ellis |
Operator RGH | 01:47:59 ND Foster Co., Dist. |
KE0BIK Scott Diemer |
Operator BIK | 01:46:38 MO Clay Co., Dist. A |
KD0TPZ Debbie Cosseboom |
Operator TPZ | 01:46:03 MO Clay Co., Dist. A |
KD0FUE Steve Smith |
Operator FUE | 01:44:20 NARES, MO Clay Co., Dist. A |
KD0VMN Jerry O'donnell |
Operator VMN | 00:55:19 MO Clay Co., Dist. A |
AA0DV Everett Jenkins aa0dv@kc.rr.com |
Operator Everett | 01:40:43 NARES, MO Clay Co., Dist. A |
N0VQJ Ken Smith |
Operator VQJ | 01:42:24 MO Clay Co., Dist. A |
KB0TXD Matthew Hagan matthew.t.hagan@gmail.com |
Operator TXD | 01:05:18 NARES, MO Clay Co., Dist. A |
K0JGT James Thompson |
Net Logger JGT | 01:40:23 NARES, MO Platte Co., Dist. A |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Liaison to ... TJT | 01:38:05 NARES, MO Platte Co., Dist. A |
K0WVU Joe Russell |
Operator WVU | 01:31:58 NARES, MO Clay Co., Dist. A |
N0RJC Dan Carter |
Operator RJC | 01:28:34 KS Lincoln Co., Dist. C |
KE0MFZ Hyrum Thompson semperfi441@outlook.com |
Operator MFZ | 00:51:17 Crew 2273, MO Platte Co., Dist. A |
N0BKE Mark Dickerson |
Operator BKE | 00:44:49 MO Clay Co., Dist. A |
N0KPH Porter Hensen |
Operator KPH | 01:10:20 MO Clinton Co., Dist. H |
N0WLM Danny Mcmullen |
Operator MLW | 01:07:16 MN Dodge Co., Dist. |
N0FC Scott Melton melton.scott@sbcglobal.net |
Operator FC | 01:01:07 NARES, MO Saline Co., Dist. |
N0ESD Jim Brown |
Operator ESD | 00:28:29 NARES, MO Clay Co., Dist. A |
20 Stations | Total Volunteer Hours | 27:48:22 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2017-06-17 20:32:25 | GENCOMM: Saint Joseph: Thunderstorm, 78.8, wind: South @ 0, humidity: 81% | |
2017-06-17 20:32:25 | K0KEX: Rick Smith Opened the net | |
2017-06-17 20:32:57 | GENCOMM: STW platte county 8:330 | |
2017-06-17 20:33:26 | K0RGH: 152 shoal creek pkw | |
2017-06-17 20:36:26 | KA0OTL: Role changed to: Log | |
2017-06-17 20:37:18 | KD0FUE: 35 and 291 | |
2017-06-17 20:48:39 | GENCOMM: Platte County notified 8:48p | |
2017-06-17 20:54:14 | KE0MFZ: Platte city | |
2017-06-17 20:55:18 | KE0MFZ: 50 mph est winds | |
2017-06-17 20:58:14 | GENCOMM: Clay notified | |
2017-06-17 21:02:17 | GENCOMM: 60mph south of platte city hiway n | |
2017-06-17 21:10:00 | WA0TJT: 169&Englewood storm front passing through | |
2017-06-17 21:11:24 | KA0OTL: lost power | |
2017-06-17 21:12:31 | WA0TJT: Estimate winds at 50MPH | |
2017-06-17 21:13:52 | N0WLM: First Log In | |
2017-06-17 21:13:54 | GENCOMM: Kansas City: Partly Cloudy, 88.7 F, wind: NW @ 0.7mph, humidity: 65% | |
2017-06-17 21:14:58 | N0WLM: 435 high winds, lost power | |
2017-06-17 21:16:51 | KD0TPZ: 72nd and Antioch - green sky - 50MPH winds | |
2017-06-17 21:18:08 | AA0DV: 60MPH winds @21:18 93rd and North Oak | |
2017-06-17 21:19:01 | K0RGH: 60mph winds 21:13 torrential rain | |
2017-06-17 21:19:36 | K0WVU: 52 MPH winds at pleansant valley baptist church | |
2017-06-17 21:20:30 | N0FC: intermitten power loss | |
2017-06-17 21:21:38 | KD0TPZ: gladstone firehouse 1 on generator, Walmart on generator power | |
2017-06-17 21:22:52 | WA0TJT: Role changed to: LSN | |
2017-06-17 21:23:17 | GENCOMM: Storm out of Platte County area... per NWS. | |
2017-06-17 21:26:08 | KA0OTL: heavy rain, still no power at Lake Waukomis | |
2017-06-17 21:27:44 | KE0BIK: power out 61st and Antioch, checking out | |
2017-06-17 21:27:56 | KE0BIK: Status Changed To: Out | |
2017-06-17 21:32:55 | KD0VMN: Status Changed To: Out | |
2017-06-17 21:35:16 | GENCOMM: Food advisory by NWS | |
2017-06-17 21:36:35 | KD0FUE: 1.3 inches since 2100hrs | |
2017-06-17 21:40:48 | N0VQJ: Platte/Clay/Ray counties totaling 30+/- power outages | |
2017-06-17 21:44:59 | KE0MFZ: Status Changed To: Out | |
2017-06-17 21:49:45 | KE0BIK: Status Changed To: In | |
2017-06-17 21:50:13 | KE0BIK: 61st and Howard - trees down | |
2017-06-17 21:55:38 | KA0OTL: HWY patrol indicating I-70 shutdown - unknown location | |
2017-06-17 21:56:09 | GENCOMM: Net now in standby mode. | |
2017-06-17 21:57:10 | GENCOMM: Kansas City: Light Thunderstorms and Rain, 72.2 F, wind: ESE @ 2.8mph, humidity: 91% | |
2017-06-17 22:14:35 | N0KPH: Status Changed To: Out | |
2017-06-17 22:18:38 | AA0DV: Status Changed To: Out | |
2017-09-29 13:00:55 | K0JGT: The log was closed | |
2017-09-29 13:00:55 | K0JGT: Role changed to: Log | |
2018-09-28 13:43:19 | KB0TXD: Status Changed To: Out | |
2018-09-28 13:43:19 | KB0TXD: north college and Cookingham - wind 40mph | |
2018-09-28 13:45:03 | N0BKE: Status Changed To: Out | |
2018-09-28 13:45:03 | N0BKE: pleaant valley rd and brighton | |
8. Prepared by: Rick (k0kex) Smith , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |