ICS 214 UNIT LOG1. Incident Name: Log:#2957/Carroll County MO. ARES Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
W0WTS Bill Sweeney |
Primary Net Control Net | 00:46:33 CARROLL CO. EC, MO Carroll Co., Dist. A |
N0SAX Jack Vantrump |
Net Logger SAX | 00:46:12 CARROLL CO AEC, MO Carroll Co., Dist. A |
KC0NPX Glenda Vantrump |
Operator NPX | 00:45:55 Carroll Co ARES, MO Carroll Co., Dist. A |
KE0KXZ Thomas Green |
Operator KXZ | 00:34:28 MO Clay Co., Dist. A |
KE0VBR Rachelle Ireland |
Operator VBR | 00:33:59 MO Ray Co., Dist. |
KE0LUA Shawnna Conner |
Operator LUA | 00:28:48 Carroll Co. ARES, MO Carroll Co., Dist. A |
KE0QNY Jeremy Crooker |
Operator QNY | 00:28:41 MO Carroll Co., Dist. A |
KE0ROQ Esther Persinger |
Operator ROQ | 00:28:33 MO Carroll Co., Dist. A |
AD0YN Charlie Stirling |
Operator YN | 00:23:18 MO Livingston Co., Dist. H |
KD0ZYA Paul Hurla |
Operator ZYA | 00:23:06 MO GRUNDY Co., Dist. H |
AE0DP terry Kuhns |
Operator DP | 00:22:48 MO Ray Co., Dist. A |
AA0JA Bill Whitlock |
Operator JA | 00:22:39 MO Caldwell Co., Dist. H |
KE0UNV Tom Tingerthal |
Operator UNV | 00:12:19 MO Livingston Co., Dist. H |
KF0ED Glenn O'connor |
Operator ED | 00:12:09 MO Livingston Co., Dist. H |
KD0ZMG thearl Speck |
Operator ZMG | 00:11:37 MO Livingston Co., Dist. H |
KE0MER Grace Finch |
Operator MER | 00:11:26 MO Pettis Co., Dist. |
AD0VD Donald Finch |
Operator VD | 00:10:09 MO Pettis Co., Dist. |
KA0TPX jerry Steiman |
Operator TPX | 00:06:27 MO Chariton Co., Dist. B |
KD0CYR Linda Mc guire |
Operator CYR | 00:06:18 MO Lafayette Co., Dist. A |
AD0TU craig Myers |
Operator TU | 00:01:20 MO Livingston Co., Dist. H |
20 Stations | Total Volunteer Hours | 07:36:45 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2020-10-05 23:45:51 | WEATHER: Liberty: Clear, 68F, wind: SSE @ 29, humidity: 39% | |
2020-10-05 23:45:51 | W0WTS: BILL SWEENEY Opened the net from 71.145.244.77 on 146.655MHz, PL94.8Hz by: | |
2020-10-05 23:46:04 | N0SX: Initial Log In | |
2020-10-05 23:46:04 | N0SX: First Log In | |
2020-10-05 23:46:19 | GENCOMM: The call N0SX with this ID was deleted | |
2020-10-05 23:46:29 | KC0NPX: Initial Log In | |
2020-10-05 23:47:10 | KC0NPX: Early check-in | |
2020-10-05 23:57:56 | KE0KXZ: Initial Log In | |
2020-10-05 23:58:25 | KE0VBR: Initial Log In | |
2020-10-05 23:58:33 | KE0KXZ: Mode set to: Echo | |
2020-10-05 23:58:40 | KE0VBR: Mode set to: Echo | |
2020-10-06 00:03:36 | KE0LUA: Initial Log In | |
2020-10-06 00:03:43 | KE0QNY: Initial Log In | |
2020-10-06 00:03:51 | KE0ROQ: Initial Log In | |
2020-10-06 00:04:40 | KE0LUA: Mode set to: Echo | |
2020-10-06 00:04:47 | KE0QNY: Mode set to: Echo | |
2020-10-06 00:09:06 | AD0YN: Initial Log In | |
2020-10-06 00:09:18 | KD0ZYA: Initial Log In | |
2020-10-06 00:09:36 | AE0DP: Initial Log In | |
2020-10-06 00:09:45 | AA0JA: Initial Log In | |
2020-10-06 00:20:05 | KE0UNV: Initial Log In | |
2020-10-06 00:20:15 | KF0ED: Initial Log In | |
2020-10-06 00:20:47 | KD0ZMG: Initial Log In | |
2020-10-06 00:20:58 | KE0MER: Initial Log In | |
2020-10-06 00:22:15 | AD0VD: Initial Log In | |
2020-10-06 00:25:57 | KA0TPX: Initial Log In | |
2020-10-06 00:26:06 | KD0CYR: Initial Log In | |
2020-10-06 00:31:04 | AD0TU: Initial Log In | |
2021-03-01 15:44:28 | N0SAX: The log was closed, ICS-214 Created | |
2021-03-01 15:44:28 | N0SAX: Role Changed to: Log | |
2021-03-01 15:44:28 | N0SAX: Initial Log In | |
8. Prepared by: Bill Sweeney , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |