ICS 214 UNIT LOG1. Incident Name: Log:#326/solar eclipse 2017 |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KA0SXY Dennis (ka0sxy) Carpenter dcarpenter1@outlook.com |
Primary Net Control Net | 05:04:52 NARES, KS Douglas Co., Dist. 1 |
N0BKE Mark Dickerson |
Operator BKE | 04:56:10 MO Clay Co., Dist. A |
K0JGT James Thompson |
Operator JGT | 04:54:52 MO Platte Co., Dist. A |
KC0NBP Daniel Wedel KC0NBP@gmail.com |
Operator NBP | 04:54:22 NARES, MO Clay Co., Dist. A |
KD0FUE Steve Smith |
Operator FUE | 04:54:19 NARES, MO Clay Co., Dist. A |
KB0TXD Matthew Hagan matthew.t.hagan@gmail.com |
Operator TXD | 04:53:57 NARES, MO Clay Co., Dist. A |
KA0OTL Jeff Libby ka0otl@yahoo.com |
Operator OTL | 04:50:30 NARES, MO Platte Co., Dist. A |
K0KEX Rick Smith romers71@gmail.com |
Tertiary Net Control KEX | 04:44:51 NARES, MO Platte Co., Dist. A |
AA0DV Everett Jenkins aa0dv@kc.rr.com |
Operator Everett | 03:31:22 NARES, MO Clay Co., Dist. A |
KD0PTZ Debbie Leneave |
Tertiary Net Control PTZ | 03:16:00 MO Clay Co., Dist. A |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Operator TJT | 03:09:52 NARES, MO Platte Co., Dist. A |
AK0SK Sila Kissuu ak0sk@kissuu.com |
Operator Sila | 03:09:56 NARES, MO Clay Co., Dist. A |
KD0YEX Karen: platte city eoc Mcmackin |
Secondary Net Control YEX | 01:21:08 MO Platte Co., Dist. A |
N0UYN Dennis Crawford n0uyn@swbell.net |
Operator UYN | 00:23:19 NARES, MO Clay Co., Dist. A |
14 Stations | Total Volunteer Hours | 54:05:30 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2017-08-21 08:25:29 | GENCOMM: Leavenworth: Mostly Cloudy, 78, wind: SSW @ 3, humidity: 84% | |
2017-08-21 08:25:29 | KA0SXY: Dennis Carpenter Opened the net | |
2017-08-21 08:40:52 | KC0NBP: cloud to Cloud & Ground Ligthing | |
2017-08-21 08:41:31 | KA0OTL: Liason NWS Chat | |
2017-08-21 09:19:55 | K0KEX: Role changed to: 2nd | |
2017-08-21 09:20:39 | K0KEX: Liason Buchaun County | |
2017-08-21 09:59:53 | AA0DV: At Home | |
2017-08-21 10:06:22 | KD0PTZ: First Log In | |
2017-08-21 10:09:06 | K0KEX: Check in to MESN | |
2017-08-21 10:10:38 | K0KEX: Check in to MESN / Buch Liason | |
2017-08-21 10:14:31 | KD0PTZ: First Log In | |
2017-08-21 10:15:03 | KD0PTZ: At Home | |
2017-08-21 10:21:54 | AK0SK: At Home | |
2017-08-21 10:26:46 | KA0OTL: MObile I-29 | |
2017-08-21 10:42:53 | WA0TJT: At Home | |
2017-08-21 13:08:45 | N0UYN: street lights coming on | |
2017-08-21 13:14:55 | KD0YEX: Role changed to: 2nd | |
2017-08-21 13:15:02 | K0KEX: Role changed to: 3rd | |
2017-08-21 13:22:21 | WA0TJT: It was fun to see the yard lights and street lights come on. | |
2017-08-21 13:22:47 | WA0TJT: 5 more minutes without clouds would have made things perfect. | |
2017-08-21 13:23:19 | WA0TJT: Still it was a fantastic experience. | |
2017-08-21 13:24:46 | WA0TJT: 2024 is next. | |
2017-08-21 13:28:35 | KD0PTZ: Role changed to: 3rd | |
2017-08-21 13:30:21 | W0KCN: Status Changed To: Out | |
2017-08-21 13:30:27 | KD0YEX: Status Changed To: Out | |
2017-08-21 13:30:31 | KD0PTZ: Status Changed To: Out | |
2017-08-21 13:30:35 | K0KEX: Status Changed To: Out | |
2017-08-21 13:30:48 | KC0NBP: Status Changed To: Out | |
2017-08-21 13:30:53 | KD0FUE: Status Changed To: Out | |
2017-08-21 13:31:02 | KA0OTL: Status Changed To: Out | |
2017-08-21 13:31:06 | AA0DV: Status Changed To: Out | |
2017-08-21 13:31:12 | WA0TJT: Status Changed To: Out | |
2017-08-21 13:31:39 | AK0SK: Status Changed To: Out | |
2017-08-21 13:31:44 | N0UYN: Status Changed To: Out | |
2017-08-21 13:32:00 | KA0SXY: The log was closed | |
2017-09-29 13:00:55 | K0JGT: Status Changed To: Out | |
2018-09-28 13:43:19 | KB0TXD: Status Changed To: Out | |
2018-09-28 13:43:19 | KB0TXD: Liason NWS Chat | |
2018-09-28 13:45:03 | N0BKE: Status Changed To: Out | |
8. Prepared by: Dennis (ka0sxy) Carpenter , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |