ICS 214 UNIT LOG1. Incident Name: Log:#3348/Carroll County MO. ARES Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
N0SAX Jack Vantrump jvantrump@sbcglobal.net |
Primary Net Control SAX | 00:51:21 Carrollton Fire and EOC, MO Carrolton Co., Dist. A |
KC0NPX Glenda Vantrump |
Operator NPX | 00:51:04 Carroll Co ARES, MO Carroll Co., Dist. A |
KE0ZXM Jarod Barclay |
Operator ZXM | 00:50:44 MO Linn Co., Dist. B |
KE0KXZ Thomas Green |
Operator KXZ | 00:40:19 MO Clay Co., Dist. A |
KE0VBR Rachelle Ireland |
Operator VBR | 00:40:00 MO Ray Co., Dist. A |
W0WTS Bill Sweeney |
Net Logger WTS | 00:33:44 CARROLL CO. EC, MO Carroll Co., Dist. A |
KE0MER Grace Finch |
Operator MER | 00:33:10 MO Pettis Co., Dist. A |
KD0ZYA Paul Hurla |
Operator ZYA | 00:32:34 MO GRUNDY Co., Dist. H |
AE0DP terry Kuhns |
Operator DP | 00:32:18 MO Ray Co., Dist. A |
AD0VD Donald Finch |
Operator VD | 00:31:37 MO Pettis Co., Dist. A |
KE0OEH Curtis Karnes |
Operator OEH | 00:28:44 MO Ray Co., Dist. A |
KD0PR patrick Ryan |
Operator PR | 00:28:37 MO Saline Co., Dist. 6 |
W0VK Bret Kuhns |
Operator VK | 00:28:22 MO Pettis Co., Dist. A |
KR1STL Kristl Thompson |
Operator STL | 00:27:58 MO Johnson Co., Dist. A |
KA0TPX jerry Steiman |
Operator TPX | 00:26:39 MO Chariton Co., Dist. B |
KD0ZMG thearl Speck |
Operator ZMG | 00:26:29 MO Livingston Co., Dist. H |
KF0CJO Calvin Vadnais |
Operator CJO | 00:25:01 MO Livingston Co., Dist. H |
KE0LUA Shawnna Conner |
Operator LUA | 00:24:18 Carroll Co. ARES, MO Carroll Co., Dist. A |
W1EZE Jeremy Crooker |
Operator EZE | 00:18:06 MO Carroll Co., Dist. A |
KE0UNV Tom Tingerthal |
Operator UNV | 00:16:45 MO Livingston Co., Dist. H |
AD0YN Charlie Stirling |
Operator YN | 00:16:22 MO Livingston Co., Dist. H |
KD0CYR Linda Mc guire |
Operator CYR | 00:16:10 MO Lafayette Co., Dist. A |
WE0G Harold (keith) Haye |
Operator G | 00:15:03 MO Johnson Co., Dist. A |
KD0IZI Mark Maier |
Operator IZI | 00:10:51 MO Cooper Co., Dist. F |
KD0PVY Roger Iles |
Operator PVY | 00:09:39 MO Lafayette Co., Dist. A |
K0BCF Kenneth Thompson |
Operator BCF | 00:09:29 MO Johnson Co., Dist. A |
KE0WJX Joel Klonowski |
Operator WJX | 00:09:05 MO Johnson Co., Dist. A |
KE0QYA Richard Camirand |
Operator QYA | 00:03:48 MO Pettis Co., Dist. A |
W0MQD Anthony Brittingham |
Operator MQD | 00:02:38 MO Cooper Co., Dist. F |
29 Stations | Total Volunteer Hours | 12:20:55 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2021-01-05 00:46:05 | WEATHER: Kirksville: Fog/Mist, 33.1F, wind: WNW @ 25, humidity: 88% | |
2021-01-05 00:46:19 | GENCOMM: The call N0SAX with this ID was deleted | |
2021-01-05 00:46:44 | KC0NPX: Initial Log In | |
2021-01-05 00:47:04 | KE0ZXM: Initial Log In | |
2021-01-05 00:47:26 | KC0NPX: early check-in | |
2021-01-05 00:47:39 | KE0ZXM: early check-in | |
2021-01-05 00:57:29 | KE0KXZ: Initial Log In | |
2021-01-05 00:57:48 | KE0VBR: Initial Log In | |
2021-01-05 00:57:57 | KE0KXZ: Mode set to: Echo | |
2021-01-05 00:58:04 | KE0VBR: Mode set to: Echo | |
2021-01-05 01:04:04 | W0WTS: Initial Log In | |
2021-01-05 01:04:38 | KE0MER: Initial Log In | |
2021-01-05 01:05:08 | KD0ZYA``: Initial Log In | |
2021-01-05 01:05:08 | KD0ZYA``: No FCC Record | |
2021-01-05 01:05:14 | KD0ZYA: Initial Log In | |
2021-01-05 01:05:16 | GENCOMM: The call KD0ZYA`` with this ID was deleted | |
2021-01-05 01:05:30 | AE0DP: Initial Log In | |
2021-01-05 01:06:11 | AD0VD: Initial Log In | |
2021-01-05 01:06:38 | KE0KXZ: Mode set to: Echo | |
2021-01-05 01:08:42 | W0WTS: Role Changed to: Log | |
2021-01-05 01:09:04 | KE0OEH: Initial Log In | |
2021-01-05 01:09:11 | KD0PR: Initial Log In | |
2021-01-05 01:09:26 | W0VK: Initial Log In | |
2021-01-05 01:09:50 | KR1STL: Initial Log In | |
2021-01-05 01:11:09 | KA0TPX: Initial Log In | |
2021-01-05 01:11:19 | KD0ZMG: Initial Log In | |
2021-01-05 01:12:47 | KF0CJO: Initial Log In | |
2021-01-05 01:13:30 | KE0LUA: Initial Log In | |
2021-01-05 01:14:01 | KE0LUA: Mode set to: Echo | |
2021-01-05 01:14:08 | KF0CYO: First Log In | |
2021-01-05 01:14:33 | GENCOMM: The call KF0CYO with this ID was deleted | |
2021-01-05 01:17:00 | KD0PR: county Change: Linn Saline | |
2021-01-05 01:17:10 | KD0PR: county Change: Saline | |
2021-01-05 01:17:20 | KD0PR: state Change: MO | |
2021-01-05 01:19:42 | W1EZE: Initial Log In | |
2021-01-05 01:19:54 | W1EZE: Mode set to: Echo | |
2021-01-05 01:21:03 | KE0UNV: Initial Log In | |
2021-01-05 01:21:16 | WU0G: Initial Log In | |
2021-01-05 01:21:26 | AD0YN: Initial Log In | |
2021-01-05 01:21:38 | KD0CYR: Initial Log In | |
2021-01-05 01:22:45 | WE0G: Initial Log In | |
2021-01-05 01:23:07 | GENCOMM: The call WU0G with this ID was deleted | |
2021-01-05 01:26:57 | KD0IZI: Initial Log In | |
2021-01-05 01:28:09 | KD0PVY: Initial Log In | |
2021-01-05 01:28:19 | K0BCF: Initial Log In | |
2021-01-05 01:28:43 | KE0WJX: Initial Log In | |
2021-01-05 01:34:00 | KE0QYA: Initial Log In | |
2021-01-05 01:35:10 | W0MQD: Initial Log In | |
2021-01-05 01:37:48 | W0WTS: The log was closed, ICS-214 Created | |
2021-03-01 15:44:28 | N0SAX: Role Changed to: PRM | |
2021-03-01 15:44:28 | N0SAX: Initial Log In | |
2021-03-01 15:44:28 | N0SAX: Opened the net from 162.238.221.202 on 146.655MHz, PL94.8Hz by: | |
8. Prepared by: Jack Vantrump , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |