ICS 214 UNIT LOG1. Incident Name: Log:#3612/Carroll County MO. ARES Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
W0WTS Bill Sweeney |
Primary Net Control Net | 01:04:29 CARROLL CO. EC, MO Carroll Co., Dist. A |
KC0NPX Glenda Vantrump |
Operator NPX | 00:59:27 Carroll Co ARES, MO Carroll Co., Dist. A |
N0SAX Jack Vantrump jvantrump@sbcglobal.net |
Net Logger SAX | 00:59:01 CARROLL CO AEC, MO Carroll Co., Dist. A |
KE0KXZ Thomas Green |
Operator KXZ | 00:44:34 MO Clay Co., Dist. A |
KE0VBR Rachelle Ireland |
Operator VBR | 00:44:20 MO Ray Co., Dist. A |
KE0LUA Shawnna Conner |
Operator LUA | 00:41:28 Carroll Co. ARES, MO Carroll Co., Dist. A |
AE0DP terry Kuhns |
Operator DP | 00:41:09 MO Ray Co., Dist. A |
W1EZE Jeremy Crooker |
Operator EZE | 00:39:49 MO Carroll Co., Dist. A |
KE0UNV Tom Tingerthal |
Operator UNV | 00:34:52 MO Livingston Co., Dist. H |
W0PGH Paul Hurla |
Operator PGH | 00:32:01 MO Grundy Co., Dist. |
KD0ZMG thearl Speck |
Operator ZMG | 00:30:31 MO Livingston Co., Dist. H |
KA0TPX jerry Steiman |
Operator TPX | 00:29:57 MO Chariton Co., Dist. B |
AD0VD Donald Finch |
Operator VD | 00:29:50 MO Pettis Co., Dist. A |
KE0MER Grace Finch |
Operator MER | 00:29:41 MO Pettis Co., Dist. A |
KY0P Dennis Henderson |
Operator P | 00:18:59 MO Pettis Co., Dist. A |
KD0CYR Linda Mc guire |
Operator CYR | 00:18:49 MO Lafayette Co., Dist. A |
K0BCF Kenneth Thompson |
Operator BCF | 00:17:51 MO Johnson Co., Dist. A |
KR1STL Kristl Thompson kr1stl.cq@gmail.com |
Operator STL | 00:15:46 MO Johnson Co., Dist. A |
AD0YN Charlie Stirling |
Operator YN | 00:13:42 MO Livingston Co., Dist. H |
KE0OEH Curt Karnes |
Operator OEH | 00:04:24 MO Ray Co., Dist. A |
KB0DFC Brady Jeffers |
Operator DFC | 00:01:13 MO Lafayette Co., Dist. A |
N0RWF David Hicks |
Operator RWF | 00:04:00 MO Jackson Co., Dist. A |
22 Stations | Total Volunteer Hours | 11:15:53 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2021-03-02 00:43:23 | W0WTS: Bill Sweeney Opened the net from 192.232.12.240 on 146.655MHz, PL94.8Hz by: | |
2021-03-02 00:43:23 | WEATHER: Carrollton: , 46.9F, wind: NE @ 17, humidity: 48% | |
2021-03-02 00:48:25 | KC0NPX: Initial Log In | |
2021-03-02 00:48:44 | KC0NPX: Early check-in | |
2021-03-02 00:48:51 | N0SAX: Initial Log In | |
2021-03-02 00:49:27 | N0SAX: Role Changed to: Log | |
2021-03-02 01:03:18 | KE0KXZ: Initial Log In | |
2021-03-02 01:03:32 | KE0VBR: Initial Log In | |
2021-03-02 01:05:09 | KE0KXZ: Mode set to: Echo | |
2021-03-02 01:05:09 | KE0KXZ: Mode set to: Echo | |
2021-03-02 01:05:18 | KE0VBR: Mode set to: | |
2021-03-02 01:05:26 | KE0VBR: Mode set to: Echo | |
2021-03-02 01:06:24 | KE0LUA: Initial Log In | |
2021-03-02 01:06:43 | AE0DP: Initial Log In | |
2021-03-02 01:07:05 | W1EZ1: No FCC Record | |
2021-03-02 01:07:05 | W1EZ1: Initial Log In | |
2021-03-02 01:07:45 | GENCOMM: The call W1EZ1 with this ID was deleted | |
2021-03-02 01:08:03 | W1EZE: Initial Log In | |
2021-03-02 01:13:00 | KE0UNV: Initial Log In | |
2021-03-02 01:15:51 | W0PGH: Initial Log In | |
2021-03-02 01:17:21 | KD0ZMG: Initial Log In | |
2021-03-02 01:17:55 | KA0TPX: Initial Log In | |
2021-03-02 01:18:02 | AD0VD: Initial Log In | |
2021-03-02 01:18:11 | KE0MER: Initial Log In | |
2021-03-02 01:28:53 | KY0P: Initial Log In | |
2021-03-02 01:29:03 | KD0CYR: Initial Log In | |
2021-03-02 01:30:01 | K0BCF: Initial Log In | |
2021-03-02 01:32:06 | KR1STL: Initial Log In | |
2021-03-02 01:34:10 | AD0YN: Initial Log In | |
2021-03-02 01:43:28 | KE0OEH: Initial Log In | |
2021-03-02 01:43:37 | KB0DFC: Initial Log In | |
2021-03-02 01:43:52 | N0RWF: Initial Log In | |
2021-03-02 01:44:50 | KB0DFC: Status change: In-Out | |
2021-03-02 01:47:52 | N0SAX: The log was closed, ICS-214 Created | |
8. Prepared by: Bill Sweeney , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |