ICS 214 UNIT LOG1. Incident Name: Log:#401/KCNARES Drill |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
WA0TJT Keith (wa0tjt) Kaiser wa0tjt@gmail.com |
Primary Net Control Net | 02:49:31 NARES, MO Platte Co., Dist. |
KB0ZVO Harold Wagoner |
Operator ZVO | 02:49:17 NARES, MO Clinton Co., Dist. A |
K7UNA Pearl Walton |
Operator UNA | 02:47:28 CA Fresno Co., Dist. A |
KD0FUE Steve Smith |
Operator | 02:35:44 NARES, MO Clay Co., Dist. A |
WB5RKU Jim Terry |
Operator RKU / | 02:33:48 MO Clay Co., Dist. A |
KA0SXY Dennis Co dcarpenter1@outlook.com |
Operator SXY | 02:21:44 NARES, MO Clay Co., Dist. A |
6 Stations | Total Volunteer Hours | 15:57:32 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2017-10-19 09:27:32 | GENCOMM: Liberty: Clear, 51.8, wind: East @ 0.6, humidity: 93% | |
2017-10-19 09:27:32 | WA0TJT: Keith Kaiser Opened the net | |
2017-10-19 09:39:04 | GENCOMM: Clay County Health Department Medical Supply Transport Drill | |
2017-10-19 09:42:10 | KB0ZVO: Arrived POD B | |
2017-10-19 09:44:40 | KD0FUE: Arrived POD B | |
2017-10-19 09:45:02 | KD0FUE: Headed to Liberty Hosp | |
2017-10-19 09:46:22 | KB0ZVO: Headed to Smithville | |
2017-10-19 09:53:58 | WB5RKU: Supplies deliverd at Liberty Hospital | |
2017-10-19 09:59:33 | KA0SXY: Liberty EOC | |
2017-10-19 10:08:16 | WB5RKU: Smithville Hospital | |
2017-10-19 10:08:39 | WB5RKU: St. Lukes North | |
2017-10-19 10:09:41 | KD0FUE: Arrived Cateract Center | |
2017-10-19 10:12:21 | KD0FUE: Headed to next stop | |
2017-10-19 10:12:38 | KB0ZVO: Headed to Excelsior Springs | |
2017-10-19 10:17:51 | KD0FUE: FUE and UNA in same convoy | |
2017-10-19 10:21:04 | KD0FUE: Arrived Bus Barn | |
2017-10-19 10:23:13 | GENCOMM: Liberty: Clear, 53.4 F, wind: SSE @ 0.6mph, humidity: 90% | |
2017-10-19 10:26:23 | KD0FUE: Headed to rondevaux point | |
2017-10-19 10:29:22 | GENCOMM: Advised all Hams to come to the Detention Center in Liberty for Hot Wash after the drill | |
2017-10-19 10:36:49 | KB0ZVO: Arrived at hospital | |
2017-10-19 10:40:28 | KB0ZVO: Leaving E.S. | |
2017-10-19 10:47:03 | KB0ZVO: At Job Corp site | |
2017-10-19 10:49:42 | KB0ZVO: Leaving Job Corp | |
2017-10-19 11:02:07 | KB0ZVO: Tied up in traffic comeint out of E.S. | |
2017-10-19 11:02:28 | KD0FUE: Arrived Sheriffs Office | |
2017-10-19 11:46:53 | WB5RKU: Arrived Sheriffs Office | |
2017-10-19 11:47:19 | KB0ZVO: Arrived Sheriffs Office | |
2017-10-19 12:17:03 | WA0TJT: The log was closed | |
2021-03-01 20:12:52 | K7UNA: Arrived Sheriffs Dept | |
2021-03-01 20:12:52 | K7UNA: enroute to Liberty Sheriffs Office | |
2021-03-01 20:12:52 | K7UNA: Arrived at car | |
2021-03-01 20:12:52 | K7UNA: Arrived Bus Barn | |
2021-03-01 20:12:52 | K7UNA: On site Northland Eye Specialist | |
2021-03-01 20:12:52 | K7UNA: enroute to next stop | |
2021-03-01 20:12:52 | K7UNA: At Halmark | |
2021-03-01 20:12:52 | K7UNA: 100 & Nashway | |
8. Prepared by: Keith (wa0tjt) Kaiser , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |