ICS 214 UNIT LOG1. Incident Name: Log:#4079/Missouri Emergency Services Weekly 80 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
K0KEX Richard Smith rosmith1@hotmail.com |
Net Logger Net | 00:37:24 MESN/NARES/Red Cross, MO Platte Co., Dist. A |
N0OCP Joye Mcelwee mcelweejg@gmail.com |
Primary Net Control OCP | 00:29:59 MESN, MO Polk Co., Dist. D |
W0WTS Bill Sweeney callsign.w0wts@gmail.com |
Relay Station WTS | 00:29:46 MESN/Carroll Co. EC/KCHEA, MO Carroll Co., Dist. A |
KD0NBH John Britton britton.john@att.net |
Operator NBH | 00:26:43 MECC, MO Clay Co., Dist. A |
W0NRP Neil Preston w0nrp@yahoo.com |
Operator NRP | 00:21:08 MO Jackson Co., Dist. A |
K0TV Harry Burford |
Operator TV | 00:20:40 MO Pettis Co., Dist. A |
K8ALL Arthur Lewis |
Operator ALL | 00:20:03 MO St. Louis Co., Dist. C |
KD0CIV Dolores Guittar |
Operator CIV | 00:18:02 MO St.louis Co., Dist. C |
N0HDL Albert Atkinson |
Operator HDL | 00:17:04 MO St. Charles Co., Dist. C |
K0TPY Paul Hinrichs |
Operator TPY | 00:16:56 MESN, MO Franklin Co., Dist. C |
KC0TCF William Gilmore |
Operator TCF | 00:16:02 MO Greene Co., Dist. D |
KE0JDD William Brown |
Operator JDD | 00:14:25 MO Cape Girardeau Co., Dist. E |
KI0RR B Eric Morse |
Operator RR | 00:13:35 MO Camden Co., Dist. F |
K2HT Harold Thompson |
Operator HT | 00:13:26 MESN, MO Montgomery Co., Dist. F |
N0JBF Richard Kreiser |
Operator JBF | 00:11:12 MO Cole Co., Dist. F |
NZ0G Garry Harris |
Operator G | 00:09:55 MO Wright Co., Dist. G |
N0TPE Willard Adey |
Operator TPE | 00:09:30 MO Texas Co., Dist. G |
N0UB David Lancey |
Operator UB | 00:08:22 MO Holt Co., Dist. H |
W0PP Jerry Miller |
Operator PP | 00:06:31 MO Greene Co., Dist. D |
KC5MP Marvin Peters |
Operator MP | 00:05:33 AR Franklin Co., Dist. |
N0JVR Jack Reece |
Operator JVR | 00:03:33 MO Johnson Co., Dist. |
21 Stations | Total Volunteer Hours | 05:49:49 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2021-06-13 18:46:56 | K0KEX: Richard Smith Opened the net from 199.188.121.252 on 3.963MHz LSB by: | |
2021-06-13 18:46:56 | WEATHER: Saint Joseph: Clear, 88F, wind: E @ 25, humidity: 31% | |
2021-06-13 18:54:21 | N0OCP: Initial Log In | |
2021-06-13 18:54:34 | W0WTS: Initial Log In | |
2021-06-13 18:54:49 | K0KEX: Role Changed to: Log | |
2021-06-13 18:57:37 | KD0NBH: Initial Log In | |
2021-06-13 18:58:39 | N0OCP: Role Removed | |
2021-06-13 18:58:53 | W0WTS: Role Changed to: RELAY | |
2021-06-13 18:59:18 | W0WTS: 700 wt | |
2021-06-13 18:59:47 | W0WTS: Correct 300 wt | |
2021-06-13 19:00:02 | N0OCP: Role Changed to: PRM | |
2021-06-13 19:00:42 | N0OCP: 700 wt | |
2021-06-13 19:03:12 | W0NRP: Initial Log In | |
2021-06-13 19:03:40 | K0TV: Initial Log In | |
2021-06-13 19:04:17 | K8ALL: Initial Log In | |
2021-06-13 19:06:18 | KD0CIV: Initial Log In | |
2021-06-13 19:07:16 | N0HDL: Initial Log In | |
2021-06-13 19:07:24 | K0TPY: Initial Log In | |
2021-06-13 19:08:18 | KC0TCF: Initial Log In | |
2021-06-13 19:09:55 | KE0JDD: Initial Log In | |
2021-06-13 19:10:45 | KI0RR: Initial Log In | |
2021-06-13 19:10:54 | K2HT: Initial Log In | |
2021-06-13 19:11:06 | KI0RR: Emg Pwr Avail | |
2021-06-13 19:11:23 | K2HT: Emg Pwr Avail | |
2021-06-13 19:12:16 | N0JFB: Initial Log In | |
2021-06-13 19:13:08 | N0JBF: Initial Log In | |
2021-06-13 19:13:16 | GENCOMM: The call N0JFB with this ID was deleted | |
2021-06-13 19:14:25 | NZ0G: Initial Log In | |
2021-06-13 19:14:50 | N0TPE: Initial Log In | |
2021-06-13 19:15:13 | NZ0G: Emg Pwr Avail | |
2021-06-13 19:15:58 | N0UB: Initial Log In | |
2021-06-13 19:17:49 | W0PP: Initial Log In | |
2021-06-13 19:18:47 | KC5MP: Initial Log In | |
2021-06-13 19:20:47 | N0JVR: Initial Log In | |
2021-06-13 19:24:20 | K0KEX: The log was closed, ICS-214 Created | |
8. Prepared by: Joye Mcelwee , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |