ICS 214 UNIT LOG1. Incident Name: Log:#4197/PCARG Weekly 2 Meter Voice |
2. Operational Period: |
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
6. Resources Assigned: |
||
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
KA0SXY Dennis Carpenter Dcarpenter1@outlook.com |
Primary Net Control Net | 00:29:30 NARES, MO Clay Co., Dist. A |
KD0NBH John Britton britton.john@att.net |
Net Logger NBH | 00:25:41 MECC, MO Clay Co., Dist. A |
N0BKE Mark Dickerson mark.rssm@gmail.com |
Secondary Net Control BKE | 00:24:55 MO Clay Co., Dist. A |
N0UYN Dennis Crawford n0uyn@swbell.net |
Operator UYN | 00:10:24 NARES, MO Clay Co., Dist. A |
N0JJA Bill Gerle bill.n0jja@gmail.com |
Operator JJA | 00:05:06 NARES, MO Clay Co., Dist. A |
KC0RYF Debbie Liddel dliddel@gmail.com |
Operator RYF | 00:21:11 KS Douglas Co., Dist. 1 |
KC0RRS Bruce Liddel bliddel@sunflower.com |
Operator RRS | 00:21:04 KS Douglas Co., Dist. 1 |
KC0UCA Russ Bryan grantsraider@juno.com |
Operator UCA | 00:20:53 MO Clay Co., Dist. A |
WA0TJT Keith Kaiser wa0tjt@gmail.com |
Operator TJT | 00:20:35 NARES, MECC, MO Platte Co., Dist. A |
KE0RFE Patrick Hoesly patrick%40zooboing.com |
Operator RFE | 00:19:50 MO Clay Co., Dist. A |
K0KEX Richard Smith rosmith1@hotmail.com |
Operator KEX | 00:07:57 MESN/NARES/Red Cross, MO Platte Co., Dist. A |
KF0DFC John Jespersen |
Operator DFC | 00:07:24 MO Jackson Co., Dist. A |
NJ0P Rick Reichert Nj0p@arrl.net |
Operator P | 00:06:14 MECC, KS Leavenworth Co., Dist. 4 |
KJ7YJM Aaron Mcruer |
Operator YJM | 00:02:11 MO Platte Co., Dist. A |
14 Stations | Total Volunteer Hours | 03:42:55 |
7. Activity Log: |
||
Date/Time |
Notable Activities |
|
2021-07-07 00:27:33 | KA0SXY: Dennis Carpenter Opened the net from 72.22.210.171 on 147.330MHz, PL151.4Hz by: | |
2021-07-07 00:27:33 | WEATHER: North Kansas City: Clear, 86F, wind: SSW @ 33, humidity: 46% | |
2021-07-07 00:31:22 | KD0NBH: Initial Log In | |
2021-07-07 00:32:08 | N0BKE: Initial Log In | |
2021-07-07 00:32:42 | KD0NBH: Role Changed to: Log | |
2021-07-07 00:32:49 | N0UYN: Initial Log In | |
2021-07-07 00:33:10 | N0JJA: Initial Log In | |
2021-07-07 00:33:22 | N0JJA: Short time | |
2021-07-07 00:33:33 | N0BKE: Role Changed to: 2nd | |
2021-07-07 00:35:22 | N0UYN: Status change: In-Out | |
2021-07-07 00:35:22 | N0UYN: Status change: In-Out | |
2021-07-07 00:35:28 | N0UYN: Status change: In-Out | |
2021-07-07 00:35:28 | N0UYN: Status change: In-Out | |
2021-07-07 00:35:43 | N0JJA: Status change: In-Out | |
2021-07-07 00:35:43 | N0JJA: Status change: In-Out | |
2021-07-07 00:35:52 | KC0RYF: Initial Log In | |
2021-07-07 00:35:59 | KC0RRS: Initial Log In | |
2021-07-07 00:36:10 | KC0UCA: Initial Log In | |
2021-07-07 00:36:28 | WA0TJT: Initial Log In | |
2021-07-07 00:37:13 | KE0RFE: Initial Log In | |
2021-07-07 00:49:06 | K0KEX: Initial Log In | |
2021-07-07 00:49:39 | KF0DFC: Initial Log In | |
2021-07-07 00:50:15 | N0JP: Initial Log In | |
2021-07-07 00:50:28 | GENCOMM: The call N0JP with this ID was deleted | |
2021-07-07 00:50:49 | NJ0P: Initial Log In | |
2021-07-07 00:54:52 | KJ7YJM: Initial Log In | |
2021-07-07 00:57:03 | KD0NBH: The log was closed, ICS-214 Created | |
8. Prepared by: Dennis Carpenter , Net Control Operator |
||
ICS 214, Page 1 |
Date/Time: |