ICS 214 UNIT LOG1. Incident Name: Log:#4222/North Central Missouri Weekly 2 Meter Voice |
2. Operational Period: |
|
|
3. Name: |
4. ICS Position: |
5. Home Agency (Unit and Team): |
|
6. Resources Assigned: |
||
|
Callsign, Name & email |
Band, ICS Position & Tactical |
Time On Duty CREDS, Home Agency (Unit and Team) |
| W0PGH Paul Hurla |
Primary Net Control Net | 00:41:13 MO Grundy Co., Dist. H |
| KE0UNV Tom Tingerthal |
Operator UNV | 00:41:00 MO Livingston Co., Dist. H |
| KB0RPJ Glendale Briggs |
Operator RPJ | 00:30:41 MO Grundy Co., Dist. H |
| WK0J Rodney Odom |
Operator J | 00:30:06 MO Daviess Co., Dist. H |
| AA0JA Bill Whitlock |
Operator JA | 00:28:03 MO Caldwell Co., Dist. H |
| KC0NOX Joe Dietrick |
Operator NOX | 00:27:11 MO Livingston Co., Dist. H |
| AC0OK Samual Cook |
Operator OK | 00:26:08 MESN, MO Sullivan Co., Dist. B |
| KE0MGD Carl Russell |
Operator MGD | 00:24:26 MO Daviess Co., Dist. H |
| AC0TQ Ken Hoch |
Operator TQ | 00:24:10 MO Livingston Co., Dist. H |
| KE0ZXN Cindy Collins |
Operator ZXN | 00:23:59 MO Livingston Co., Dist. H |
| KA0TPX Jerry Steiman |
Operator TPX | 00:21:57 MO Chariton Co., Dist. B |
| KF0CJP Clayton Vadnais |
Operator CJP | 00:18:10 MO Livingston Co., Dist. H |
| KF0ED Glenn O'connor |
Operator ED | 00:00:39 MO Livingston Co., Dist. H |
| N0SAX Jack Vantrump jvantrump@sbcglobal.net |
Operator SAX | 00:17:31 MESN/Carroll Co. AEC/KCHE, MO Carroll Co., Dist. A |
| KF0EVG Kenny |
Operator EVG | 00:16:52 MO Livingston Co., Dist. |
| AD0YN Charlie Stirling |
Operator YN | 00:15:19 MO Livingston Co., Dist. H |
| W0UH Gerald Maccoux |
Operator UH | 00:12:13 MO Buchanan Co., Dist. H |
| KF0BRM Craig Collins |
Operator BRM | 00:11:45 MO Livingston Co., Dist. H |
| KF0FPO David Cowgill |
Operator FPO | 00:11:17 MO Sullivan Co., Dist. B |
| WK0Q Allen Gates |
Operator Q | 00:10:20 MO Harrison Co., Dist. H |
| KD0ZMG Thearl Speck |
Operator ZMG | 00:10:12 MO Livingston Co., Dist. H |
| 21 Stations | Total Volunteer Hours | 07:23:12 |
|
7. Activity Log: |
||
|
Date/Time |
Notable Activities |
|
| 2021-07-11 23:51:46 | W0PGH: Paul Hurla Opened the net from 192.82.39.48 on 147.225(+), No Tone by: | |
| 2021-07-11 23:51:46 | WEATHER: Trenton: , 68F, wind: N @ 21, humidity: 87% | |
| 2021-07-11 23:51:59 | KE0UNV: Initial Log In | |
| 2021-07-11 23:52:09 | KE0UNV: Net Control | |
| 2021-07-12 00:02:18 | KB0RPJ: Initial Log In | |
| 2021-07-12 00:02:53 | WK0J: Initial Log In | |
| 2021-07-12 00:04:56 | AA0JA: Initial Log In | |
| 2021-07-12 00:05:48 | KC0NOX: Initial Log In | |
| 2021-07-12 00:06:51 | AC0OK: Initial Log In | |
| 2021-07-12 00:08:33 | KE0MGD: Initial Log In | |
| 2021-07-12 00:08:49 | AC0TQ: Initial Log In | |
| 2021-07-12 00:09:00 | KE0ZXN: Initial Log In | |
| 2021-07-12 00:10:10 | KA0TPE: No FCC Record | |
| 2021-07-12 00:10:10 | KA0TPE: Initial Log In | |
| 2021-07-12 00:10:42 | GENCOMM: The call KA0TPE with this ID was deleted | |
| 2021-07-12 00:11:02 | KA0TPX: Initial Log In | |
| 2021-07-12 00:14:49 | KF0CJP: Initial Log In | |
| 2021-07-12 00:15:09 | KF0ED: Initial Log In | |
| 2021-07-12 00:15:28 | N0SAX: Initial Log In | |
| 2021-07-12 00:15:48 | KF0ED: Status change: In-Out | |
| 2021-07-12 00:16:07 | KF0EVG: Initial Log In | |
| 2021-07-12 00:16:18 | KF0EVG: LOCΔ:County: Livingston | |
| 2021-07-12 00:16:23 | KF0EVG: LOCΔ:State: MO | |
| 2021-07-12 00:17:27 | N0SAX: ham fest warrensbrg 6/17 | |
| 2021-07-12 00:17:40 | AD0YN: Initial Log In | |
| 2021-07-12 00:20:46 | W0UH: Initial Log In | |
| 2021-07-12 00:21:14 | KF0BRM: Initial Log In | |
| 2021-07-12 00:21:42 | KF0FPO: Initial Log In | |
| 2021-07-12 00:22:39 | WK0Q: Initial Log In | |
| 2021-07-12 00:22:47 | KD0ZMG: Initial Log In | |
| 2021-07-12 00:28:43 | KF0ED: 225 no ID | |
| 2021-07-12 00:32:59 | W0PGH: The log was closed, ICS-214 Created | |
|
8. Prepared by: Paul Hurla , Net Control Operator |
||
|
ICS 214, Page 1 |
Date/Time: |
|